Auction News Feb. 09, 2010  EST
Sign in | Register
Space
HOME SITE STATS SITE WATCH FORUMS FEEDBACK TOP SITES RSS FEEDS ADVERTISE PRODUCTS
Space
The alternative auction sites contained within our Site Watch are monitored daily to obtain their total auction listing count. The auction site counts presented here are updated every 24 hours. If you would like your site added to our monitoring, you can request inclusion from within the members area.


  Name of Site View History Auction Listings # Change % Change Load Speed Count Last Updated
auction listings up from yesterday www.ebay.com View Charts | Web Stats 38,347,526 (+142769) 0.374% 0.3608 secs February 9, 2010 12:16 AM
auction listings up from yesterday www.delcampe.net View Charts | Web Stats 29,241,978 (+2694939) 10.152% 1.2283 secs February 9, 2010 12:26 AM
auction listings up from yesterday www.etsy.com View Charts | Web Stats 5,392,224 (+11132) 0.207% 0.1360 secs February 9, 2010 12:28 AM
auction listings up from yesterday www.ecrater.com View Charts | Web Stats 2,910,197 (+3456) 0.119% 0.2135 secs February 9, 2010 12:22 AM
auction listings up from yesterday www.bonanzle.com View Charts | Web Stats 2,603,364 (+5720) 0.22% 0.5298 secs February 9, 2010 12:19 AM
auction listings up from yesterday www.onlineauction.com View Charts | Web Stats 2,060,493 (+17723) 0.868% 0.7023 secs February 9, 2010 12:15 AM
auction listings up from yesterday www.bidstart.com View Charts | Web Stats 2,055,413 (+2155) 0.105% 0.2749 secs February 9, 2010 12:25 AM
auction listings up from yesterday www.ebid.net View Charts | Web Stats 1,958,610 (+2312) 0.118% 0.0517 secs February 8, 2010 12:29 AM
auction listings down from yesterday www.blujay.com View Charts | Web Stats 613,255 (-861) 0.14% 0.3482 secs February 9, 2010 12:20 AM
auction listings up from yesterday www.rubylane.com View Charts | Web Stats 394,150 (+861) 0.219% 0.5726 secs February 9, 2010 12:27 AM
auction listings up from yesterday www.webidz.com View Charts | Web Stats 309,140 (+13343) 4.511% 2.2780 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.wensy.com View Charts | Web Stats 237,582 (-1420) 0.594% 1.6741 secs February 9, 2010 12:12 AM
auction listings down from yesterday www.epier.com View Charts | Web Stats 222,737 (-2016) 0.897% 0.8369 secs February 9, 2010 12:17 AM
auction listings up from yesterday www.specialistauctions.com View Charts | Web Stats 215,465 (+2011) 0.942% 1.0308 secs February 9, 2010 12:13 AM
auction listings up from yesterday www.auctions8.com View Charts | Web Stats 198,416 (+394) 0.199% 4.4141 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.plunderhere.com View Charts | Web Stats 108,777 (+37) 0.034% 0.1474 secs February 9, 2010 12:03 AM
auction listings up from yesterday www.bidzinger.com View Charts | Web Stats 99,043 (+32) 0.032% 2.1305 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.bidonusa.com View Charts | Web Stats 83,627 (-17) 0.02% 0.1417 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.alsoshop.com View Charts | Web Stats 43,484 (+110) 0.254% 0.4362 secs February 9, 2010 12:24 AM
auction listings down from yesterday www.auctionquests.com View Charts | Web Stats 18,961 (-8) 0.042% 0.4560 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.upperbid.com View Charts | Web Stats 13,317 (+58) 0.437% 2.4738 secs February 9, 2010 12:14 AM
auction listings down from yesterday www.inetflea.com View Charts | Web Stats 8,949 (-1) 0.011% 3.3893 secs February 9, 2010 12:11 AM
auction listings down from yesterday www.kananabid.com View Charts | Web Stats 7,955 (-46) 0.575% 0.2631 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.ubidright.com View Charts | Web Stats 7,429 (-3) 0.04% 0.2189 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.overnightauctions.net View Charts | Web Stats 6,450 (-90) 1.376% 0.8949 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.j4ua.com View Charts | Web Stats 6,288 (-18) 0.285% 0.8174 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.thepeddlersmall.com View Charts | Web Stats 3,161 (-197) 5.867% 1.0151 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.myebid.com View Charts | Web Stats 2,230 (-2) 0.09% 0.1902 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.jamdeal.com View Charts | Web Stats 1,682 (+30) 1.816% 0.1099 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.modelxchange.com View Charts | Web Stats 571 (-2) 0.349% 5.6507 secs February 9, 2010 12:24 AM
auction listings up from yesterday www.probidv6mods.com View Charts | Web Stats 295 (+0) 0% 0.7443 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.milbid.com View Charts | Web Stats 261 (-10) 3.69% 1.9031 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.gbauctions.co.uk View Charts | Web Stats 251 (-7) 2.713% 1.6168 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.moneyauctionz.com View Charts | Web Stats 228 (+0) 0% 0.6737 secs February 9, 2010 12:03 AM
auction listings up from yesterday www.dynabid.org View Charts | Web Stats 200 (+0) 0% 1.3831 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.trindeal.com View Charts | Web Stats 177 (+1) 0.568% 0.3127 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.antiquetradingpost.com View Charts | Web Stats 119 (+1) 0.847% 4.4520 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.auctionsworldwide.net View Charts | Web Stats 65 (+0) 0% 0.7711 secs February 9, 2010 12:07 AM
auction listings up from yesterday www.localyokelauctions.com View Charts | Web Stats 13 (+0) 0% 0.1504 secs February 9, 2010 12:04 AM
auction listings up from yesterday www.flurbie.com View Charts | Web Stats 1 (+0) 0% secs February 9, 2010 12:04 AM
auction listings up from yesterday www.yourhighbid.com View Charts | Web Stats 0 (+0) N/A% 2.3072 secs February 9, 2010 12:03 AM
auction listings up from yesterday www.anyotherbids.com View Charts | Web Stats 0 (+0) N/A% 0.1788 secs February 9, 2010 12:04 AM
auction listings down from yesterday www.trubid.com View Charts | Web Stats 0 (-959) 100% 0.9871 secs February 9, 2010 12:04 AM
Space

Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here
Space
W3C Copyright ©2008 AuctionNews.org - All Rights Reserved. Designated trademarks and brands are the property of their respective owners. W3C