Auction News Jul. 02, 2009  EST
Sign in | Register
Space
HOME SITE STATS SITE WATCH FORUMS FEEDBACK TOP SITES RSS FEEDS ADVERTISE PRODUCTS
Space
The alternative auction sites contained within our Site Watch are monitored daily to obtain their total auction listing count. The auction site counts presented here are updated every 24 hours. If you would like your site added to our monitoring, you can request inclusion from within the members area.


  Name of Site View History Auction Listings # Change % Change Load Speed Count Last Updated
auction listings up from yesterday www.ebay.com View Charts | Web Stats 28,099,553 (+60448) 0.216% 0.3518 secs July 2, 2009 12:16 AM
auction listings down from yesterday www.onlineauction.com View Charts | Web Stats 3,695,550 (-1649) 0.045% 1.3791 secs July 2, 2009 12:15 AM
auction listings up from yesterday www.bonanzle.com View Charts | Web Stats 2,135,828 (+13395) 0.631% 0.5632 secs July 2, 2009 12:19 AM
auction listings up from yesterday www.ecrater.com View Charts | Web Stats 2,112,116 (+633) 0.03% 0.3817 secs July 2, 2009 12:22 AM
auction listings down from yesterday www.blujay.com View Charts | Web Stats 553,713 (-6566) 1.172% 0.2441 secs July 2, 2009 12:20 AM
auction listings up from yesterday www.webidz.com View Charts | Web Stats 221,105 (+882) 0.401% 0.4164 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.specialistauctions.com View Charts | Web Stats 216,420 (-2508) 1.146% 0.8494 secs July 2, 2009 12:13 AM
auction listings up from yesterday www.epier.com View Charts | Web Stats 207,334 (+158) 0.076% 0.6014 secs July 2, 2009 12:17 AM
auction listings up from yesterday www.atomicmall.com View Charts | Web Stats 182,630 (+72) 0.039% 0.6798 secs July 2, 2009 12:23 AM
auction listings up from yesterday www.bidonusa.com View Charts | Web Stats 128,580 (+44) 0.034% 0.1157 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.wensy.com View Charts | Web Stats 89,633 (+68) 0.076% 1.1173 secs July 2, 2009 12:12 AM
auction listings down from yesterday www.tazbar.com View Charts | Web Stats 45,428 (-189) 0.414% 0.8953 secs July 2, 2009 12:10 AM
auction listings down from yesterday www.hibidder.com View Charts | Web Stats 31,295 (-62) 0.198% 5.0382 secs July 2, 2009 12:09 AM
auction listings down from yesterday www.alsoshop.com View Charts | Web Stats 28,229 (-219) 0.77% 0.3145 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.auctionquests.com View Charts | Web Stats 19,578 (-50) 0.255% 1.4027 secs July 2, 2009 12:08 AM
auction listings down from yesterday www.yourhighbid.com View Charts | Web Stats 18,974 (-38) 0.2% 2.1610 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.inetflea.com View Charts | Web Stats 13,339 (-2951) 18.115% 0.2442 secs July 2, 2009 12:11 AM
auction listings up from yesterday www.upperbid.com View Charts | Web Stats 12,963 (+12) 0.093% 2.1803 secs July 2, 2009 12:14 AM
auction listings down from yesterday www.ubidright.com View Charts | Web Stats 8,097 (-19) 0.234% 0.1840 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.kananabid.com View Charts | Web Stats 6,578 (+0) 0% 10.141 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.biritzs.biz View Charts | Web Stats 6,141 (+545) 9.739% 1.2514 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.dynabid.org View Charts | Web Stats 4,413 (-1) 0.023% 2.4921 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.mommyauctions.com View Charts | Web Stats 3,763 (+26) 0.696% 0.3636 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.neoloch.com View Charts | Web Stats 3,281 (-15) 0.455% 0.6686 secs July 2, 2009 12:12 AM
auction listings up from yesterday www.overnightauctions.net View Charts | Web Stats 2,298 (+1) 0.044% 1.5043 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.myebid.com View Charts | Web Stats 2,226 (-4) 0.179% 0.1820 secs July 2, 2009 12:04 AM
auction listings down from yesterday www.jamdeal.com View Charts | Web Stats 1,819 (-66) 3.501% 0.1475 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.gbauctions.co.uk View Charts | Web Stats 1,250 (+0) 0% 2.4929 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.milbid.com View Charts | Web Stats 965 (-5) 0.515% 1.6922 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.patchauctions.com View Charts | Web Stats 553 (-1) 0.181% 0.2135 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.modelxchange.com View Charts | Web Stats 548 (+0) 0% 3.6861 secs July 2, 2009 12:24 AM
auction listings up from yesterday www.anyotherbids.com View Charts | Web Stats 522 (+0) 0% 1.1898 secs July 2, 2009 12:02 AM
auction listings down from yesterday www.trindeal.com View Charts | Web Stats 387 (-3) 0.769% 0.3299 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.bookauctionz.com View Charts | Web Stats 371 (+0) 0% 0.0988 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.moneyauctionz.com View Charts | Web Stats 234 (+0) 0% 0.5129 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.probidv6mods.com View Charts | Web Stats 158 (+0) 0% 0.0915 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.auctionsworldwide.net View Charts | Web Stats 146 (+0) 0% 0.9030 secs July 2, 2009 12:07 AM
auction listings up from yesterday www.localyokelauctions.com View Charts | Web Stats 125 (+1) 0.806% 0.1488 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.ebidnow.info View Charts | Web Stats 1 (+0) 0% 0.3060 secs July 2, 2009 12:02 AM
auction listings up from yesterday www.wagglepop.com View Charts | Web Stats 0 (+0) N/A% 0.1175 secs July 2, 2009 12:04 AM
auction listings up from yesterday www.bidzinger.com View Charts | Web Stats 0 (+0) N/A% 1.1337 secs July 2, 2009 12:02 AM
Space

Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here Advertise your Site Here
Space
W3C Copyright ©2008 AuctionNews.org - All Rights Reserved. Designated trademarks and brands are the property of their respective owners. W3C