![]() |
EST Sign in | Register |
| HOME | SITE STATS | SITE WATCH | FORUMS | FEEDBACK | TOP SITES | RSS FEEDS | ADVERTISE | PRODUCTS |
|
| Stats as of | GPR | APR | CPR | QPR | GBL | GDX | YBL | YDX | MBL | MDX | ABL | ADX | GBS | VST | GRP |
| Sep. 06 2010 07:15:16 | 0 | 1,758,366 | 0 | 0 | 0 | 0 | 3,346 | 51,145 | 92 | 2,240 | 1,630 | 53,100 | 0 | 0 | 63 |
| Sep. 05 2010 07:00:18 | 0 | 1,760,031 | 0 | 0 | 0 | 0 | 3,237 | 50,375 | 102 | 2,240 | 1,580 | 52,800 | 0 | 0 | 59 |
| Sep. 04 2010 06:45:14 | 0 | 1,760,034 | 0 | 0 | 0 | 0 | 3,184 | 50,750 | 103 | 2,280 | 1,530 | 52,600 | 0 | 0 | 61 |
| Sep. 03 2010 06:30:16 | 0 | 1,759,778 | 0 | 0 | 0 | 0 | 3,057 | 50,075 | 104 | 2,360 | 1,420 | 52,500 | 0 | 0 | 60 |
| Sep. 02 2010 06:15:17 | 0 | 1,758,620 | 0 | 0 | 0 | 0 | 3,110 | 50,006 | 104 | 2,280 | 1,530 | 52,000 | 0 | 0 | 63 |
| Sep. 01 2010 06:00:14 | 0 | 1,758,620 | 0 | 0 | 0 | 0 | 3,122 | 51,307 | 104 | 2,270 | 1,480 | 52,100 | 0 | 0 | 64 |
| Aug. 31 2010 05:45:16 | 0 | 1,754,897 | 0 | 0 | 0 | 0 | 3,049 | 53,383 | 104 | 2,250 | 1,480 | 52,000 | 0 | 0 | 67 |
| Aug. 30 2010 05:30:15 | 0 | 1,809,918 | 0 | 0 | 0 | 0 | 3,058 | 53,415 | 108 | 2,280 | 1,480 | 52,100 | 0 | 0 | 68 |
| Aug. 29 2010 05:15:17 | 0 | 1,811,513 | 0 | 0 | 0 | 0 | 3,006 | 51,911 | 112 | 2,390 | 1,480 | 51,900 | 0 | 0 | 67 |
| Aug. 28 2010 05:00:15 | 0 | 1,811,093 | 0 | 0 | 0 | 0 | 3,001 | 51,763 | 112 | 2,900 | 1,520 | 52,400 | 0 | 0 | 67 |
| Aug. 27 2010 04:45:17 | 0 | 1,856,110 | 0 | 0 | 0 | 0 | 2,991 | 51,769 | 112 | 2,920 | 1,510 | 52,300 | 0 | 0 | 67 |
| Aug. 26 2010 04:30:15 | 0 | 1,855,287 | 0 | 0 | 0 | 0 | 2,878 | 50,449 | 104 | 2,250 | 1,510 | 52,100 | 0 | 0 | 67 |
| Aug. 25 2010 04:15:24 | 0 | 1,907,136 | 0 | 0 | 0 | 0 | 2,993 | 47,960 | 92 | 2,240 | 1,500 | 52,000 | 0 | 0 | 63 |
| Aug. 24 2010 04:00:20 | 0 | 1,907,136 | 0 | 0 | 0 | 0 | 2,883 | 46,716 | 91 | 2,240 | 1,500 | 52,000 | 0 | 0 | 63 |
| Aug. 23 2010 03:45:15 | 0 | 1,876,206 | 0 | 0 | 0 | 0 | 2,990 | 48,063 | 91 | 2,360 | 1,480 | 51,900 | 0 | 0 | 64 |
| Aug. 22 2010 03:30:19 | 0 | 1,900,483 | 0 | 0 | 0 | 0 | 2,972 | 48,073 | 91 | 2,960 | 1,460 | 51,900 | 0 | 0 | 64 |
| Aug. 21 2010 03:15:15 | 0 | 1,899,664 | 0 | 0 | 0 | 0 | 2,963 | 48,037 | 101 | 2,390 | 1,420 | 51,800 | 0 | 0 | 63 |
| Aug. 20 2010 03:00:17 | 0 | 1,822,177 | 0 | 0 | 0 | 0 | 2,930 | 48,045 | 104 | 2,970 | 1,350 | 51,700 | 0 | 0 | 64 |
| Aug. 19 2010 02:45:15 | 0 | 1,821,943 | 0 | 0 | 0 | 0 | 2,907 | 48,048 | 103 | 2,980 | 1,320 | 51,600 | 0 | 0 | 63 |
| Aug. 18 2010 02:30:17 | 0 | 1,817,636 | 0 | 0 | 0 | 0 | 2,906 | 48,021 | 104 | 2,380 | 1,290 | 51,400 | 0 | 0 | 63 |
| Aug. 17 2010 02:15:17 | 0 | 1,816,937 | 0 | 0 | 0 | 0 | 2,919 | 48,003 | 108 | 2,270 | 1,320 | 51,200 | 0 | 0 | 60 |
| Aug. 16 2010 02:00:18 | 0 | 1,927,197 | 0 | 0 | 0 | 0 | 2,954 | 48,000 | 110 | 2,850 | 1,380 | 51,400 | 0 | 0 | 58 |
| Aug. 15 2010 01:45:16 | 0 | 1,926,332 | 0 | 0 | 0 | 0 | 2,984 | 48,114 | 109 | 2,340 | 1,410 | 51,800 | 0 | 0 | 57 |
| Aug. 14 2010 01:30:15 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,027 | 48,235 | 104 | 2,280 | 1,500 | 52,500 | 0 | 0 | 63 |
| Aug. 13 2010 01:15:16 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,030 | 48,310 | 110 | 2,260 | 1,520 | 52,900 | 0 | 0 | 74 |
| Aug. 12 2010 01:00:14 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2,880 | 1,510 | 53,000 | 0 | 0 | 72 |
| Aug. 11 2010 00:45:16 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 2,936 | 48,628 | 117 | 2,780 | 1,510 | 53,000 | 0 | 0 | 72 |
| Aug. 10 2010 00:30:17 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,147 | 53,471 | 125 | 2,800 | 1,510 | 52,900 | 0 | 0 | 75 |
| Aug. 09 2010 00:15:15 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,142 | 53,573 | 391 | 2,880 | 1,500 | 52,900 | 0 | 0 | 81 |
| Aug. 08 2010 00:00:18 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,136 | 53,585 | 391 | 2,860 | 1,500 | 52,800 | 0 | 0 | 82 |
| Aug. 06 2010 23:45:16 | 0 | 1,868,272 | 0 | 0 | 0 | 0 | 3,120 | 53,627 | 398 | 2,900 | 1,480 | 52,800 | 0 | 0 | 83 |
| Aug. 05 2010 23:30:19 | 0 | 1,916,281 | 0 | 0 | 0 | 0 | 3,119 | 53,570 | 444 | 2,910 | 1,440 | 52,600 | 0 | 0 | 83 |
| Aug. 04 2010 23:15:17 | 0 | 1,914,323 | 0 | 0 | 0 | 0 | 3,110 | 53,688 | 459 | 2,920 | 1,410 | 52,600 | 0 | 0 | 83 |
| Aug. 03 2010 23:00:17 | 0 | 1,909,657 | 0 | 0 | 0 | 0 | 3,092 | 53,708 | 456 | 2,970 | 1,360 | 52,300 | 0 | 0 | 86 |
| Aug. 02 2010 22:45:18 | 0 | 1,908,954 | 0 | 0 | 0 | 0 | 3,088 | 53,647 | 502 | 3,090 | 1,320 | 51,900 | 0 | 0 | 83 |
| Aug. 01 2010 22:30:17 | 0 | 1,957,748 | 0 | 0 | 0 | 0 | 3,101 | 53,618 | 513 | 2,950 | 1,320 | 51,400 | 0 | 0 | 83 |
| Jul. 31 2010 22:15:17 | 0 | 1,956,554 | 0 | 0 | 0 | 0 | 3,142 | 53,655 | 497 | 2,970 | 1,370 | 51,400 | 0 | 0 | 83 |
| Jul. 30 2010 22:00:18 | 0 | 1,955,381 | 0 | 0 | 0 | 0 | 3,182 | 53,690 | 463 | 2,880 | 1,420 | 51,700 | 0 | 0 | 79 |
| Jul. 29 2010 21:45:18 | 0 | 1,954,498 | 0 | 0 | 0 | 0 | 3,207 | 53,789 | 435 | 2,890 | 1,470 | 52,500 | 0 | 0 | 80 |
| Jul. 28 2010 21:30:23 | 0 | 1,953,008 | 0 | 0 | 0 | 0 | 3,233 | 49,976 | 429 | 3,010 | 1,500 | 53,400 | 0 | 0 | 82 |
| Jul. 27 2010 21:15:18 | 0 | 2,426,991 | 0 | 0 | 0 | 0 | 3,216 | 53,609 | 434 | 3,050 | 1,510 | 53,800 | 0 | 0 | 83 |
| Jul. 26 2010 21:00:17 | 0 | 2,257,666 | 0 | 0 | 0 | 0 | 3,204 | 49,811 | 421 | 3,120 | 1,520 | 53,900 | 0 | 0 | 86 |
| Jul. 25 2010 20:45:17 | 0 | 2,257,221 | 0 | 0 | 0 | 0 | 3,197 | 49,941 | 420 | 3,040 | 1,520 | 53,900 | 0 | 0 | 85 |
| Jul. 24 2010 20:30:17 | 0 | 2,256,826 | 0 | 0 | 0 | 0 | 3,220 | 50,110 | 420 | 3,170 | 1,520 | 53,900 | 0 | 0 | 87 |
| Jul. 23 2010 20:15:17 | 0 | 2,348,506 | 0 | 0 | 0 | 0 | 2,992 | 51,167 | 453 | 3,250 | 1,510 | 53,900 | 0 | 0 | 90 |
| Jul. 22 2010 20:00:20 | 0 | 2,424,520 | 0 | 0 | 0 | 0 | 2,958 | 50,771 | 423 | 3,420 | 1,510 | 53,800 | 0 | 0 | 145 |
| Jul. 21 2010 19:45:16 | 0 | 2,423,163 | 0 | 0 | 0 | 0 | 3,248 | 54,082 | 390 | 3,410 | 1,510 | 53,700 | 0 | 0 | 141 |
| Jul. 20 2010 19:30:18 | 0 | 2,554,997 | 0 | 0 | 0 | 0 | 3,228 | 49,915 | 349 | 3,350 | 1,510 | 53,600 | 0 | 0 | 149 |
| Jul. 19 2010 19:15:17 | 0 | 3,061,505 | 0 | 0 | 0 | 0 | 3,247 | 53,974 | 328 | 3,380 | 1,510 | 53,400 | 0 | 0 | 146 |
| Jul. 18 2010 19:00:22 | 0 | 3,060,525 | 0 | 0 | 0 | 0 | 3,236 | 53,783 | 296 | 3,450 | 1,510 | 53,300 | 0 | 0 | 145 |
| Jul. 17 2010 18:45:16 | 0 | 3,059,445 | 0 | 0 | 0 | 0 | 3,266 | 54,256 | 301 | 3,490 | 1,510 | 53,300 | 0 | 0 | 146 |
| Jul. 16 2010 18:30:15 | 0 | 3,057,543 | 0 | 0 | 0 | 0 | 3,277 | 54,091 | 298 | 3,340 | 1,510 | 53,300 | 0 | 0 | 146 |
| Jul. 15 2010 18:15:26 | 0 | 2,933,688 | 0 | 0 | 0 | 0 | 3,272 | 53,994 | 308 | 3,440 | 1,500 | 53,400 | 0 | 0 | 148 |
| Jul. 14 2010 18:00:18 | 0 | 2,932,764 | 0 | 0 | 0 | 0 | 3,272 | 53,896 | 321 | 3,620 | 1,510 | 53,800 | 0 | 0 | 149 |
| Jul. 13 2010 17:45:19 | 0 | 3,057,436 | 0 | 0 | 0 | 0 | 3,295 | 54,297 | 327 | 3,660 | 1,500 | 53,800 | 0 | 0 | 150 |
| Jul. 12 2010 17:30:17 | 0 | 2,620,364 | 0 | 0 | 0 | 0 | 3,288 | 54,090 | 315 | 3,580 | 1,500 | 53,800 | 0 | 0 | 151 |
| Jul. 11 2010 17:15:16 | 0 | 2,507,712 | 0 | 0 | 0 | 0 | 3,342 | 54,541 | 318 | 3,580 | 1,490 | 53,700 | 0 | 0 | 150 |
| Jul. 10 2010 17:00:16 | 0 | 2,507,302 | 0 | 0 | 0 | 0 | 3,206 | 52,846 | 302 | 3,560 | 1,500 | 53,800 | 0 | 0 | 146 |
| Jul. 09 2010 16:45:17 | 0 | 2,506,707 | 0 | 0 | 0 | 0 | 3,354 | 54,176 | 324 | 3,480 | 1,500 | 53,800 | 0 | 0 | 146 |
| Jul. 08 2010 16:30:20 | 0 | 2,345,968 | 0 | 0 | 0 | 0 | 3,377 | 54,160 | 315 | 3,590 | 1,510 | 53,600 | 0 | 0 | 144 |
| Jul. 07 2010 16:15:16 | 0 | 2,344,958 | 0 | 0 | 0 | 0 | 3,401 | 53,921 | 306 | 3,660 | 1,480 | 53,700 | 0 | 0 | 144 |
| Jul. 06 2010 16:00:17 | 0 | 2,343,422 | 0 | 0 | 0 | 0 | 3,392 | 53,984 | 295 | 3,590 | 1,460 | 53,200 | 0 | 0 | 144 |
| Jul. 05 2010 15:45:20 | 0 | 2,343,667 | 0 | 0 | 0 | 0 | 3,429 | 53,817 | 288 | 3,570 | 1,420 | 52,500 | 0 | 0 | 146 |
| Jul. 04 2010 15:30:16 | 0 | 2,254,169 | 0 | 0 | 0 | 0 | 3,497 | 54,837 | 286 | 3,480 | 1,400 | 52,100 | 0 | 0 | 144 |
| Jul. 03 2010 15:15:15 | 0 | 2,253,298 | 0 | 0 | 0 | 0 | 3,505 | 53,876 | 290 | 3,490 | 1,340 | 51,800 | 0 | 0 | 145 |
| Jul. 02 2010 15:00:19 | 0 | 2,332,557 | 0 | 0 | 0 | 0 | 3,531 | 54,801 | 290 | 3,480 | 1,370 | 52,400 | 0 | 0 | 145 |
| Jul. 01 2010 14:45:17 | 0 | 2,332,557 | 0 | 0 | 0 | 0 | 3,598 | 55,203 | 295 | 3,610 | 1,380 | 52,800 | 0 | 0 | 145 |
| Jun. 30 2010 14:30:17 | 0 | 2,332,601 | 0 | 0 | 0 | 0 | 3,700 | 55,863 | 278 | 3,410 | 1,420 | 53,200 | 0 | 0 | 151 |
| Jun. 29 2010 14:15:15 | 0 | 2,207,119 | 0 | 0 | 0 | 0 | 3,732 | 55,637 | 269 | 3,580 | 1,420 | 53,400 | 0 | 0 | 151 |
| Jun. 28 2010 14:00:19 | 0 | 2,207,119 | 0 | 0 | 0 | 0 | 3,741 | 56,072 | 264 | 3,570 | 1,430 | 52,900 | 0 | 0 | 151 |
| Jun. 27 2010 13:45:17 | 0 | 2,207,119 | 0 | 0 | 0 | 0 | 3,713 | 56,013 | 299 | 3,470 | 1,410 | 52,500 | 0 | 0 | 142 |
| Jun. 26 2010 13:30:24 | 0 | 2,207,360 | 0 | 0 | 0 | 0 | 3,727 | 56,352 | 249 | 3,710 | 1,410 | 52,000 | 0 | 0 | 159 |
| Jun. 25 2010 13:15:17 | 0 | 2,207,360 | 0 | 0 | 0 | 0 | 3,716 | 56,504 | 236 | 3,630 | 1,390 | 51,900 | 0 | 0 | 159 |
| Jun. 24 2010 13:00:17 | 0 | 2,096,191 | 0 | 0 | 0 | 0 | 3,697 | 56,502 | 231 | 3,800 | 1,380 | 51,300 | 0 | 0 | 143 |
| Jun. 23 2010 12:45:26 | 0 | 2,096,191 | 0 | 0 | 0 | 0 | 3,679 | 56,582 | 229 | 3,880 | 1,370 | 51,500 | 0 | 0 | 155 |
| Jun. 22 2010 12:30:18 | 0 | 2,096,191 | 0 | 0 | 0 | 0 | 2,381 | 55,523 | 141 | 3,650 | 1,390 | 51,300 | 0 | 0 | 151 |
| Jun. 21 2010 12:15:21 | 0 | 2,265,631 | 0 | 0 | 0 | 0 | 2,381 | 55,638 | 223 | 3,650 | 1,380 | 51,300 | 0 | 0 | 166 |
| Jun. 20 2010 12:00:18 | 0 | 2,422,833 | 0 | 0 | 0 | 0 | 2,381 | 55,707 | 140 | 3,660 | 1,390 | 51,300 | 0 | 0 | 166 |
| Jun. 19 2010 11:45:19 | 0 | 2,423,545 | 0 | 0 | 0 | 0 | 2,386 | 55,696 | 139 | 3,680 | 1,400 | 51,400 | 0 | 0 | 168 |
| Jun. 18 2010 11:30:24 | 0 | 2,423,229 | 0 | 0 | 0 | 0 | 2,388 | 55,720 | 140 | 639 | 1,390 | 51,500 | 0 | 0 | 168 |
| Jun. 17 2010 11:15:24 | 0 | 2,342,802 | 0 | 0 | 0 | 0 | 2,393 | 60,372 | 120 | 561 | 1,400 | 51,500 | 0 | 0 | 168 |
| Jun. 16 2010 11:00:19 | 0 | 2,342,802 | 0 | 0 | 0 | 0 | 2,396 | 60,456 | 134 | 630 | 1,390 | 51,600 | 0 | 0 | 152 |
| Jun. 15 2010 10:45:18 | 0 | 2,338,258 | 0 | 0 | 0 | 0 | 2,407 | 60,543 | 130 | 614 | 1,390 | 51,600 | 0 | 0 | 149 |
| Jun. 14 2010 10:30:19 | 0 | 2,338,418 | 0 | 0 | 0 | 0 | 2,410 | 60,490 | 120 | 592 | 1,410 | 51,500 | 0 | 0 | 149 |
| Jun. 13 2010 10:15:16 | 0 | 2,341,990 | 0 | 0 | 0 | 0 | 2,412 | 60,569 | 120 | 581 | 1,410 | 51,700 | 0 | 0 | 152 |
| Jun. 12 2010 10:00:19 | 0 | 2,341,502 | 0 | 0 | 0 | 0 | 2,416 | 60,546 | 120 | 584 | 1,410 | 51,500 | 0 | 0 | 152 |
| Jun. 11 2010 09:45:18 | 0 | 2,340,931 | 0 | 0 | 0 | 0 | 2,417 | 60,518 | 114 | 186 | 1,410 | 51,100 | 0 | 0 | 158 |
| Jun. 10 2010 09:30:20 | 0 | 2,340,931 | 0 | 0 | 0 | 0 | 2,413 | 60,576 | 113 | 185 | 1,400 | 50,900 | 0 | 0 | 122 |
| Jun. 09 2010 09:15:22 | 0 | 2,340,053 | 0 | 0 | 0 | 0 | 2,320 | 58,932 | 111 | 185 | 1,390 | 50,500 | 0 | 0 | 155 |
| Jun. 08 2010 09:00:18 | 0 | 2,335,136 | 0 | 0 | 0 | 0 | 2,379 | 60,048 | 112 | 185 | 1,390 | 50,300 | 0 | 0 | 123 |
| Jun. 07 2010 08:45:18 | 0 | 2,335,354 | 0 | 0 | 0 | 0 | 2,356 | 59,964 | 110 | 182 | 1,330 | 49,800 | 0 | 0 | 122 |
| Jun. 06 2010 08:30:19 | 0 | 2,337,909 | 0 | 0 | 0 | 0 | 2,303 | 59,930 | 111 | 183 | 1,280 | 49,100 | 0 | 0 | 122 |
| Jun. 05 2010 08:15:16 | 0 | 2,253,113 | 0 | 0 | 0 | 0 | 2,280 | 59,965 | 114 | 183 | 1,170 | 48,500 | 0 | 0 | 122 |
| Jun. 04 2010 08:00:19 | 0 | 2,253,113 | 0 | 0 | 0 | 0 | 2,238 | 59,914 | 116 | 188 | 1,140 | 48,400 | 0 | 0 | 123 |
| Jun. 03 2010 07:45:18 | 0 | 2,251,321 | 0 | 0 | 0 | 0 | 2,226 | 59,872 | 112 | 187 | 1,110 | 48,100 | 0 | 0 | 123 |
| Jun. 02 2010 07:30:17 | 0 | 2,231,365 | 0 | 0 | 0 | 0 | 2,229 | 59,986 | 112 | 184 | 1,110 | 48,200 | 0 | 0 | 126 |
| Jun. 01 2010 07:15:18 | 0 | 2,231,365 | 0 | 0 | 0 | 0 | 2,228 | 60,107 | 111 | 184 | 1,110 | 48,300 | 0 | 0 | 125 |
| May. 31 2010 07:00:18 | 0 | 2,215,221 | 0 | 0 | 0 | 0 | 2,233 | 60,142 | 111 | 184 | 1,100 | 48,500 | 0 | 0 | 126 |
| May. 30 2010 06:45:20 | 0 | 2,199,064 | 0 | 0 | 0 | 0 | 2,229 | 60,193 | 127 | 564 | 1,100 | 48,600 | 0 | 0 | 125 |
| May. 29 2010 06:30:15 | 0 | 2,195,803 | 0 | 0 | 0 | 0 | 2,230 | 60,245 | 134 | 554 | 1,080 | 48,400 | 0 | 0 | 152 |
| May. 28 2010 06:15:41 | 0 | 2,191,989 | 0 | 0 | 0 | 0 | 851 | 35,390 | 134 | 554 | 1,090 | 48,600 | 0 | 0 | 139 |
| May. 27 2010 06:00:19 | 0 | 2,066,130 | 0 | 0 | 0 | 0 | 864 | 35,377 | 126 | 554 | 1,100 | 48,800 | 0 | 0 | 203 |
| May. 26 2010 05:45:22 | 0 | 2,066,102 | 0 | 0 | 0 | 0 | 2,294 | 56,131 | 126 | 525 | 1,110 | 49,100 | 0 | 0 | 203 |
| May. 25 2010 05:30:22 | 0 | 2,066,102 | 0 | 0 | 0 | 0 | 2,369 | 59,838 | 126 | 521 | 1,130 | 49,500 | 0 | 0 | 203 |
| May. 24 2010 05:15:19 | 0 | 2,069,580 | 0 | 0 | 0 | 0 | 2,449 | 60,347 | 121 | 547 | 1,160 | 49,800 | 0 | 0 | 203 |
| May. 23 2010 05:00:18 | 0 | 2,185,792 | 0 | 0 | 0 | 0 | 1,744 | 45,045 | 122 | 183 | 1,170 | 50,200 | 0 | 0 | 203 |
| May. 22 2010 04:45:17 | 0 | 2,251,186 | 0 | 0 | 0 | 0 | 990 | 35,266 | 120 | 183 | 1,210 | 50,500 | 0 | 0 | 202 |
| May. 21 2010 04:30:16 | 0 | 2,249,057 | 0 | 0 | 0 | 0 | 1,015 | 35,290 | 104 | 182 | 1,270 | 50,800 | 0 | 0 | 203 |
| May. 20 2010 04:15:18 | 0 | 2,377,900 | 0 | 0 | 0 | 0 | 1,055 | 35,348 | 104 | 182 | 1,320 | 51,200 | 0 | 0 | 203 |
| May. 19 2010 04:00:20 | 0 | 2,376,303 | 0 | 0 | 0 | 0 | 2,655 | 60,554 | 104 | 177 | 1,380 | 51,500 | 0 | 0 | 203 |
| May. 18 2010 03:45:19 | 0 | 2,376,303 | 0 | 0 | 0 | 0 | 2,731 | 60,642 | 102 | 174 | 1,420 | 51,700 | 0 | 0 | 205 |
| May. 17 2010 03:30:15 | 0 | 2,290,177 | 0 | 0 | 0 | 0 | 1,093 | 35,648 | 103 | 174 | 1,440 | 51,900 | 0 | 0 | 207 |
| May. 16 2010 03:15:19 | 0 | 2,289,323 | 0 | 0 | 0 | 0 | 2,879 | 61,199 | 106 | 174 | 1,450 | 51,800 | 0 | 0 | 202 |
| May. 15 2010 03:00:23 | 0 | 2,188,444 | 0 | 0 | 0 | 0 | 2,948 | 59,765 | 106 | 180 | 1,430 | 51,800 | 0 | 0 | 203 |
| May. 14 2010 02:45:19 | 0 | 2,100,161 | 0 | 0 | 0 | 0 | 2,983 | 59,968 | 153 | 185 | 1,450 | 51,700 | 0 | 0 | 115 |
| May. 13 2010 02:30:18 | 0 | 2,098,858 | 0 | 0 | 0 | 0 | 2,986 | 58,377 | 158 | 587 | 1,440 | 51,600 | 0 | 0 | 114 |
| May. 12 2010 02:15:18 | 0 | 2,097,995 | 0 | 0 | 0 | 0 | 2,747 | 55,415 | 158 | 595 | 1,430 | 51,300 | 0 | 0 | 114 |
| May. 11 2010 02:00:17 | 0 | 2,101,500 | 0 | 0 | 0 | 0 | 2,973 | 58,261 | 161 | 604 | 1,430 | 50,900 | 0 | 0 | 202 |
| May. 10 2010 01:45:15 | 0 | 2,101,500 | 0 | 0 | 0 | 0 | 2,978 | 58,295 | 162 | 607 | 1,420 | 50,800 | 0 | 0 | 203 |
| May. 09 2010 01:30:16 | 0 | 2,062,532 | 0 | 0 | 0 | 0 | 2,969 | 58,205 | 165 | 614 | 1,420 | 50,500 | 0 | 0 | 203 |
| May. 08 2010 01:15:18 | 0 | 2,049,243 | 0 | 0 | 0 | 0 | 2,958 | 58,239 | 162 | 611 | 1,420 | 50,100 | 0 | 0 | 203 |
| May. 07 2010 01:00:17 | 0 | 2,048,181 | 0 | 0 | 0 | 0 | 2,940 | 58,168 | 162 | 617 | 1,410 | 49,700 | 0 | 0 | 203 |
| May. 06 2010 00:45:16 | 0 | 2,047,307 | 0 | 0 | 0 | 997 | 2,926 | 58,094 | 164 | 618 | 1,400 | 49,200 | 0 | 0 | 205 |
| May. 05 2010 00:30:17 | 0 | 2,046,987 | 0 | 0 | 4 | 1,030 | 2,907 | 58,015 | 164 | 618 | 1,370 | 48,300 | 0 | 0 | 203 |
| May. 04 2010 00:15:15 | 0 | 1,996,369 | 0 | 0 | 4 | 1,020 | 2,889 | 57,832 | 165 | 603 | 1,330 | 47,400 | 0 | 0 | 202 |
| May. 03 2010 00:00:17 | 0 | 2,014,190 | 0 | 0 | 4 | 1,030 | 2,871 | 57,762 | 165 | 594 | 1,330 | 48,900 | 0 | 0 | 202 |
| May. 01 2010 23:45:17 | 0 | 2,011,987 | 0 | 0 | 4 | 1,020 | 2,884 | 57,712 | 167 | 602 | 1,320 | 48,400 | 0 | 0 | 201 |
| Apr. 30 2010 23:30:16 | 0 | 2,010,770 | 0 | 0 | 4 | 1,010 | 2,883 | 57,741 | 246 | 612 | 1,330 | 48,400 | 0 | 0 | 203 |
| Apr. 29 2010 23:15:17 | 0 | 2,008,922 | 0 | 0 | 4 | 1,020 | 2,836 | 56,366 | 249 | 606 | 1,340 | 49,000 | 0 | 0 | 206 |
| Apr. 28 2010 23:00:19 | 0 | 2,008,922 | 0 | 0 | 4 | 1,470 | 1,881 | 49,231 | 243 | 614 | 887 | 33,700 | 0 | 0 | 46 |
| Apr. 27 2010 22:45:16 | 0 | 2,004,819 | 0 | 0 | 4 | 1,460 | 1,821 | 55,640 | 249 | 595 | 887 | 33,700 | 0 | 0 | 205 |
| Apr. 26 2010 22:30:20 | 0 | 2,124,333 | 0 | 0 | 4 | 1,440 | 1,871 | 55,873 | 250 | 608 | 890 | 34,700 | 0 | 0 | 207 |
| Apr. 25 2010 22:15:17 | 0 | 2,124,276 | 0 | 0 | 4 | 1,470 | 1,795 | 55,999 | 250 | 609 | 890 | 34,300 | 0 | 0 | 207 |
| Apr. 24 2010 22:00:20 | 0 | 1,959,838 | 0 | 0 | 4 | 40,900 | 1,895 | 55,753 | 244 | 600 | 887 | 33,100 | 0 | 0 | 204 |
| Apr. 23 2010 21:45:18 | 0 | 1,957,943 | 0 | 0 | 4 | 1,620 | 1,884 | 55,853 | 161 | 578 | 869 | 33,900 | 0 | 0 | 83 |
| Apr. 22 2010 21:30:19 | 0 | 1,956,759 | 0 | 0 | 4 | 1,620 | 1,884 | 55,905 | 157 | 184 | 849 | 34,100 | 0 | 0 | 81 |
| Apr. 21 2010 21:15:17 | 0 | 1,955,857 | 0 | 0 | 4 | 1,770 | 1,890 | 55,954 | 151 | 182 | 834 | 34,300 | 0 | 0 | 51 |
| Apr. 20 2010 21:00:18 | 0 | 1,954,265 | 0 | 0 | 4 | 2,120 | 1,884 | 55,868 | 149 | 182 | 844 | 34,500 | 0 | 0 | 51 |
| Apr. 19 2010 20:45:21 | 0 | 1,972,080 | 0 | 0 | 4 | 2,130 | 1,881 | 55,847 | 144 | 175 | 847 | 34,500 | 0 | 0 | 110 |
| Apr. 18 2010 20:30:18 | 0 | 1,948,509 | 0 | 0 | 4 | 2,510 | 1,884 | 55,784 | 144 | 174 | 844 | 34,300 | 0 | 0 | 67 |
| Apr. 17 2010 20:15:19 | 0 | 1,945,577 | 0 | 0 | 4 | 2,510 | 1,888 | 55,796 | 146 | 177 | 847 | 34,400 | 0 | 0 | 68 |
| Apr. 16 2010 20:00:27 | 0 | 1,887,521 | 0 | 0 | 4 | 2,610 | 1,868 | 55,748 | 147 | 183 | 842 | 34,200 | 0 | 0 | 69 |
| Apr. 15 2010 19:45:21 | 0 | 1,937,161 | 0 | 0 | 4 | 2,630 | 1,887 | 55,811 | 148 | 182 | 844 | 34,100 | 0 | 0 | 66 |
| Apr. 14 2010 19:30:19 | 0 | 1,889,201 | 0 | 0 | 4 | 2,620 | 1,899 | 55,783 | 151 | 187 | 837 | 34,000 | 0 | 0 | 68 |
| Apr. 13 2010 19:15:21 | 0 | 1,887,962 | 0 | 0 | 4 | 2,840 | 1,900 | 55,791 | 154 | 189 | 854 | 33,900 | 0 | 0 | 66 |
| Apr. 12 2010 19:00:17 | 0 | 2,078,310 | 0 | 0 | 4 | 3,110 | 1,901 | 55,787 | 153 | 189 | 854 | 33,400 | 0 | 0 | 66 |
| Apr. 11 2010 18:45:18 | 0 | 2,152,650 | 0 | 0 | 4 | 3,120 | 1,900 | 55,785 | 158 | 191 | 859 | 32,900 | 0 | 0 | 66 |
| Apr. 10 2010 18:30:17 | 0 | 2,149,229 | 0 | 0 | 3 | 4,230 | 1,903 | 55,739 | 160 | 191 | 857 | 32,500 | 0 | 0 | 64 |
| Apr. 09 2010 18:15:20 | 0 | 2,147,183 | 0 | 0 | 3 | 4,250 | 1,903 | 55,672 | 160 | 846 | 864 | 31,900 | 0 | 0 | 64 |
| Apr. 08 2010 18:00:21 | 0 | 2,281,835 | 0 | 0 | 4 | 4,250 | 1,899 | 55,579 | 163 | 3,510 | 864 | 31,400 | 0 | 0 | 64 |
| Apr. 07 2010 17:45:18 | 0 | 2,279,608 | 0 | 0 | 4 | 4,250 | 1,885 | 55,551 | 157 | 846 | 862 | 31,300 | 0 | 0 | 64 |
