Auction News  EST
Sign in | Register
Space
HOME SITE STATS SITE WATCH FORUMS FEEDBACK TOP SITES RSS FEEDS ADVERTISE PRODUCTS
Space
GBS   =  Google Base/Product Listings
VST   =  Vast Product Listings
GRP   =  Google Groups (Usenet)
LST   =  Auction Listings
GPR   =  Google Page Rank
APR   =  Alexa Site Rank
CPR   =  Compete Page Rank
QPR   =  Quantcast Page Rank
GBL   =  Google Back Links
GDX   =  Google Indexed Pages
YBL   =  Yahoo Back Links
YDX   =  Yahoo Indexed Pages
MBL   =  MSN Back Links
MDX   =  MSN Indexed Pages
ABL   =  Altavista Back Links
ADX   =  Altavista Indexed Pages
Space
Space
Stats as of GPR APR CPR QPR GBL GDX YBL YDX MBL MDX ABL ADX GBS VST GRP
Sep. 05 2010 20:00:17 0 12,900 7,457 0 0 0 331,974 1,204,039 7,980 218,000 77,900 2,660,000 0 14 29,500
Sep. 04 2010 19:45:18 0 12,953 7,457 0 0 0 332,943 1,217,464 8,300 212,000 77,500 2,670,000 0 14 29,400
Sep. 03 2010 19:30:18 0 12,951 7,457 0 0 0 306,336 1,183,824 8,380 219,000 77,200 2,690,000 0 14 29,500
Sep. 02 2010 19:15:17 0 12,949 7,457 0 0 0 324,892 1,206,240 8,040 219,000 76,600 2,700,000 0 87 29,500
Sep. 01 2010 19:00:20 0 12,986 7,457 0 0 0 345,244 1,212,716 7,950 206,000 81,500 2,790,000 0 87 222
Aug. 31 2010 18:45:20 0 13,004 7,457 0 0 0 289,876 1,050,783 8,140 209,000 87,400 2,780,000 0 87 29,800
Aug. 30 2010 18:30:16 0 13,071 7,457 0 0 0 302,825 1,069,805 8,370 203,000 87,400 2,780,000 0 87 30,000
Aug. 29 2010 18:15:19 0 13,220 7,457 0 0 0 301,255 1,064,529 8,260 209,000 87,000 2,770,000 0 82 22,700
Aug. 28 2010 18:00:17 0 13,144 7,457 0 0 0 295,477 1,037,991 8,260 206,000 87,300 2,790,000 0 82 24,400
Aug. 27 2010 17:45:17 0 13,120 7,457 0 0 0 295,201 1,037,766 8,220 206,000 87,200 2,820,000 0 82 22,900
Aug. 26 2010 17:30:18 0 13,202 7,457 0 0 0 294,294 1,037,011 8,260 203,000 87,000 2,840,000 0 83 24,700
Aug. 25 2010 17:15:19 0 13,257 7,457 0 0 0 293,831 1,036,489 8,830 198,000 86,900 2,860,000 0 83 23,900
Aug. 24 2010 17:00:20 0 13,273 7,457 0 0 0 271,920 896,839 8,040 209,000 86,600 2,890,000 0 83 24,000
Aug. 23 2010 16:45:27 0 13,323 7,457 0 0 0 291,619 923,524 8,120 216,000 86,400 2,910,000 0 83 24,000
Aug. 22 2010 16:30:21 0 13,265 7,457 0 0 0 292,486 923,787 8,820 197,000 86,100 2,940,000 0 83 23,500
Aug. 21 2010 16:15:19 0 13,315 7,457 0 0 0 292,157 923,502 8,700 213,000 86,000 2,960,000 0 83 23,700
Aug. 20 2010 16:00:17 0 13,350 7,457 0 0 0 291,509 922,778 9,080 214,000 85,800 2,990,000 0 12 23,700
Aug. 19 2010 15:45:19 0 13,346 7,457 0 0 0 291,659 923,434 9,080 202,000 85,500 3,020,000 0 12 23,300
Aug. 18 2010 15:30:25 0 13,353 7,457 0 0 0 291,417 923,346 9,060 197,000 85,400 3,050,000 0 12 22,100
Aug. 17 2010 15:15:20 0 13,380 7,457 0 0 0 291,428 923,637 9,470 198,000 85,300 3,080,000 0 12 17,500
Aug. 16 2010 15:00:20 0 13,462 7,457 0 0 0 291,083 923,226 9,410 198,000 85,000 3,110,000 0 12 17,700
Aug. 15 2010 14:45:18 0 13,573 7,457 0 0 0 290,764 923,382 9,220 204,000 84,800 3,140,000 0 33 279
Aug. 14 2010 14:30:18 0 14,010 7,457 0 0 0 290,518 923,369 8,720 208,000 84,700 3,170,000 0 33 17,600
Aug. 13 2010 14:15:17 0 14,010 7,457 0 0 0 290,291 923,409 9,750 197,000 84,400 3,230,000 0 33 17,600
Aug. 12 2010 14:00:19 0 14,010 7,457 0 0 0 289,825 924,645 9,040 192,000 84,300 3,290,000 0 33 17,600
Aug. 11 2010 13:45:20 0 14,010 8,252 0 0 0 300,819 1,052,483 8,970 197,000 83,800 3,350,000 0 33 17,600
Aug. 10 2010 13:30:21 0 14,010 8,252 0 0 0 300,214 1,052,373 9,890 208,000 83,600 3,430,000 0 34 17,100
Aug. 09 2010 13:15:20 0 14,010 8,252 0 0 0 299,478 1,053,219 9,660 198,000 81,700 3,430,000 0 51 16,600
Aug. 08 2010 13:00:21 0 14,010 8,252 0 0 0 299,627 1,054,044 10,000 200,000 81,900 3,440,000 0 13 16,300
Aug. 07 2010 12:45:18 0 14,010 8,252 0 0 0 299,634 1,054,344 11,400 207,000 81,700 3,450,000 0 40 15,700
Aug. 06 2010 12:30:21 0 14,010 8,252 0 0 0 299,732 1,054,046 10,600 201,000 81,600 3,440,000 0 5 15,900
Aug. 05 2010 12:15:18 0 14,007 8,252 0 0 0 299,939 1,055,837 12,500 201,000 81,800 3,450,000 0 66 15,500
Aug. 04 2010 12:00:19 0 14,050 8,252 0 0 0 299,912 1,056,349 12,700 206,000 81,700 3,440,000 0 74 15,600
Aug. 03 2010 11:45:20 0 14,035 8,252 0 0 0 300,148 1,056,240 11,600 196,000 82,000 3,430,000 0 74 15,300
Aug. 02 2010 11:30:20 0 14,026 8,252 0 0 0 300,238 1,057,818 11,700 202,000 82,100 3,450,000 0 74 20,500
Aug. 01 2010 11:15:20 0 14,095 8,252 0 0 0 300,476 1,058,364 11,100 202,000 82,500 3,460,000 0 40 18,800
Jul. 31 2010 11:00:19 0 14,108 8,252 0 0 0 300,673 1,058,754 11,100 216,000 82,700 3,470,000 0 6 18,700
Jul. 30 2010 10:45:20 0 14,141 8,252 0 0 0 300,264 1,036,550 12,700 198,000 82,400 3,470,000 0 13 18,300
Jul. 29 2010 10:30:19 0 14,229 8,252 0 0 0 300,137 1,059,853 11,400 202,000 82,400 3,450,000 0 41 18,600
Jul. 28 2010 10:15:19 0 14,226 8,252 0 0 0 296,951 1,056,519 11,400 201,000 82,100 3,420,000 0 76 19,200
Jul. 27 2010 10:00:19 0 14,211 8,252 0 0 0 295,343 944,661 12,300 211,000 82,100 3,380,000 0 14 19,900
Jul. 26 2010 09:45:16 0 14,219 8,252 0 0 0 292,980 946,066 13,100 196,000 81,200 3,320,000 0 66 19,500
Jul. 25 2010 09:30:17 0 14,196 8,206 0 0 0 293,343 947,684 13,600 193,000 80,900 3,270,000 0 75 19,700
Jul. 24 2010 09:15:17 0 14,182 8,206 0 0 0 269,196 1,028,805 13,300 199,000 80,200 3,220,000 0 79 18,900
Jul. 23 2010 09:00:18 0 14,140 8,206 0 0 0 291,859 1,049,150 618 203,000 79,400 3,170,000 0 80 17,400
Jul. 22 2010 08:45:18 0 14,173 8,206 0 0 0 289,697 1,055,655 11,800 203,000 79,000 3,120,000 0 81 15,700
Jul. 21 2010 08:30:20 0 14,085 8,206 0 0 0 288,692 1,057,166 14,600 30,300 78,800 3,070,000 0 82 12,400
Jul. 20 2010 08:15:16 0 14,085 8,206 0 0 0 285,708 939,688 15,100 197,000 78,700 3,020,000 0 84 15,100
Jul. 19 2010 08:00:18 0 14,002 8,206 0 0 0 285,153 1,048,088 15,100 204,000 78,800 2,990,000 0 84 12,400
Jul. 18 2010 07:45:17 0 14,051 8,206 0 0 0 274,231 1,043,438 12,300 200,000 78,600 2,940,000 0 85 9,020
Jul. 17 2010 07:30:16 0 14,018 8,206 0 0 0 282,444 1,056,330 12,300 200,000 78,200 2,910,000 0 106 9,180
Jul. 16 2010 07:15:31 0 14,016 8,206 0 0 0 281,528 1,054,149 12,300 200,000 78,200 2,870,000 0 91 8,870
Jul. 15 2010 07:00:18 0 14,046 8,206 0 0 0 279,028 1,051,594 14,600 201,000 77,900 2,820,000 0 86 8,130
Jul. 14 2010 06:45:18 0 14,035 8,206 0 0 0 279,053 1,052,462 14,600 202,000 77,500 2,790,000 0 88 8,080
Jul. 13 2010 06:30:18 0 14,035 8,206 0 0 0 277,098 706,615 15,400 214,000 77,700 2,760,000 0 83 7,840
Jul. 12 2010 06:15:18 0 14,037 8,206 0 0 0 275,485 1,050,567 15,400 214,000 77,600 2,730,000 0 83 7,810
Jul. 11 2010 06:00:17 0 14,164 8,206 0 0 0 278,023 1,054,533 15,200 201,000 77,300 2,710,000 0 100 7,840
Jul. 10 2010 05:45:16 0 14,075 8,206 0 0 0 275,267 1,052,141 11,900 201,000 77,200 2,690,000 0 78 7,520
Jul. 09 2010 05:30:25 0 14,057 8,206 0 0 0 276,274 1,051,679 11,900 201,000 77,200 2,680,000 0 76 8,370
Jul. 08 2010 05:15:22 0 14,039 8,206 0 0 0 275,694 1,050,803 12,100 214,000 77,100 2,670,000 0 76 8,290
Jul. 07 2010 05:00:22 0 13,982 8,206 0 0 0 277,743 1,046,627 14,500 207,000 77,100 2,660,000 0 94 8,300
Jul. 06 2010 04:45:20 0 13,982 8,206 0 0 0 276,064 1,048,821 14,500 208,000 76,900 2,670,000 0 80 7,460
Jul. 05 2010 04:30:17 0 13,934 8,206 0 0 0 281,710 1,049,450 14,500 207,000 76,900 2,690,000 0 80 8,090
Jul. 04 2010 04:15:19 0 13,917 8,206 0 0 0 284,856 1,049,222 14,500 211,000 77,400 2,710,000 0 80 8,060
Jul. 03 2010 04:00:22 0 13,872 8,206 0 0 0 287,195 1,051,711 14,500 211,000 77,800 2,730,000 0 77 8,070
Jul. 02 2010 03:45:18 0 13,857 8,206 0 0 0 286,047 1,053,380 14,600 215,000 78,100 2,760,000 0 76 10,300
Jul. 01 2010 03:30:18 0 13,850 8,206 0 0 0 290,290 1,060,387 14,900 210,000 78,500 2,770,000 0 76 10,300
Jun. 30 2010 03:15:18 0 13,825 8,206 0 0 0 271,498 1,035,202 14,700 213,000 78,700 2,800,000 0 77 10,100
Jun. 29 2010 03:00:20 0 13,825 8,206 0 0 0 288,989 1,063,380 12,500 211,000 77,900 2,790,000 0 80 10,100
Jun. 28 2010 02:45:19 0 13,825 8,206 0 0 0 286,825 1,068,023 12,700 214,000 75,400 2,780,000 0 80 10,100
Jun. 27 2010 02:30:19 0 13,825 8,206 0 0 0 284,082 1,067,519 14,700 212,000 73,700 2,760,000 0 80 11,800
Jun. 26 2010 02:15:18 0 13,812 8,206 0 0 0 283,596 1,062,756 15,000 211,000 72,700 2,730,000 0 81 11,800
Jun. 25 2010 02:00:20 0 13,801 8,206 0 0 0 274,147 1,054,075 14,700 209,000 72,300 2,660,000 0 82 12,600
Jun. 24 2010 01:45:18 0 13,787 8,206 0 0 0 273,841 1,055,514 12,600 207,000 72,300 2,660,000 0 83 12,400
Jun. 23 2010 01:30:25 0 13,787 8,206 0 0 0 267,167 929,178 15,300 208,000 79,600 2,740,000 0 82 12,900
Jun. 22 2010 01:15:20 0 13,802 8,206 0 0 0 287,576 1,068,315 16,300 200,000 87,600 2,810,000 0 83 13,100
Jun. 21 2010 01:00:18 0 13,830 8,206 0 0 0 287,896 1,069,816 14,300 196,000 87,600 2,810,000 0 78 497
Jun. 20 2010 00:45:18 0 13,886 8,206 0 0 0 287,731 1,071,703 14,300 205,000 87,500 2,810,000 0 78 489
Jun. 19 2010 00:30:19 0 13,852 8,206 0 0 0 286,558 1,070,226 21,400 205,000 86,300 2,780,000 0 106 13,300
Jun. 18 2010 00:15:19 0 13,818 8,206 0 0 0 284,425 1,066,553 21,700 203,000 85,300 2,750,000 0 109 13,300
Jun. 16 2010 23:15:23 0 13,804 8,206 0 0 0 283,235 1,210,225 16,800 200,000 82,600 2,710,000 0 105 13,500
Jun. 15 2010 23:00:22 0 13,791 0 0 0 0 263,500 1,101,864 16,800 198,000 81,200 2,680,000 0 105 13,500
Jun. 14 2010 22:45:19 0 13,789 0 0 0 0 280,832 1,211,564 16,600 195,000 80,500 2,650,000 0 105 12,900
Jun. 13 2010 22:30:19 0 13,810 0 0 0 0 280,560 1,212,568 23,000 192,000 79,700 2,630,000 0 105 12,900
Jun. 12 2010 22:15:19 0 13,835 0 0 0 0 280,784 1,212,690 23,000 192,000 79,700 2,620,000 0 105 12,900
Jun. 11 2010 22:00:21 0 13,848 0 0 0 0 280,668 1,212,166 23,000 188,000 79,600 2,620,000 0 105 12,900
Jun. 10 2010 21:45:21 0 13,849 0 0 0 0 280,528 1,211,149 23,200 198,000 79,300 2,600,000 0 105 14,500
Jun. 09 2010 21:30:20 0 13,841 0 0 0 0 269,675 1,201,497 36,300 196,000 78,800 2,600,000 0 105 305
Jun. 08 2010 21:15:18 0 13,714 0 0 0 0 278,515 1,213,375 36,200 191,000 78,900 2,610,000 0 105 295
Jun. 07 2010 20:45:20 0 13,726 0 0 0 0 276,565 1,210,710 36,200 191,000 78,500 2,610,000 0 105 416
Jun. 06 2010 20:30:23 0 13,724 0 0 0 0 276,274 1,210,887 24,400 195,000 78,400 2,610,000 0 105 409
Jun. 05 2010 20:15:17 0 13,724 0 0 0 0 276,290 1,211,130 24,400 195,000 78,300 2,610,000 0 105 313
Jun. 04 2010 20:00:22 0 13,660 0 0 0 0 276,126 1,211,807 24,400 195,000 78,100 2,610,000 0 105 426
Jun. 03 2010 19:45:23 0 13,665 0 0 0 0 276,032 1,212,444 23,900 189,000 77,900 2,610,000 0 105 327
Jun. 02 2010 19:30:29 0 13,572 0 0 0 0 275,778 1,212,902 23,900 189,000 77,400 2,600,000 0 105 321
Jun. 01 2010 19:15:23 0 13,577 0 0 0 0 275,929 1,212,966 23,900 189,000 77,400 2,600,000 0 105 304
May. 31 2010 19:00:24 0 13,558 0 0 0 0 275,803 1,214,179 17,200 201,000 77,300 2,590,000 0 105 227
May. 30 2010 18:45:22 0 13,534 0 0 0 0 275,779 1,214,113 17,200 210,000 77,100 2,590,000 0 105 272
May. 29 2010 18:30:24 0 13,493 0 0 0 0 275,751 1,215,531 24,400 210,000 77,000 2,580,000 0 106 235
May. 28 2010 18:15:21 0 13,498 0 0 0 0 275,355 1,215,282 24,300 198,000 77,200 2,580,000 0 106 242
May. 27 2010 18:00:25 0 13,495 0 0 0 0 274,120 1,212,260 17,200 195,000 76,700 2,570,000 0 107 295
May. 26 2010 17:45:23 0 13,400 0 0 0 0 272,143 1,211,148 26,300 211,000 76,400 2,570,000 0 107 2,730
May. 25 2010 17:30:22 0 13,338 0 0 0 0 271,645 1,183,225 26,300 211,000 76,200 2,570,000 0 108 2,950
May. 24 2010 17:15:19 0 13,300 0 0 0 0 267,717 1,199,592 26,300 211,000 75,500 2,560,000 0 108 2,960
May. 23 2010 17:00:19 0 13,296 0 0 0 0 265,107 1,197,111 33,800 208,000 75,300 2,560,000 0 108 2,950
May. 22 2010 16:45:20 0 13,279 0 0 0 0 93,053 988,920 33,700 203,000 74,900 2,550,000 0 108 2,920
May. 21 2010 16:30:18 0 13,232 0 0 0 0 92,577 988,616 22,900 202,000 74,500 2,550,000 0 107 3,020
May. 20 2010 16:15:19 0 13,176 0 0 0 0 92,151 988,021 22,300 203,000 74,300 2,550,000 0 106 3,080
May. 19 2010 16:00:20 0 13,136 0 0 0 0 91,824 988,262 19,400 203,000 73,900 2,540,000 0 105 3,100
May. 18 2010 15:45:20 0 13,126 0 0 0 0 91,337 987,897 19,400 203,000 73,600 2,540,000 0 107 2,560
May. 17 2010 15:30:20 0 13,102 0 0 0 0 264,440 1,200,867 17,500 202,000 73,300 2,530,000 0 107 3,210
May. 16 2010 15:15:18 0 13,100 0 0 0 0 266,962 1,210,610 17,600 201,000 72,400 2,530,000 0 108 3,390
May. 15 2010 15:00:19 0 12,992 0 0 0 0 267,453 1,213,242 17,700 196,000 72,100 2,520,000 0 106 3,560
May. 14 2010 14:45:21 0 12,899 0 0 0 0 262,554 1,216,426 198,000 194,000 72,200 2,520,000 0 104 3,570
May. 13 2010 14:30:25 0 12,836 0 0 0 0 262,292 1,216,916 200,000 208,000 72,200 2,520,000 0 103 3,430
May. 12 2010 14:15:21 0 12,827 0 0 0 0 246,596 1,204,067 200,000 187,000 72,000 2,510,000 0 102 3,380
May. 11 2010 14:00:19 0 12,840 0 0 0 0 249,147 1,214,456 200,000 197,000 71,600 2,510,000 0 102 252,000
May. 10 2010 13:45:19 0 12,784 0 0 0 0 248,968 1,215,581 187,000 186,000 70,500 2,500,000 0 103 4,010
May. 09 2010 13:30:22 0 12,632 0 0 0 0 248,106 1,215,146 187,000 193,000 70,200 2,500,000 0 103 4,040
May. 08 2010 13:15:21 0 12,501 0 0 0 0 247,971 1,214,776 188,000 193,000 69,800 2,500,000 0 102 3,930
May. 07 2010 13:00:18 0 12,423 0 0 0 0 247,615 1,215,881 187,000 186,000 69,600 2,500,000 0 102 3,070
May. 06 2010 12:45:18 0 12,357 0 0 42 586,000 247,720 1,216,112 191,000 186,000 69,500 2,500,000 0 102 3,140
May. 05 2010 12:30:20 0 12,323 0 0 42 594,000 247,353 1,216,256 191,000 186,000 69,300 2,510,000 0 102 3,370
May. 04 2010 12:15:18 0 12,239 0 0 42 1,150,000 247,226 1,217,540 196,000 183,000 69,100 2,520,000 0 102 3,290
May. 03 2010 12:00:23 0 12,186 0 0 42 1,200,000 246,987 1,217,343 186,000 183,000 68,800 2,810,000 0 102 3,520
May. 02 2010 11:45:19 0 12,033 0 0 42 1,200,000 246,297 1,216,998 181,000 182,000 68,400 2,800,000 0 102 3,670
May. 01 2010 11:30:20 0 12,033 0 0 42 1,180,000 244,931 1,215,142 185,000 189,000 66,900 2,790,000 0 102 3,680
Apr. 30 2010 11:15:21 0 12,000 0 0 42 588,000 229,565 1,213,211 180,000 184,000 65,600 2,790,000 0 103 3,790
Apr. 29 2010 11:00:18 0 11,987 0 0 42 1,130,000 105,273 1,041,683 181,000 184,000 62,200 2,790,000 0 177 3,550
Apr. 28 2010 10:45:18 0 12,084 0 0 42 1,130,000 176,175 1,194,853 180,000 189,000 62,100 2,810,000 0 177 2,990
Apr. 27 2010 10:30:18 0 12,084 0 0 42 1,130,000 175,469 1,194,974 180,000 184,000 62,100 2,810,000 0 177 3,060
Apr. 26 2010 10:15:25 0 12,092 0 0 42 1,150,000 175,665 1,196,092 180,000 189,000 62,000 2,800,000 0 103 2,640
Apr. 25 2010 10:00:24 0 12,011 0 0 42 1,150,000 176,238 1,197,381 183,000 190,000 62,100 2,800,000 0 103 2,800
Apr. 24 2010 09:45:19 0 12,007 0 0 42 7,020,000 176,120 1,197,951 195,000 190,000 61,700 2,810,000 0 103 2,730
Apr. 23 2010 09:30:18 0 12,058 0 0 42 1,180,000 169,250 1,182,515 176,000 184,000 60,900 2,810,000 0 103 2,430
Apr. 22 2010 09:15:26 0 12,105 0 0 42 591,000 158,582 1,187,174 176,000 183,000 60,300 2,810,000 0 103 2,730
Apr. 21 2010 09:00:19 0 12,125 0 0 42 593,000 173,178 1,196,232 183,000 189,000 59,600 2,810,000 0 103 2,720
Apr. 20 2010 08:45:22 0 12,155 0 0 42 592,000 171,906 1,193,570 183,000 191,000 58,800 2,820,000 0 101 2,430
Apr. 19 2010 08:30:20 0 12,186 0 0 42 590,000 170,386 1,194,595 180,000 198,000 58,100 2,820,000 0 74 2,750
Apr. 18 2010 08:15:18 0 12,099 0 0 42 595,000 169,562 1,194,294 181,000 198,000 57,000 2,820,000 0 101 2,710
Apr. 17 2010 08:00:18 0 12,110 0 0 42 595,000 168,556 1,193,542 183,000 179,000 56,100 2,830,000 0 101 2,710
Apr. 16 2010 07:45:19 0 12,093 0 0 42 617,000 167,617 1,192,013 182,000 185,000 55,500 2,820,000 0 101 2,750
Apr. 15 2010 07:30:21 0 12,115 0 0 42 618,000 166,633 1,192,887 179,000 179,000 54,900 2,830,000 0 54 2,310
Apr. 14 2010 07:15:20 0 12,178 0 0 42 620,000 165,156 1,192,311 177,000 179,000 53,600 2,830,000 0 71 2,640
Apr. 13 2010 07:00:19 0 12,142 0 0 42 620,000 164,015 1,191,487 182,000 154,000 53,100 2,830,000 0 98 2,210
Apr. 12 2010 06:45:19 0 12,217 0 0 42 618,000 163,143 1,190,319 190,000 187,000 51,900 2,840,000 0 50 2,180
Apr. 11 2010 06:30:17 0 12,218 0 0 42 612,000 161,759 1,190,456 190,000 155,000 50,800 2,830,000 0 51 2,180
Apr. 10 2010 06:15:19 0 12,179 0 0 42 613,000 159,781 1,188,314 190,000 181,000 50,000 2,830,000 0 100 2,120
Apr. 09 2010 06:00:18 0 12,227 0 0 42 602,000 158,363 1,188,082 154,000 181,000 48,900 2,830,000 0 100 2,200
Apr. 08 2010 05:45:19 0 12,319 0 0 42 604,000 156,575 1,187,767 178,000 181,000 47,800 2,830,000 0 100 2,210
Apr. 07 2010 05:30:19 0 12,338 0 0 51 607,000 155,390 1,186,583 179,000 188,000 46,000 2,830,000 0 99 2,340
Apr. 06 2010 05:15:20 0 12,387 0 0 51 609,000 154,745 1,145,721 152,000 156,000 45,300 2,830,000 0 99 2,430
Apr. 05 2010 05:00:18 0 12,454 0 0 51 608,000 149,594 1,183,718 172,000 175,000 44,500 3,070,000 0 99 2,420
Apr. 04 2010 04:45:19 0 12,528 0 0 51 605,000 149,251 1,183,375 152,000 156,000 43,400 2,820,000 0 99 2,330
Apr. 03 2010 04:30:19 0 12,535 0 0 87 589,000 146,087 1,171,970 177,000 180,000 42,300 2,820,000 0 99 2,260
Apr. 02 2010 04:15:17 0 12,576 0 0 87 574,000 148,502 1,183,037 156,000 159,000 40,800 2,820,000 0 99 2,270
Apr. 01 2010 04:00:17 0 12,579 0 0 87 574,000 148,656 290,129 151,000 153,000 40,400 2,830,000 0 99 2,270
Mar. 31 2010 03:45:19 4 12,579 0 0 87 556,000 147,522 288,768 156,000 159,000 40,100 2,830,000 0 99 2,350
Mar. 30 2010 03:30:18 4 12,598 0 0 87 531,000 143,829 441,402 148,000 151,000 39,500 2,830,000 0 27 2,300
Mar. 29 2010 03:15:17 4 12,642 0 0 87 515,000 142,054 284,644 149,000 152,000 38,900 2,820,000 0 27 140,000
Mar. 28 2010 03:00:19 4 12,660 0 0 87 514,000 139,665 284,802 150,000 152,000 38,100 2,810,000 0 90 140,000
Mar. 27 2010 02:45:22 4 12,656 0 0 87 436,000 138,280 287,634 157,000 153,000 36,100 2,820,000 0 107 2,630
Mar. 26 2010 02:30:24 4 12,662 0 0 87 436,000 123,627 606,150 152,000 154,000 35,300 2,820,000 0 107 2,630
Mar. 25 2010 02:15:23 4 12,698 0 0 87 413,000 132,506 285,506 158,000 158,000 35,000 2,820,000 0 107 2,480
Mar. 24 2010 02:00:19 4 12,744 0 0 87 408,000 131,897 443,217 152,000 154,000 34,400 2,820,000 0 131 2,710
Mar. 23 2010 01:45:18 4 12,744 0 0 87 377,000 130,951 1,086,586 152,000 153,000 33,500 2,830,000 0 107 2,750
Mar. 22 2010 01:30:17 4 12,746 0 0 87 334,000 131,689 1,077,513 150,000 153,000 32,900 2,840,000 0 110 2,480
Mar. 21 2010 01:15:17 4 12,817 0 0 87 298,000 130,689 1,064,020 149,000 152,000 32,900 2,840,000 0 33 2,450
Mar. 20 2010 01:00:19 4 12,828 0 0 87 298,000 128,128 1,046,002 154,000 151,000 32,800 2,850,000 0 33 2,300
Mar. 19 2010 00:45:18 4 12,888 0 0 87 298,000 128,825 1,070,874 30,500 149,000 30,200 2,850,000 0 33 2,450
Mar. 18 2010 00:30:20 4 12,896 0 0 87 278,000 126,762 1,065,965 30,500 151,000 30,200 2,860,000 0 33 2,430
Mar. 17 2010 00:15:21 4 12,994 0 0 87 269,000 126,036 1,066,378 30,100 148,000 29,100 3,100,000 0 33 2,510
Mar. 16 2010 00:00:18 4 12,955 0 0 87 265,000 125,565 913,058 25,300 146,000 27,700 3,090,000 0 33 2,510
Mar. 14 2010 23:45:19 4 12,955 0 0 87 265,000 123,316 1,041,598 29,400 147,000 26,600 3,090,000 0 105 2,550
Mar. 13 2010 22:30:18 4 12,938 0 0 87 268,000 123,428 1,069,154 32,800 146,000 25,900 3,100,000 0 105 2,550
Mar. 12 2010 22:15:19 4 12,936 0 0 87 277,000 122,414 1,075,528 24,500 147,000 25,200 3,110,000 0 57 2,560
Mar. 11 2010 22:00:21 4 12,925 0 15,304 87 278,000 116,990 1,036,714 24,600 145,000 25,500 3,110,000 0 107 2,280
Mar. 10 2010 21:45:20 4 12,933 0 15,304 87 283,000 123,422 1,038,987 24,500 146,000 26,200 3,220,000 0 107 2,300
Mar. 09 2010 21:30:21 4 12,971 0 15,304 87 285,000 85,801 733,492 23,200 145,000 26,200 3,240,000 0 107 2,420
Mar. 08 2010 21:15:19 4 13,015 0 15,292 87 283,000 90,891 554,082 22,400 146,000 26,100 3,230,000 0 34 2,030
Mar. 07 2010 21:00:22 4 13,032 0 15,313 87 283,000 90,897 554,108 24,300 26,000 26,100 3,230,000 0 34 2,000
Mar. 06 2010 20:45:17 4 13,022 0 15,325 87 281,000 90,902 554,822 21,800 146,000 26,100 3,240,000 0 34 2,030
Mar. 05 2010 20:30:19 4 13,044 0 15,323 87 276,000 90,872 554,629 21,300 26,200 26,100 3,240,000 0 34 1,910
Mar. 04 2010 20:15:21 4 13,079 0 15,325 87 276,000 90,349 555,073 21,600 26,600 25,900 3,240,000 0 34 1,830
Mar. 03 2010 20:00:20 4 13,076 0 15,302 87 305,000 90,069 554,879 21,400 25,700 25,900 3,240,000 0 34 2,030
Mar. 02 2010 19:45:22 4 13,228 0 15,302 87 305,000 89,798 556,302 21,400 143,000 25,500 3,260,000 0 34 2,030
Mar. 01 2010 19:30:20 4 13,325 0 15,314 87 299,000 89,444 556,746 20,500 146,000 24,100 2,930,000 0 34 2,030
Feb. 28 2010 19:15:20 4 13,428 0 15,325 87 284,000 89,041 556,279 21,000 145,000 24,000 2,970,000 0 34 2,130
Feb. 27 2010 19:00:22 4 13,574 0 15,363 87 278,000 88,460 553,191 20,900 145,000 24,000 2,970,000 0 111 2,160
Feb. 26 2010 18:45:18 4 13,574 0 15,363 87 279,000 88,644 557,128 20,400 147,000 24,000 3,290,000 0 111 2,160
Feb. 25 2010 18:30:21 4 13,641 0 15,364 87 282,000 88,338 557,494 24,300 146,000 23,900 3,290,000 0 111 2,140
Feb. 24 2010 18:15:24 4 13,700 0 15,351 87 268,000 87,975 555,981 20,700 22,400 23,300 3,310,000 0 111 48,200
Feb. 23 2010 18:00:21 4 13,700 0 15,406 87 237,000 83,944 539,518 19,500 148,000 23,100 3,290,000 0 111 48,200
Feb. 22 2010 17:45:19 4 13,768 0 12,994 87 250,000 87,071 556,626 19,100 147,000 22,400 3,230,000 0 113 256
Feb. 21 2010 17:30:24 4 13,862 0 14,496 87 231,000 86,622 556,773 19,100 146,000 21,400 3,340,000 0 113 2,050
Feb. 20 2010 17:15:19 4 13,971 0 14,496 87 247,000 86,147 555,565 17,900 144,000 21,400 3,320,000 0 113 1,990
Feb. 19 2010 17:00:21 4 14,043 0 14,502 87 251,000 85,938 555,906 18,100 143,000 21,100 3,320,000 0 113 2,300
Feb. 18 2010 16:45:20 4 14,096 0 14,502 87 254,000 86,693 561,239 17,900 144,000 22,000 3,520,000 0 111 2,280
Feb. 17 2010 16:30:19 4 14,132 0 14,499 87 268,000 84,648 555,832 17,700 142,000 20,900 3,300,000 0 111 2,220
Feb. 16 2010 16:15:21 4 14,158 0 14,482 87 602,000 84,028 554,990 17,200 139,000 20,800 3,300,000 0 110 2,240
Feb. 15 2010 15:45:27 4 14,264 0 14,475 87 277,000 83,132 553,301 17,100 132,000 20,800 3,270,000 0 110 2,220
Feb. 14 2010 15:30:21 4 14,379 0 14,510 87 276,000 82,152 552,522 17,300 127,000 19,800 3,260,000 0 110 2,200
Feb. 13 2010 15:15:22 4 14,473 0 14,518 87 275,000 81,289 529,547 16,600 121,000 19,300 3,230,000 0 108 2,220
