![]() |
EST Sign in | Register |
| HOME | SITE STATS | SITE WATCH | FORUMS | FEEDBACK | TOP SITES | RSS FEEDS | ADVERTISE | PRODUCTS |
|
| Stats as of | GPR | APR | CPR | QPR | GBL | GDX | YBL | YDX | MBL | MDX | ABL | ADX | GBS | VST | GRP |
| Sep. 05 2010 20:45:15 | 0 | 326 | 230 | 0 | 0 | 0 | 19,367,163 | 157,085,880 | 71,000 | 112,000 | 2,760,000 | 74,100,000 | 0 | 202 | 203,000 |
| Sep. 04 2010 20:31:01 | 0 | 326 | 0 | 0 | 0 | 0 | 19,288,465 | 158,457,862 | 69,700 | 109,000 | 2,760,000 | 74,100,000 | 0 | 202 | 206,000 |
| Sep. 03 2010 20:15:17 | 0 | 326 | 230 | 0 | 0 | 0 | 17,510,518 | 157,106,988 | 133,000 | 110,000 | 2,760,000 | 74,000,000 | 0 | 202 | 210,000 |
| Sep. 02 2010 20:00:19 | 0 | 326 | 230 | 0 | 0 | 0 | 18,244,915 | 158,314,487 | 118,000 | 145,000 | 2,760,000 | 73,900,000 | 0 | 212 | 212,000 |
| Sep. 01 2010 19:45:17 | 0 | 326 | 230 | 0 | 0 | 0 | 19,460,344 | 159,537,811 | 104,000 | 106,000 | 2,940,000 | 75,000,000 | 0 | 212 | 221,000 |
| Aug. 31 2010 19:30:20 | 0 | 326 | 230 | 0 | 0 | 0 | 18,403,098 | 119,681,258 | 111,000 | 134,000 | 3,210,000 | 76,600,000 | 0 | 212 | 224,000 |
| Aug. 30 2010 19:15:15 | 0 | 326 | 230 | 0 | 0 | 0 | 20,253,186 | 119,407,708 | 128,000 | 140,000 | 3,210,000 | 76,600,000 | 0 | 212 | 231,000 |
| Aug. 29 2010 19:00:18 | 0 | 326 | 230 | 0 | 0 | 0 | 20,142,958 | 118,639,963 | 124,000 | 136,000 | 3,160,000 | 76,500,000 | 0 | 217 | 236,000 |
| Aug. 28 2010 18:45:16 | 0 | 325 | 230 | 0 | 0 | 0 | 19,690,764 | 115,482,727 | 127,000 | 176,000 | 3,230,000 | 76,600,000 | 0 | 217 | 237,000 |
| Aug. 27 2010 18:30:16 | 0 | 325 | 230 | 0 | 0 | 0 | 19,694,107 | 115,475,306 | 155,000 | 156,000 | 3,260,000 | 76,700,000 | 0 | 217 | 238,000 |
| Aug. 26 2010 18:15:24 | 0 | 325 | 230 | 0 | 0 | 0 | 19,672,336 | 115,470,318 | 128,000 | 159,000 | 3,270,000 | 76,500,000 | 0 | 198 | 238,000 |
| Aug. 25 2010 18:00:20 | 0 | 327 | 230 | 0 | 0 | 0 | 19,657,272 | 115,451,731 | 130,000 | 110,000 | 3,310,000 | 76,300,000 | 0 | 198 | 238,000 |
| Aug. 24 2010 17:45:18 | 0 | 327 | 230 | 0 | 0 | 0 | 17,919,344 | 97,971,373 | 156,000 | 158,000 | 3,320,000 | 75,900,000 | 0 | 198 | 243,000 |
| Aug. 23 2010 17:30:22 | 0 | 329 | 230 | 0 | 0 | 0 | 18,789,559 | 98,829,928 | 104,000 | 155,000 | 3,330,000 | 75,700,000 | 0 | 183 | 243,000 |
| Aug. 22 2010 17:15:17 | 0 | 329 | 230 | 0 | 0 | 0 | 19,657,542 | 99,790,960 | 132,000 | 167,000 | 3,330,000 | 75,600,000 | 0 | 183 | 243,000 |
| Aug. 21 2010 17:00:22 | 0 | 330 | 230 | 0 | 0 | 0 | 19,644,749 | 99,765,421 | 101,000 | 157,000 | 3,330,000 | 75,800,000 | 0 | 183 | 245,000 |
| Aug. 20 2010 16:45:15 | 0 | 330 | 230 | 0 | 0 | 0 | 19,602,144 | 99,725,603 | 170,000 | 129,000 | 3,310,000 | 75,600,000 | 0 | 177 | 248,000 |
| Aug. 19 2010 16:30:21 | 0 | 331 | 230 | 0 | 0 | 0 | 19,609,695 | 99,713,486 | 181,000 | 160,000 | 3,310,000 | 75,500,000 | 0 | 177 | 247,000 |
| Aug. 18 2010 16:15:19 | 0 | 331 | 230 | 0 | 0 | 0 | 19,602,720 | 99,727,084 | 142,000 | 163,000 | 3,300,000 | 75,200,000 | 0 | 177 | 249,000 |
| Aug. 17 2010 16:00:26 | 0 | 331 | 230 | 0 | 0 | 0 | 19,600,532 | 99,707,345 | 145,000 | 122,000 | 3,290,000 | 74,900,000 | 0 | 177 | 237,000 |
| Aug. 16 2010 15:45:31 | 0 | 332 | 230 | 0 | 0 | 0 | 19,560,104 | 99,677,625 | 146,000 | 113,000 | 3,290,000 | 74,400,000 | 0 | 167 | 236,000 |
| Aug. 15 2010 15:30:19 | 0 | 331 | 230 | 0 | 0 | 0 | 19,564,253 | 99,678,411 | 177,000 | 159,000 | 3,290,000 | 74,000,000 | 0 | 187 | 234,000 |
| Aug. 14 2010 15:15:17 | 0 | 335 | 230 | 0 | 0 | 0 | 19,558,985 | 99,671,617 | 172,000 | 155,000 | 3,280,000 | 73,600,000 | 0 | 187 | 704,000 |
| Aug. 13 2010 15:00:22 | 0 | 335 | 230 | 0 | 0 | 0 | 19,544,455 | 99,660,573 | 173,000 | 154,000 | 3,270,000 | 73,200,000 | 0 | 187 | 700,000 |
| Aug. 12 2010 14:45:18 | 0 | 335 | 230 | 0 | 0 | 0 | 19,544,705 | 99,810,120 | 150,000 | 151,000 | 3,270,000 | 72,800,000 | 0 | 187 | 690,000 |
| Aug. 11 2010 14:30:17 | 0 | 335 | 246 | 0 | 0 | 0 | 20,417,355 | 116,722,907 | 175,000 | 109,000 | 3,250,000 | 72,600,000 | 0 | 187 | 691,000 |
| Aug. 10 2010 14:15:17 | 0 | 335 | 246 | 0 | 0 | 0 | 20,399,954 | 116,743,433 | 171,000 | 111,000 | 3,250,000 | 72,500,000 | 0 | 194 | 701,000 |
| Aug. 09 2010 14:00:18 | 0 | 335 | 246 | 0 | 0 | 0 | 20,357,436 | 116,784,274 | 171,000 | 170,000 | 3,190,000 | 72,100,000 | 0 | 170 | 701,000 |
| Aug. 08 2010 13:45:20 | 0 | 335 | 246 | 0 | 0 | 0 | 20,374,693 | 116,791,014 | 163,000 | 223,000 | 3,180,000 | 72,100,000 | 0 | 178 | 703,000 |
| Aug. 07 2010 13:30:17 | 0 | 335 | 246 | 0 | 0 | 0 | 20,362,082 | 116,792,801 | 149,000 | 196,000 | 3,170,000 | 72,100,000 | 0 | 143 | 698,000 |
| Aug. 06 2010 13:15:28 | 0 | 335 | 246 | 0 | 0 | 0 | 20,372,639 | 116,750,068 | 262,000 | 286,000 | 3,170,000 | 72,000,000 | 0 | 163 | 705,000 |
| Aug. 05 2010 13:00:20 | 0 | 335 | 246 | 0 | 0 | 0 | 20,356,274 | 116,872,961 | 148,000 | 333,000 | 3,180,000 | 72,100,000 | 0 | 171 | 706,000 |
| Aug. 04 2010 12:45:18 | 0 | 335 | 246 | 0 | 0 | 0 | 20,347,382 | 116,890,480 | 146,000 | 153,000 | 3,180,000 | 72,000,000 | 0 | 193 | 759,000 |
| Aug. 03 2010 12:30:18 | 0 | 335 | 246 | 0 | 0 | 0 | 20,347,800 | 116,859,567 | 278,000 | 315,000 | 3,170,000 | 72,000,000 | 0 | 191 | 741,000 |
| Aug. 02 2010 12:15:18 | 0 | 335 | 246 | 0 | 0 | 0 | 20,340,918 | 116,862,881 | 262,000 | 434,000 | 3,180,000 | 71,800,000 | 0 | 169 | 765,000 |
| Aug. 01 2010 12:00:25 | 0 | 336 | 246 | 0 | 0 | 0 | 20,338,825 | 116,859,525 | 357,000 | 445,000 | 3,180,000 | 71,600,000 | 0 | 157 | 826,000 |
| Jul. 31 2010 11:45:17 | 0 | 336 | 246 | 0 | 0 | 0 | 20,342,010 | 116,851,302 | 281,000 | 318,000 | 3,170,000 | 71,300,000 | 0 | 157 | 6,720,000 |
| Jul. 30 2010 11:30:19 | 0 | 336 | 246 | 0 | 0 | 0 | 20,288,667 | 116,798,114 | 128,000 | 150,000 | 3,170,000 | 71,100,000 | 0 | 174 | 819,000 |
| Jul. 29 2010 11:15:16 | 0 | 335 | 246 | 0 | 0 | 0 | 20,271,620 | 116,936,726 | 118,000 | 291,000 | 3,160,000 | 70,800,000 | 0 | 188 | 857,000 |
| Jul. 28 2010 11:00:19 | 0 | 334 | 246 | 0 | 0 | 0 | 20,065,582 | 116,690,652 | 249,000 | 367,000 | 3,160,000 | 70,600,000 | 0 | 187 | 851,000 |
| Jul. 27 2010 10:45:18 | 0 | 333 | 246 | 0 | 0 | 0 | 20,150,339 | 101,221,488 | 278,000 | 351,000 | 3,160,000 | 70,300,000 | 0 | 206 | 941,000 |
| Jul. 26 2010 10:30:17 | 0 | 334 | 246 | 0 | 0 | 0 | 19,884,196 | 101,092,340 | 244,000 | 113,000 | 3,160,000 | 70,000,000 | 0 | 216 | 932,000 |
| Jul. 25 2010 10:15:24 | 0 | 336 | 238 | 0 | 0 | 0 | 19,878,824 | 101,087,151 | 133,000 | 374,000 | 3,140,000 | 69,800,000 | 0 | 245 | 996,000 |
| Jul. 24 2010 10:00:18 | 0 | 335 | 238 | 0 | 0 | 0 | 18,025,487 | 114,875,043 | 232,000 | 303,000 | 3,140,000 | 69,700,000 | 0 | 215 | 972,000 |
| Jul. 23 2010 09:45:18 | 0 | 335 | 238 | 0 | 0 | 0 | 19,645,136 | 116,375,376 | 228,000 | 147,000 | 3,140,000 | 69,500,000 | 0 | 241 | 1,100,000 |
| Jul. 22 2010 09:30:18 | 0 | 337 | 238 | 0 | 0 | 0 | 19,525,207 | 116,389,363 | 230,000 | 300,000 | 3,130,000 | 69,400,000 | 0 | 235 | 950,000 |
| Jul. 21 2010 09:15:17 | 0 | 337 | 238 | 0 | 0 | 0 | 19,708,739 | 116,525,727 | 231,000 | 311,000 | 3,130,000 | 69,300,000 | 0 | 280 | 1,040,000 |
| Jul. 20 2010 09:00:19 | 0 | 337 | 238 | 0 | 0 | 0 | 19,278,011 | 100,133,751 | 231,000 | 280,000 | 3,130,000 | 69,200,000 | 0 | 280 | 1,030,000 |
| Jul. 19 2010 08:45:17 | 0 | 337 | 238 | 0 | 0 | 0 | 19,198,534 | 116,107,718 | 224,000 | 280,000 | 3,130,000 | 68,900,000 | 0 | 316 | 1,050,000 |
| Jul. 18 2010 08:30:16 | 0 | 338 | 238 | 0 | 0 | 0 | 18,379,183 | 115,291,348 | 223,000 | 121,000 | 3,120,000 | 68,600,000 | 0 | 306 | 1,160,000 |
| Jul. 17 2010 08:15:15 | 0 | 338 | 238 | 0 | 0 | 0 | 19,172,758 | 116,060,540 | 190,000 | 123,000 | 3,120,000 | 68,300,000 | 0 | 420 | 1,160,000 |
| Jul. 16 2010 08:00:18 | 0 | 339 | 238 | 0 | 0 | 0 | 18,941,627 | 115,803,883 | 190,000 | 124,000 | 3,120,000 | 68,100,000 | 0 | 466 | 1,200,000 |
| Jul. 15 2010 07:45:16 | 0 | 339 | 238 | 0 | 0 | 0 | 18,663,168 | 115,510,766 | 189,000 | 290,000 | 3,110,000 | 67,900,000 | 0 | 313 | 1,240,000 |
| Jul. 14 2010 07:30:17 | 0 | 340 | 238 | 0 | 0 | 0 | 18,530,313 | 115,504,795 | 226,000 | 257,000 | 3,100,000 | 67,700,000 | 0 | 300 | 1,310,000 |
| Jul. 13 2010 07:15:15 | 0 | 340 | 238 | 0 | 0 | 0 | 18,267,177 | 66,660,416 | 226,000 | 258,000 | 3,100,000 | 67,500,000 | 0 | 267 | 1,340,000 |
| Jul. 12 2010 07:00:17 | 0 | 340 | 238 | 0 | 0 | 0 | 18,046,762 | 115,113,649 | 226,000 | 222,000 | 3,090,000 | 67,400,000 | 0 | 272 | 1,330,000 |
| Jul. 11 2010 06:45:16 | 0 | 342 | 238 | 0 | 0 | 0 | 18,272,136 | 115,364,730 | 175,000 | 221,000 | 3,070,000 | 67,300,000 | 0 | 287 | 1,340,000 |
| Jul. 10 2010 06:30:18 | 0 | 342 | 238 | 0 | 0 | 0 | 18,122,476 | 115,293,863 | 175,000 | 220,000 | 3,070,000 | 67,200,000 | 0 | 296 | 1,340,000 |
| Jul. 09 2010 06:15:17 | 0 | 342 | 238 | 0 | 0 | 0 | 18,276,890 | 115,458,859 | 175,000 | 220,000 | 3,060,000 | 67,200,000 | 0 | 266 | 1,240,000 |
| Jul. 08 2010 06:00:18 | 0 | 343 | 238 | 0 | 0 | 0 | 18,103,693 | 114,494,356 | 175,000 | 219,000 | 3,060,000 | 67,300,000 | 0 | 285 | 1,270,000 |
| Jul. 07 2010 05:45:22 | 0 | 344 | 238 | 0 | 0 | 0 | 18,194,765 | 115,044,397 | 178,000 | 212,000 | 3,060,000 | 67,300,000 | 0 | 330 | 1,320,000 |
| Jul. 06 2010 05:30:17 | 0 | 344 | 238 | 0 | 0 | 0 | 18,280,921 | 116,319,000 | 169,000 | 207,000 | 3,070,000 | 67,400,000 | 0 | 294 | 1,320,000 |
| Jul. 05 2010 05:15:17 | 0 | 340 | 238 | 0 | 0 | 0 | 18,746,481 | 116,896,548 | 169,000 | 208,000 | 3,070,000 | 67,500,000 | 0 | 294 | 1,330,000 |
| Jul. 04 2010 05:00:16 | 0 | 340 | 238 | 0 | 0 | 0 | 18,778,904 | 117,428,560 | 169,000 | 215,000 | 3,070,000 | 67,500,000 | 0 | 297 | 1,330,000 |
| Jul. 03 2010 04:45:15 | 0 | 340 | 238 | 0 | 0 | 0 | 18,969,315 | 118,762,668 | 212,000 | 202,000 | 3,070,000 | 67,700,000 | 0 | 315 | 1,330,000 |
| Jul. 02 2010 04:30:19 | 0 | 340 | 238 | 0 | 0 | 0 | 19,119,404 | 119,822,024 | 173,000 | 200,000 | 3,070,000 | 67,900,000 | 0 | 316 | 1,480,000 |
| Jul. 01 2010 04:15:16 | 0 | 339 | 238 | 0 | 0 | 0 | 19,271,399 | 119,472,378 | 83,700 | 197,000 | 3,070,000 | 68,100,000 | 0 | 283 | 1,480,000 |
| Jun. 30 2010 04:00:14 | 0 | 339 | 238 | 0 | 0 | 0 | 0 | 0 | 168,000 | 196,000 | 3,080,000 | 68,400,000 | 0 | 268 | 1,480,000 |
| Jun. 29 2010 03:45:16 | 0 | 339 | 238 | 0 | 0 | 0 | 19,317,791 | 121,661,332 | 81,200 | 217,000 | 3,070,000 | 68,600,000 | 0 | 272 | 1,480,000 |
| Jun. 28 2010 03:30:17 | 0 | 339 | 238 | 0 | 0 | 0 | 19,457,752 | 122,400,020 | 81,300 | 200,000 | 3,060,000 | 68,500,000 | 0 | 287 | 1,350,000 |
| Jun. 27 2010 03:15:16 | 0 | 339 | 238 | 0 | 0 | 0 | 19,140,377 | 122,230,324 | 105,000 | 205,000 | 3,020,000 | 68,500,000 | 0 | 293 | 1,260,000 |
| Jun. 26 2010 03:00:48 | 0 | 338 | 238 | 0 | 0 | 0 | 19,413,354 | 123,103,084 | 124,000 | 197,000 | 3,000,000 | 68,100,000 | 0 | 328 | 1,260,000 |
| Jun. 25 2010 02:45:18 | 0 | 338 | 238 | 0 | 0 | 0 | 19,417,871 | 122,683,457 | 177,000 | 225,000 | 3,030,000 | 68,500,000 | 0 | 321 | 1,260,000 |
| Jun. 24 2010 02:30:18 | 0 | 337 | 238 | 0 | 0 | 0 | 19,488,907 | 122,835,870 | 177,000 | 225,000 | 3,030,000 | 68,700,000 | 0 | 356 | 1,260,000 |
| Jun. 23 2010 02:15:16 | 0 | 337 | 238 | 0 | 0 | 0 | 18,706,041 | 104,166,937 | 109,000 | 197,000 | 3,320,000 | 69,600,000 | 0 | 371 | 1,230,000 |
| Jun. 22 2010 02:00:16 | 0 | 337 | 238 | 0 | 0 | 0 | 20,319,985 | 83,694,740 | 125,000 | 187,000 | 3,380,000 | 69,300,000 | 0 | 367 | 1,340,000 |
| Jun. 21 2010 01:45:16 | 0 | 337 | 238 | 0 | 0 | 0 | 20,352,781 | 83,775,689 | 129,000 | 114,000 | 3,390,000 | 69,400,000 | 0 | 285 | 1,220,000 |
| Jun. 20 2010 01:30:21 | 0 | 337 | 238 | 0 | 0 | 0 | 20,343,702 | 83,959,642 | 161,000 | 116,000 | 3,390,000 | 69,200,000 | 0 | 285 | 273,000 |
| Jun. 19 2010 01:15:16 | 0 | 338 | 238 | 0 | 0 | 0 | 20,354,632 | 83,971,610 | 169,000 | 219,000 | 3,410,000 | 69,400,000 | 0 | 287 | 1,100,000 |
| Jun. 18 2010 01:00:19 | 0 | 340 | 238 | 0 | 0 | 0 | 20,398,542 | 84,003,790 | 165,000 | 205,000 | 3,410,000 | 69,500,000 | 0 | 332 | 1,100,000 |
| Jun. 17 2010 00:45:18 | 0 | 340 | 238 | 0 | 0 | 0 | 20,412,622 | 96,342,323 | 101,000 | 133,000 | 3,430,000 | 69,600,000 | 0 | 1,252 | 1,100,000 |
| Jun. 16 2010 00:30:15 | 0 | 337 | 0 | 0 | 0 | 0 | 18,794,699 | 87,546,228 | 154,000 | 133,000 | 3,440,000 | 69,700,000 | 0 | 1,252 | 1,100,000 |
| Jun. 15 2010 00:15:18 | 0 | 339 | 0 | 0 | 0 | 0 | 20,468,545 | 96,574,036 | 102,000 | 138,000 | 3,450,000 | 69,800,000 | 0 | 1,252 | 1,080,000 |
| Jun. 14 2010 00:00:17 | 0 | 339 | 0 | 0 | 0 | 0 | 20,509,325 | 96,777,044 | 96,200 | 139,000 | 3,460,000 | 70,000,000 | 0 | 1,252 | 1,080,000 |
| Jun. 12 2010 23:45:17 | 0 | 340 | 0 | 0 | 0 | 0 | 20,541,228 | 96,796,908 | 131,000 | 162,000 | 3,480,000 | 70,100,000 | 0 | 1,252 | 1,080,000 |
| Jun. 11 2010 23:30:16 | 0 | 341 | 0 | 0 | 0 | 0 | 20,566,446 | 96,817,898 | 127,000 | 129,000 | 3,490,000 | 70,300,000 | 0 | 1,252 | 1,080,000 |
| Jun. 10 2010 23:15:19 | 0 | 340 | 0 | 0 | 0 | 0 | 20,596,350 | 96,757,903 | 130,000 | 158,000 | 3,500,000 | 70,400,000 | 0 | 1,252 | 126,000 |
| Jun. 09 2010 23:00:21 | 0 | 340 | 0 | 0 | 0 | 0 | 19,661,021 | 96,022,320 | 129,000 | 119,000 | 3,510,000 | 70,600,000 | 0 | 1,252 | 124,000 |
| Jun. 08 2010 22:45:18 | 0 | 342 | 0 | 0 | 0 | 0 | 20,538,495 | 97,066,867 | 130,000 | 128,000 | 3,510,000 | 70,700,000 | 0 | 1,252 | 123,000 |
| Jun. 07 2010 22:30:20 | 0 | 342 | 0 | 0 | 0 | 0 | 20,328,944 | 96,865,656 | 132,000 | 128,000 | 3,530,000 | 70,900,000 | 0 | 1,252 | 122,000 |
| Jun. 06 2010 22:15:18 | 0 | 342 | 0 | 0 | 0 | 0 | 20,354,583 | 96,790,689 | 115,000 | 137,000 | 3,540,000 | 71,100,000 | 0 | 1,252 | 123,000 |
| Jun. 05 2010 22:00:19 | 0 | 342 | 0 | 0 | 0 | 0 | 20,376,557 | 96,799,035 | 117,000 | 138,000 | 3,550,000 | 71,400,000 | 0 | 1,252 | 123,000 |
| Jun. 04 2010 21:45:20 | 0 | 341 | 0 | 0 | 0 | 0 | 20,379,936 | 97,010,097 | 131,000 | 137,000 | 3,560,000 | 71,800,000 | 0 | 1,252 | 121,000 |
| Jun. 03 2010 21:30:18 | 0 | 342 | 0 | 0 | 0 | 0 | 20,405,034 | 97,107,242 | 122,000 | 138,000 | 3,560,000 | 72,200,000 | 0 | 1,252 | 121,000 |
| Jun. 02 2010 21:15:21 | 0 | 342 | 0 | 0 | 0 | 0 | 20,435,964 | 97,138,251 | 118,000 | 136,000 | 3,560,000 | 72,700,000 | 0 | 1,252 | 120,000 |
| Jun. 01 2010 21:00:19 | 0 | 341 | 0 | 0 | 0 | 0 | 20,463,038 | 97,170,666 | 118,000 | 135,000 | 3,570,000 | 73,300,000 | 0 | 1,252 | 120,000 |
| May. 31 2010 20:45:20 | 0 | 342 | 0 | 0 | 0 | 0 | 20,499,969 | 97,296,999 | 121,000 | 126,000 | 3,580,000 | 73,700,000 | 0 | 1,252 | 121,000 |
| May. 30 2010 20:30:20 | 0 | 340 | 0 | 0 | 0 | 0 | 20,519,231 | 97,297,849 | 124,000 | 179,000 | 3,590,000 | 74,300,000 | 0 | 1,252 | 120,000 |
| May. 29 2010 20:15:20 | 0 | 342 | 0 | 0 | 0 | 0 | 20,536,586 | 97,427,184 | 125,000 | 207,000 | 3,610,000 | 74,800,000 | 0 | 1,252 | 119,000 |
| May. 28 2010 20:00:18 | 0 | 342 | 0 | 0 | 0 | 0 | 20,526,970 | 97,433,288 | 163,000 | 207,000 | 3,620,000 | 75,400,000 | 0 | 1,256 | 120,000 |
| May. 27 2010 19:45:19 | 0 | 342 | 0 | 0 | 0 | 0 | 20,412,380 | 97,314,842 | 164,000 | 201,000 | 3,630,000 | 76,000,000 | 0 | 1,243 | 127,000 |
| May. 26 2010 19:30:21 | 0 | 341 | 0 | 0 | 0 | 0 | 20,235,159 | 97,061,954 | 110,000 | 194,000 | 3,630,000 | 76,600,000 | 0 | 1,235 | 127,000 |
| May. 25 2010 19:15:19 | 0 | 342 | 0 | 0 | 0 | 0 | 20,293,990 | 96,340,933 | 133,000 | 181,000 | 3,640,000 | 77,000,000 | 0 | 1,181 | 127,000 |
| May. 24 2010 19:00:18 | 0 | 343 | 0 | 0 | 0 | 0 | 20,434,067 | 96,651,380 | 147,000 | 181,000 | 3,650,000 | 77,200,000 | 0 | 1,181 | 128,000 |
| May. 23 2010 18:30:19 | 0 | 342 | 0 | 0 | 0 | 0 | 20,562,896 | 96,748,642 | 117,000 | 170,000 | 3,660,000 | 77,400,000 | 0 | 1,179 | 129,000 |
| May. 22 2010 18:15:28 | 0 | 343 | 0 | 0 | 0 | 0 | 4,426,028 | 80,937,944 | 117,000 | 117,000 | 3,670,000 | 77,800,000 | 0 | 1,181 | 127,000 |
| May. 21 2010 18:00:20 | 0 | 345 | 0 | 0 | 0 | 0 | 4,439,136 | 80,948,300 | 123,000 | 116,000 | 3,680,000 | 78,400,000 | 0 | 1,179 | 127,000 |
| May. 20 2010 17:45:18 | 0 | 345 | 0 | 0 | 0 | 0 | 4,449,240 | 80,960,130 | 80,500 | 111,000 | 3,680,000 | 79,200,000 | 0 | 1,178 | 129,000 |
| May. 19 2010 17:30:17 | 0 | 346 | 0 | 0 | 0 | 0 | 4,468,088 | 80,965,801 | 77,900 | 110,000 | 3,680,000 | 80,100,000 | 0 | 1,184 | 130,000 |
| May. 18 2010 17:15:20 | 0 | 346 | 0 | 0 | 0 | 0 | 4,486,447 | 80,994,439 | 77,800 | 109,000 | 3,680,000 | 80,900,000 | 0 | 1,184 | 132,000 |
| May. 17 2010 17:00:19 | 0 | 346 | 0 | 0 | 0 | 0 | 21,066,636 | 97,241,220 | 112,000 | 141,000 | 3,680,000 | 81,600,000 | 0 | 1,182 | 139,000 |
| May. 16 2010 16:45:18 | 0 | 345 | 0 | 0 | 0 | 0 | 21,556,221 | 98,304,126 | 105,000 | 114,000 | 3,730,000 | 83,300,000 | 0 | 1,135 | 139,000 |
| May. 15 2010 16:30:18 | 0 | 346 | 0 | 0 | 0 | 0 | 21,685,028 | 98,416,122 | 102,000 | 111,000 | 3,860,000 | 84,600,000 | 0 | 1,122 | 150,000 |
| May. 14 2010 16:15:17 | 0 | 347 | 0 | 0 | 0 | 0 | 22,210,258 | 99,048,868 | 92,700 | 114,000 | 3,930,000 | 85,800,000 | 0 | 1,044 | 150,000 |
| May. 13 2010 16:00:21 | 0 | 347 | 0 | 0 | 0 | 0 | 22,292,332 | 99,132,919 | 121,000 | 143,000 | 4,000,000 | 86,700,000 | 0 | 1,023 | 146,000 |
| May. 12 2010 15:45:24 | 0 | 347 | 0 | 0 | 0 | 0 | 21,514,568 | 98,260,941 | 122,000 | 143,000 | 4,080,000 | 87,000,000 | 0 | 1,026 | 146,000 |
| May. 11 2010 15:30:24 | 0 | 347 | 0 | 0 | 0 | 0 | 22,132,535 | 98,858,596 | 120,000 | 123,000 | 4,150,000 | 87,400,000 | 0 | 1,003 | 154,000 |
| May. 10 2010 15:15:28 | 0 | 345 | 0 | 0 | 0 | 0 | 22,197,218 | 98,999,982 | 103,000 | 122,000 | 4,190,000 | 87,500,000 | 0 | 1,004 | 153,000 |
| May. 09 2010 15:00:17 | 0 | 345 | 0 | 0 | 0 | 0 | 22,249,386 | 99,038,785 | 125,000 | 123,000 | 4,230,000 | 87,700,000 | 0 | 984 | 153,000 |
| May. 08 2010 14:45:20 | 0 | 345 | 0 | 0 | 0 | 0 | 22,296,408 | 98,988,968 | 93,000 | 127,000 | 4,270,000 | 87,900,000 | 0 | 930 | 157,000 |
| May. 07 2010 14:30:25 | 0 | 345 | 0 | 0 | 0 | 0 | 22,325,026 | 99,212,165 | 99,000 | 127,000 | 4,310,000 | 88,100,000 | 0 | 916 | 155,000 |
| May. 06 2010 14:15:19 | 0 | 345 | 0 | 0 | 0 | 0 | 22,386,318 | 99,262,772 | 101,000 | 123,000 | 4,380,000 | 88,200,000 | 0 | 919 | 158,000 |
| May. 05 2010 14:00:18 | 0 | 346 | 0 | 0 | 9,220 | 7,650,000 | 22,426,231 | 99,309,518 | 101,000 | 123,000 | 4,430,000 | 88,200,000 | 0 | 911 | 164,000 |
| May. 04 2010 13:45:17 | 0 | 346 | 0 | 0 | 9,220 | 7,940,000 | 22,478,057 | 99,443,980 | 99,800 | 123,000 | 4,500,000 | 88,100,000 | 0 | 911 | 151,000 |
| May. 03 2010 13:30:20 | 0 | 345 | 0 | 0 | 9,220 | 8,620,000 | 22,535,549 | 99,467,504 | 102,000 | 121,000 | 4,590,000 | 88,100,000 | 0 | 913 | 142,000 |
| May. 02 2010 13:15:17 | 0 | 346 | 0 | 0 | 9,220 | 8,530,000 | 22,577,345 | 99,502,377 | 101,000 | 148,000 | 4,670,000 | 88,000,000 | 0 | 918 | 144,000 |
| May. 01 2010 13:00:18 | 0 | 346 | 0 | 0 | 9,220 | 8,620,000 | 22,630,452 | 99,534,193 | 119,000 | 121,000 | 4,780,000 | 88,100,000 | 0 | 915 | 144,000 |
| Apr. 30 2010 12:45:18 | 0 | 348 | 0 | 0 | 9,220 | 8,400,000 | 22,702,330 | 99,656,123 | 115,000 | 147,000 | 4,990,000 | 88,300,000 | 0 | 920 | 148,000 |
| Apr. 29 2010 12:30:20 | 0 | 348 | 0 | 0 | 9,220 | 8,010,000 | 22,968,039 | 96,549,012 | 93,300 | 150,000 | 5,150,000 | 87,900,000 | 0 | 912 | 161,000 |
| Apr. 28 2010 12:15:18 | 0 | 348 | 0 | 0 | 9,220 | 7,890,000 | 26,794,865 | 99,983,288 | 93,100 | 118,000 | 5,010,000 | 88,100,000 | 0 | 912 | 150,000 |
| Apr. 27 2010 12:00:32 | 0 | 348 | 0 | 0 | 9,220 | 6,700,000 | 26,761,799 | 99,932,757 | 93,300 | 118,000 | 4,970,000 | 88,000,000 | 0 | 912 | 150,000 |
| Apr. 26 2010 11:45:18 | 0 | 349 | 0 | 0 | 9,220 | 6,470,000 | 26,688,975 | 99,914,141 | 114,000 | 120,000 | 4,920,000 | 87,600,000 | 0 | 900 | 152,000 |
| Apr. 25 2010 11:30:22 | 0 | 348 | 0 | 0 | 9,220 | 6,170,000 | 26,799,516 | 100,101,937 | 114,000 | 147,000 | 4,870,000 | 87,600,000 | 0 | 898 | 125,000 |
| Apr. 24 2010 11:15:17 | 0 | 349 | 0 | 0 | 9,220 | 5,890,000 | 26,863,953 | 100,108,811 | 93,900 | 148,000 | 4,860,000 | 87,600,000 | 0 | 899 | 125,000 |
| Apr. 23 2010 11:00:17 | 0 | 349 | 0 | 0 | 9,220 | 5,930,000 | 25,462,427 | 98,820,117 | 109,000 | 109,000 | 4,850,000 | 87,600,000 | 0 | 895 | 116,000 |
