Auction News  EST
Sign in | Register
Space
HOME SITE STATS SITE WATCH FORUMS FEEDBACK TOP SITES RSS FEEDS ADVERTISE PRODUCTS
Space
GBS   =  Google Base/Product Listings
VST   =  Vast Product Listings
GRP   =  Google Groups (Usenet)
LST   =  Auction Listings
GPR   =  Google Page Rank
APR   =  Alexa Site Rank
CPR   =  Compete Page Rank
QPR   =  Quantcast Page Rank
GBL   =  Google Back Links
GDX   =  Google Indexed Pages
YBL   =  Yahoo Back Links
YDX   =  Yahoo Indexed Pages
MBL   =  MSN Back Links
MDX   =  MSN Indexed Pages
ABL   =  Altavista Back Links
ADX   =  Altavista Indexed Pages
Space
Space
Stats as of GPR APR CPR QPR GBL GDX YBL YDX MBL MDX ABL ADX GBS VST GRP
Sep. 09 2010 04:15:19 0 1,749 878 0 0 0 810,700 15,800,914 78,600 2,870,000 150,000 2,750,000 0 29 27,000
Sep. 08 2010 04:00:19 0 1,749 878 0 0 0 802,144 15,268,216 79,400 2,750,000 150,000 2,750,000 0 29 277
Sep. 07 2010 03:45:16 0 1,744 878 0 0 0 809,772 15,460,758 77,300 2,800,000 150,000 2,760,000 0 29 28,400
Sep. 06 2010 03:30:15 0 1,744 878 0 0 0 816,422 15,823,879 77,300 2,820,000 151,000 2,770,000 0 33 29,800
Sep. 05 2010 03:15:16 0 1,736 878 0 0 0 818,601 15,731,787 77,300 2,810,000 153,000 2,800,000 0 33 30,300
Sep. 04 2010 03:00:16 0 1,738 878 0 0 0 822,149 15,779,539 76,000 2,860,000 154,000 2,850,000 0 33 31,400
Sep. 03 2010 02:45:17 0 1,736 878 0 0 0 807,606 15,887,370 70,200 1,990,000 160,000 2,870,000 0 33 31,800
Sep. 02 2010 02:30:18 0 1,735 878 0 0 0 852,456 15,956,687 71,500 2,720,000 169,000 2,970,000 0 43 33,800
Sep. 01 2010 02:15:15 0 1,729 878 0 0 0 799,137 15,648,544 70,500 2,560,000 176,000 3,140,000 0 43 34,500
Aug. 31 2010 02:00:16 0 1,728 878 0 0 0 897,619 16,090,662 66,700 2,390,000 176,000 3,140,000 0 43 35,700
Aug. 30 2010 01:45:19 0 1,730 878 0 0 0 895,743 16,102,091 66,600 2,280,000 175,000 3,140,000 0 43 37,200
Aug. 29 2010 01:30:18 0 1,733 878 0 0 0 876,688 15,553,611 67,300 2,280,000 176,000 3,140,000 0 29 37,200
Aug. 28 2010 01:15:18 0 1,732 878 0 0 0 875,852 15,552,509 67,600 2,280,000 176,000 3,120,000 0 29 37,700
Aug. 27 2010 01:00:19 0 1,727 878 0 0 0 874,547 15,551,897 68,000 2,280,000 176,000 3,110,000 0 29 37,500
Aug. 26 2010 00:45:23 0 1,726 878 0 0 0 0 0 62,800 1,700,000 177,000 3,100,000 0 29 36,800
Aug. 25 2010 00:30:27 0 1,723 878 0 0 0 874,641 13,150,648 61,900 1,700,000 177,000 3,090,000 0 29 36,500
Aug. 24 2010 00:15:26 0 1,722 878 0 0 0 837,675 13,115,122 63,000 1,660,000 177,000 3,080,000 0 41 36,500
Aug. 23 2010 00:00:24 0 1,727 878 0 0 0 874,785 13,152,741 60,500 1,660,000 177,000 3,070,000 0 32 36,600
Aug. 21 2010 23:45:21 0 1,726 878 0 0 0 874,348 13,166,615 60,500 1,530,000 177,000 3,060,000 0 32 36,000
Aug. 20 2010 23:30:28 0 1,724 878 0 0 0 873,516 13,165,854 60,600 1,520,000 178,000 3,060,000 0 41 35,700
Aug. 19 2010 23:15:19 0 1,723 878 0 0 0 874,484 13,166,033 58,900 1,540,000 178,000 3,050,000 0 26 35,400
Aug. 18 2010 23:00:20 0 1,723 878 0 0 0 874,336 13,166,129 57,400 1,560,000 178,000 3,040,000 0 26 35,400
Aug. 17 2010 22:45:19 0 1,725 878 0 0 0 874,357 13,166,435 59,800 1,530,000 178,000 3,030,000 0 26 33,800
Aug. 16 2010 22:30:20 0 1,719 878 0 0 0 873,266 13,164,993 57,600 1,540,000 178,000 3,020,000 0 26 33,800
Aug. 15 2010 22:15:22 0 1,719 878 0 0 0 873,246 13,165,481 56,200 1,530,000 178,000 3,020,000 0 36 33,200
Aug. 14 2010 22:00:24 0 1,717 878 0 0 0 873,228 13,165,513 57,000 1,990,000 178,000 3,010,000 0 36 33,000
Aug. 13 2010 21:45:20 0 1,716 878 0 0 0 873,430 13,165,933 56,200 1,950,000 177,000 3,010,000 0 36 32,600
Aug. 12 2010 21:30:24 0 1,716 878 0 0 0 872,347 13,179,834 55,000 1,510,000 177,000 3,010,000 0 36 125,000
Aug. 11 2010 21:15:22 0 1,716 873 0 0 0 873,002 15,622,201 54,200 1,950,000 177,000 3,010,000 0 36 32,500
Aug. 10 2010 21:00:26 0 1,716 873 0 0 0 908,954 15,673,587 52,700 1,950,000 178,000 3,010,000 0 38 78,800
Aug. 09 2010 20:45:24 0 1,716 873 0 0 0 910,285 15,673,589 54,600 2,180,000 178,000 3,010,000 0 31 115,000
Aug. 08 2010 20:30:21 0 1,716 873 0 0 0 910,869 15,689,819 53,600 1,570,000 178,000 3,010,000 0 35 79,300
Aug. 07 2010 20:15:19 0 1,716 873 0 0 0 911,632 15,690,126 56,900 1,870,000 178,000 3,010,000 0 33 80,300
Aug. 06 2010 20:00:21 0 1,716 873 0 0 0 911,778 15,690,414 61,900 1,870,000 178,000 3,010,000 0 22 124,000
Aug. 05 2010 19:45:19 0 1,716 873 0 0 0 912,607 15,705,251 71,900 2,790,000 178,000 3,000,000 0 38 78,700
Aug. 04 2010 19:30:22 0 1,714 873 0 0 0 912,050 15,704,483 69,500 2,820,000 177,000 3,000,000 0 42 75,000
Aug. 03 2010 19:15:23 0 1,716 873 0 0 0 912,451 15,705,085 71,200 2,190,000 178,000 2,990,000 0 40 78,000
Aug. 02 2010 19:00:29 0 1,712 873 0 0 0 911,176 15,704,425 79,200 3,020,000 178,000 2,990,000 0 38 72,000
Aug. 01 2010 18:45:20 0 1,711 873 0 0 0 911,952 15,704,335 85,100 2,350,000 178,000 2,980,000 0 36 74,600
Jul. 31 2010 18:30:22 0 1,710 873 0 0 0 911,211 15,704,071 83,400 2,160,000 178,000 2,980,000 0 38 74,300
Jul. 30 2010 18:15:21 0 1,711 873 0 0 0 911,374 15,704,470 77,600 2,100,000 178,000 2,980,000 0 43 75,800
Jul. 29 2010 18:00:19 0 1,708 873 0 0 0 912,297 15,704,787 75,300 2,130,000 178,000 2,970,000 0 39 78,300
Jul. 28 2010 17:45:19 0 1,707 873 0 0 0 911,429 15,718,742 73,300 2,080,000 178,000 2,970,000 0 44 77,800
Jul. 27 2010 17:30:18 0 1,709 873 0 0 0 900,273 13,275,782 61,600 2,900,000 179,000 2,970,000 0 40 78,900
Jul. 26 2010 17:15:18 0 1,709 873 0 0 0 901,253 13,326,939 62,300 2,190,000 179,000 2,970,000 0 29 77,800
Jul. 25 2010 17:00:19 0 1,713 903 0 0 0 903,568 13,329,858 59,800 2,870,000 179,000 2,970,000 0 32 79,900
Jul. 24 2010 16:45:17 0 1,716 903 0 0 0 898,921 13,324,823 65,400 2,900,000 179,000 2,970,000 0 43 78,900
Jul. 23 2010 16:30:19 0 1,713 903 0 0 0 824,282 15,678,288 66,700 2,900,000 178,000 2,960,000 0 48 78,200
Jul. 22 2010 16:15:18 0 1,718 903 0 0 0 836,935 15,665,623 59,200 2,950,000 179,000 2,960,000 0 43 79,800
Jul. 21 2010 16:00:19 0 1,719 903 0 0 0 862,585 15,714,064 54,300 2,970,000 179,000 2,960,000 0 48 78,500
Jul. 20 2010 15:45:22 0 1,716 903 0 0 0 880,789 13,292,683 53,500 2,220,000 179,000 2,960,000 0 64 79,100
Jul. 19 2010 15:30:25 0 1,710 903 0 0 0 880,841 15,747,167 50,800 2,300,000 179,000 2,960,000 0 59 78,900
Jul. 18 2010 15:15:17 0 1,710 903 0 0 0 850,806 15,716,295 49,400 2,280,000 179,000 2,960,000 0 67 78,700
Jul. 17 2010 15:00:21 0 1,714 903 0 0 0 884,119 15,764,222 43,800 2,850,000 179,000 2,960,000 0 63 77,900
Jul. 16 2010 14:45:18 0 1,712 903 0 0 0 876,349 15,746,390 48,500 2,820,000 178,000 2,960,000 0 66 82,600
Jul. 15 2010 14:30:19 0 1,714 903 0 0 0 876,541 15,744,854 48,600 2,920,000 178,000 2,960,000 0 52 78,900
Jul. 14 2010 14:15:18 0 1,719 903 0 0 0 876,403 15,757,876 47,200 2,160,000 178,000 2,960,000 0 52 79,100
Jul. 13 2010 14:00:56 0 1,720 903 0 0 0 866,228 15,762,958 55,100 3,110,000 178,000 2,960,000 0 46 78,700
Jul. 12 2010 13:45:18 0 1,726 903 0 0 0 860,032 15,756,398 55,100 2,860,000 178,000 2,970,000 0 41 79,000
Jul. 11 2010 13:30:18 0 1,730 903 0 0 0 868,748 15,764,346 52,300 2,840,000 177,000 2,970,000 0 59 79,500
Jul. 10 2010 13:15:16 0 1,730 903 0 0 0 838,357 15,763,712 50,800 2,970,000 177,000 2,980,000 0 43 79,500
Jul. 09 2010 13:00:19 0 1,731 903 0 0 0 859,303 15,771,511 51,300 2,970,000 176,000 2,980,000 0 34 81,900
Jul. 08 2010 12:45:17 0 1,730 903 0 0 0 854,102 15,762,196 51,500 3,030,000 176,000 2,990,000 0 36 78,500
Jul. 07 2010 12:30:19 0 1,730 903 0 0 0 850,797 15,687,805 45,100 2,220,000 176,000 2,990,000 0 42 78,700
Jul. 06 2010 12:15:23 0 1,727 903 0 0 0 846,022 15,794,478 51,300 3,880,000 176,000 3,010,000 0 46 75,800
Jul. 05 2010 12:00:20 0 1,733 903 0 0 0 848,508 15,812,389 51,400 3,880,000 175,000 3,020,000 0 33 75,800
Jul. 04 2010 11:45:16 0 1,732 903 0 0 0 849,240 15,747,505 54,600 3,880,000 175,000 3,040,000 0 31 75,500
Jul. 03 2010 11:30:20 0 1,735 903 0 0 0 847,007 15,880,836 56,100 3,750,000 175,000 3,050,000 0 26 75,400
Jul. 02 2010 11:15:18 0 1,734 903 0 0 0 842,250 15,838,023 58,500 3,810,000 175,000 3,050,000 0 32 75,400
Jul. 01 2010 11:00:17 0 1,734 903 0 0 0 838,375 15,860,511 53,900 3,750,000 175,000 3,060,000 0 29 78,900
Jun. 30 2010 10:45:17 0 1,735 903 0 0 0 836,447 15,944,336 50,400 4,140,000 175,000 3,050,000 0 29 79,500
Jun. 29 2010 10:30:20 0 1,732 903 0 0 0 833,196 15,785,644 43,400 2,590,000 173,000 3,040,000 0 33 79,500
Jun. 28 2010 10:15:21 0 1,732 903 0 0 0 831,148 15,832,958 43,400 2,180,000 172,000 3,020,000 0 31 79,600
Jun. 27 2010 10:00:22 0 1,732 903 0 0 0 828,717 15,865,028 35,300 2,930,000 170,000 3,010,000 0 26 80,000
Jun. 26 2010 09:45:17 0 1,731 903 0 0 0 822,117 15,500,210 35,300 2,820,000 168,000 2,990,000 0 29 86,300
Jun. 25 2010 09:30:20 0 1,731 903 0 0 0 817,356 15,792,599 30,300 2,900,000 167,000 2,980,000 0 34 86,300
Jun. 24 2010 09:15:22 0 1,732 903 0 0 0 822,280 15,853,704 30,300 2,190,000 167,000 2,980,000 0 34 85,500
Jun. 23 2010 09:00:17 0 1,732 903 0 0 0 826,068 15,862,252 30,700 3,320,000 189,000 3,020,000 0 27 86,100
Jun. 22 2010 08:45:17 0 1,732 903 0 0 0 879,971 12,980,987 24,900 2,200,000 224,000 2,600,000 0 34 86,100
Jun. 21 2010 08:30:18 0 1,733 903 0 0 0 881,553 13,011,612 24,000 2,940,000 224,000 2,600,000 0 22 86,000
Jun. 20 2010 08:15:19 0 1,745 903 0 0 0 881,921 13,027,663 23,300 2,240,000 224,000 2,600,000 0 22 86,000
Jun. 19 2010 08:00:17 0 1,749 903 0 0 0 881,755 13,040,811 22,900 2,540,000 224,000 2,600,000 0 21 85,500
Jun. 18 2010 07:45:17 0 1,749 903 0 0 0 881,734 13,025,801 22,900 2,540,000 223,000 2,590,000 0 25 85,500
Jun. 17 2010 07:30:17 0 1,755 903 0 0 0 881,838 15,382,723 16,900 2,540,000 223,000 2,590,000 0 30 85,000
Jun. 16 2010 07:15:16 0 1,752 903 0 0 0 881,987 15,399,480 16,700 2,290,000 223,000 2,590,000 0 112 85,300
Jun. 15 2010 07:00:18 0 1,752 0 0 0 0 881,364 15,383,995 18,800 2,100,000 223,000 2,590,000 0 112 85,900
Jun. 14 2010 06:45:21 0 1,752 0 0 0 0 881,966 15,452,675 16,700 592,000 222,000 2,590,000 0 112 85,900
Jun. 13 2010 06:30:16 0 1,755 0 0 0 0 882,414 15,452,786 16,700 592,000 222,000 2,590,000 0 112 82,600
Jun. 12 2010 06:15:17 0 1,759 0 0 0 0 882,193 15,452,515 14,900 501,000 222,000 2,590,000 0 112 82,600
Jun. 11 2010 06:00:18 0 1,762 0 0 0 0 881,971 15,452,155 16,700 589,000 221,000 2,580,000 0 112 9,290
Jun. 10 2010 05:45:18 0 1,762 0 0 0 0 881,792 15,426,821 16,700 598,000 222,000 2,590,000 0 112 9,240
Jun. 09 2010 05:30:17 0 1,765 0 0 0 0 837,443 15,456,805 16,800 598,000 221,000 2,590,000 0 112 9,230
Jun. 08 2010 05:15:22 0 1,757 0 0 0 0 869,423 15,473,368 16,600 502,000 221,000 2,600,000 0 112 9,220
Jun. 07 2010 05:00:20 0 1,760 0 0 0 0 870,350 15,474,505 16,600 504,000 221,000 2,600,000 0 112 9,290
Jun. 06 2010 04:45:18 0 1,768 0 0 0 0 871,037 15,491,454 16,700 505,000 221,000 2,600,000 0 112 9,280
Jun. 05 2010 04:30:19 0 1,771 0 0 0 0 871,227 15,508,632 17,100 600,000 221,000 2,610,000 0 112 9,270
Jun. 04 2010 04:15:17 0 1,773 0 0 0 0 870,392 15,525,496 17,100 1,250,000 221,000 2,610,000 0 112 9,220
Jun. 03 2010 04:00:19 0 1,773 0 0 0 0 870,612 15,525,266 18,000 485,000 221,000 2,620,000 0 112 9,200
Jun. 02 2010 03:45:14 0 1,778 0 0 0 0 0 0 17,900 485,000 220,000 2,630,000 0 112 9,030
Jun. 01 2010 03:30:18 0 1,778 0 0 0 0 872,158 15,527,849 17,900 1,280,000 219,000 2,630,000 0 112 9,040
May. 31 2010 03:15:20 0 1,783 0 0 0 0 872,991 15,545,306 16,100 906,000 219,000 2,640,000 0 112 8,900
May. 30 2010 03:00:18 0 1,785 0 0 0 0 873,247 15,563,714 16,100 913,000 219,000 2,650,000 0 112 8,890
May. 29 2010 02:45:17 0 1,786 0 0 0 0 873,311 15,563,172 16,900 919,000 219,000 2,650,000 0 114 8,750
May. 28 2010 02:30:18 0 1,789 0 0 0 0 871,965 15,544,238 20,300 1,340,000 219,000 2,660,000 0 118 8,750
May. 27 2010 02:15:18 0 1,792 0 0 0 0 860,705 15,534,905 23,600 1,430,000 218,000 2,670,000 0 119 8,400
May. 26 2010 02:00:18 0 1,800 0 0 0 0 842,442 13,628,137 19,900 592,000 218,000 2,690,000 0 117 8,390
May. 25 2010 01:45:28 0 1,800 0 0 0 0 850,638 15,387,506 19,300 1,470,000 218,000 2,710,000 0 117 8,480
May. 24 2010 01:30:24 0 1,809 0 0 0 0 853,740 15,390,972 22,500 586,000 217,000 2,710,000 0 117 8,490
May. 23 2010 01:15:52 0 1,812 0 0 0 0 238,581 14,755,766 22,600 867,000 216,000 2,710,000 0 117 8,200
May. 22 2010 01:00:20 0 1,813 0 0 0 0 237,757 14,754,970 22,900 860,000 215,000 2,690,000 0 119 8,190
May. 21 2010 00:45:17 0 1,816 0 0 0 0 840,897 15,274,904 20,800 860,000 214,000 2,650,000 0 116 8,150
May. 20 2010 00:30:16 0 1,820 0 0 0 0 852,431 15,286,443 20,900 570,000 212,000 2,620,000 0 118 8,170
May. 19 2010 00:15:18 0 1,824 0 0 0 0 235,044 13,292,653 20,900 548,000 211,000 2,570,000 0 118 8,250
May. 18 2010 00:00:21 0 1,838 0 0 0 0 836,614 15,376,881 13,100 548,000 210,000 2,540,000 0 116 8,400
May. 16 2010 23:45:17 0 1,841 0 0 0 0 827,793 15,471,491 13,100 1,310,000 208,000 2,510,000 0 113 8,400
May. 15 2010 23:30:19 0 1,844 0 0 0 0 798,039 15,422,259 14,100 1,300,000 206,000 2,500,000 0 114 8,300
May. 14 2010 23:15:18 0 1,851 0 0 0 0 820,919 15,483,588 12,000 481,000 204,000 2,490,000 0 111 8,290
May. 13 2010 23:00:18 0 1,852 0 0 0 0 815,384 15,478,738 26,100 482,000 202,000 2,480,000 0 109 10,600
May. 12 2010 22:45:16 0 1,857 0 0 0 0 767,461 15,434,221 24,000 375,000 200,000 2,470,000 0 108 8,190
May. 11 2010 22:30:19 0 1,858 0 0 0 0 793,389 15,443,763 24,000 375,000 198,000 2,460,000 0 105 7,900
May. 10 2010 22:15:22 0 1,869 0 0 0 0 792,569 15,459,237 24,900 441,000 197,000 2,460,000 0 100 7,910
May. 09 2010 22:00:17 0 1,875 0 0 0 0 792,297 15,458,380 28,200 364,000 195,000 2,450,000 0 101 7,920
May. 08 2010 21:45:20 0 1,876 0 0 0 0 791,756 15,358,414 28,200 436,000 194,000 2,450,000 0 98 7,930
May. 07 2010 21:30:21 0 1,880 0 0 0 0 789,818 15,475,476 28,900 361,000 192,000 2,440,000 0 97 7,950
May. 06 2010 21:15:16 0 1,883 0 0 0 0 791,002 15,475,274 21,600 348,000 191,000 2,440,000 0 92 7,860
May. 05 2010 21:00:18 0 1,887 0 0 0 1,430,000 791,046 15,475,850 21,600 348,000 189,000 2,430,000 0 88 7,850
May. 04 2010 20:45:18 0 1,889 0 0 107 1,360,000 791,269 15,489,203 27,600 348,000 187,000 2,420,000 0 87 7,850
May. 03 2010 20:30:18 0 1,897 0 0 107 1,320,000 792,020 15,489,027 27,400 346,000 186,000 2,420,000 0 87 9,060
May. 02 2010 20:15:22 0 1,898 0 0 107 1,320,000 792,317 15,487,214 28,800 424,000 186,000 2,420,000 0 87 9,080
May. 01 2010 20:00:20 0 1,897 0 0 107 1,320,000 793,030 15,483,431 24,500 411,000 185,000 2,410,000 0 85 9,070
Apr. 30 2010 19:45:17 0 1,897 0 0 107 1,320,000 792,942 15,465,334 30,500 413,000 186,000 2,400,000 0 86 8,550
Apr. 29 2010 19:30:19 0 1,900 0 0 107 1,310,000 780,573 15,090,386 24,500 417,000 187,000 2,390,000 0 88 9,280
Apr. 28 2010 19:15:17 0 1,911 0 0 107 1,310,000 846,039 12,417,615 28,300 429,000 185,000 1,630,000 0 89 8,800
Apr. 27 2010 19:00:18 0 1,911 0 0 107 1,310,000 846,208 15,321,268 25,600 438,000 185,000 1,630,000 0 89 8,530
Apr. 26 2010 18:45:20 0 1,924 0 0 107 1,300,000 862,908 15,337,865 25,600 429,000 185,000 1,730,000 0 89 8,450
Apr. 25 2010 18:30:17 0 1,925 0 0 107 1,310,000 892,823 15,382,631 23,100 439,000 185,000 2,050,000 0 86 8,290
Apr. 24 2010 18:15:18 0 1,922 0 0 107 1,340,000 845,681 15,336,605 21,800 365,000 186,000 1,590,000 0 89 8,270
Apr. 23 2010 18:00:17 0 1,925 0 0 107 1,340,000 846,452 15,353,043 27,700 411,000 187,000 1,600,000 0 87 8,260
Apr. 22 2010 17:45:18 0 1,924 0 0 107 1,340,000 846,700 15,354,299 24,400 348,000 189,000 1,610,000 0 87 8,250
Apr. 21 2010 17:30:19 0 1,923 0 0 107 1,400,000 845,013 15,354,168 19,500 356,000 188,000 1,600,000 0 88 8,300
Apr. 20 2010 17:15:17 0 1,929 0 0 107 1,420,000 845,384 15,352,439 19,200 352,000 188,000 1,600,000 0 83 8,280
Apr. 19 2010 17:00:18 0 1,947 0 0 107 1,450,000 845,200 15,353,404 22,300 407,000 187,000 1,600,000 0 83 7,760
Apr. 18 2010 16:45:19 0 1,955 0 0 107 1,460,000 845,296 15,351,013 19,200 337,000 187,000 1,600,000 0 84 7,640
Apr. 17 2010 16:30:18 0 1,958 0 0 107 1,460,000 846,493 15,354,829 19,100 334,000 186,000 1,600,000 0 84 7,890
Apr. 16 2010 16:15:19 0 1,955 0 0 107 1,450,000 847,280 15,355,432 19,300 334,000 186,000 1,600,000 0 84 7,910
Apr. 15 2010 16:00:19 0 1,956 0 0 107 1,450,000 847,906 15,356,774 19,100 326,000 186,000 1,600,000 0 84 7,770
Apr. 14 2010 15:45:19 0 1,955 0 0 107 1,510,000 848,361 15,357,894 18,300 320,000 185,000 1,600,000 0 83 7,030
Apr. 13 2010 15:30:17 0 1,960 0 0 107 1,510,000 848,714 15,359,538 19,100 389,000 185,000 1,600,000 0 84 6,820
Apr. 12 2010 15:15:18 0 1,960 0 0 107 1,570,000 849,320 15,359,653 25,100 313,000 186,000 1,600,000 0 83 7,270
Apr. 11 2010 15:00:19 0 1,963 0 0 107 1,580,000 850,223 15,324,884 19,900 310,000 185,000 1,600,000 0 85 6,450
Apr. 10 2010 14:45:20 0 1,966 0 0 107 1,920,000 846,892 15,374,391 18,200 321,000 186,000 1,600,000 0 85 6,460
Apr. 09 2010 14:30:57 0 1,966 0 0 107 1,940,000 844,054 15,116,222 18,300 314,000 186,000 1,590,000 0 85 6,490
Apr. 08 2010 14:15:17 0 1,972 0 0 107 1,940,000 840,981 15,367,670 18,000 213,000 187,000 1,590,000 0 85 6,490
Apr. 07 2010 14:00:21 0 1,974 0 0 105 1,940,000 841,955 15,385,281 17,900 321,000 187,000 1,590,000 0 84 6,110
Apr. 06 2010 13:45:17 0 1,981 0 0 105 1,940,000 838,689 15,382,867 20,400 260,000 186,000 1,590,000 0 84 5,990
Apr. 05 2010 13:30:19 0 1,984 0 0 105 1,940,000 835,984 15,314,244 17,600 336,000 185,000 1,590,000 0 84 86,800
Apr. 04 2010 13:15:18 0 1,990 0 0 105 1,920,000 836,813 15,382,295 20,700 402,000 185,000 1,590,000 0 85 5,770
Apr. 03 2010 13:00:19 0 1,991 0 0 105 1,920,000 837,101 15,382,377 20,500 401,000 183,000 1,580,000 0 85 5,770
Apr. 02 2010 12:45:18 0 1,992 0 0 122 1,870,000 1,448,929 21,021,878 20,700 466,000 224,000 2,960,000 0 85 5,480
Apr. 01 2010 12:30:16 0 1,999 0 0 122 1,850,000 1,418,933 17,168,663 20,900 418,000 223,000 2,960,000 0 85 5,950
Mar. 31 2010 12:15:18 4 1,999 0 0 122 1,800,000 1,454,457 1,505,253 20,800 416,000 222,000 2,960,000 0 85 5,560
Mar. 30 2010 12:00:21 4 1,995 0 0 122 1,560,000 1,444,134 1,497,444 21,000 421,000 222,000 2,960,000 0 85 5,660
Mar. 29 2010 11:45:24 4 2,001 0 0 122 1,520,000 1,419,625 5,248,322 25,500 526,000 220,000 2,960,000 0 85 5,890
Mar. 28 2010 11:30:21 4 2,007 0 0 122 1,520,000 1,434,059 5,177,525 23,800 509,000 219,000 2,960,000 0 85 5,890
Mar. 27 2010 11:15:17 4 2,008 0 0 122 3,810,000 1,426,476 5,258,521 28,100 571,000 213,000 2,960,000 0 84 6,160
Mar. 26 2010 11:00:20 4 2,010 0 0 122 1,430,000 1,409,822 20,748,962 34,600 641,000 210,000 2,950,000 0 85 6,150
Mar. 25 2010 10:45:20 4 2,009 0 0 122 1,400,000 293,828 307,912 33,400 643,000 209,000 2,950,000 0 85 6,760
Mar. 24 2010 10:30:26 4 2,014 0 0 122 1,400,000 1,403,861 1,461,772 33,500 741,000 208,000 2,960,000 0 85 6,530
Mar. 23 2010 10:15:24 4 2,009 0 0 122 1,380,000 1,403,951 20,810,706 34,800 789,000 204,000 2,960,000 0 86 6,530
Mar. 22 2010 10:00:21 4 2,012 0 0 122 1,360,000 1,403,742 20,832,682 35,900 791,000 200,000 2,950,000 0 86 6,020
Mar. 21 2010 09:45:17 4 2,015 0 0 122 1,360,000 1,400,368 20,782,879 36,500 836,000 199,000 2,960,000 0 84 6,540
Mar. 20 2010 09:30:18 4 2,008 0 0 122 1,320,000 1,402,013 17,025,395 36,500 851,000 200,000 2,950,000 0 84 6,530
Mar. 19 2010 09:15:18 4 2,003 0 0 122 1,290,000 1,403,721 20,581,190 36,000 925,000 188,000 2,920,000 0 84 5,930
Mar. 18 2010 09:00:18 4 2,005 0 0 122 1,270,000 1,373,228 20,290,810 41,500 210,000 184,000 2,910,000 0 84 5,930
Mar. 17 2010 08:45:16 4 2,004 0 0 122 1,220,000 1,379,874 20,143,879 32,200 211,000 178,000 2,910,000 0 84 6,000
Mar. 16 2010 08:30:21 4 2,007 0 0 122 1,210,000 1,384,575 16,187,321 32,200 211,000 170,000 26,600,000 0 84 5,940
Mar. 15 2010 08:15:17 4 2,013 0 0 122 1,180,000 1,380,913 16,169,087 32,300 37,100 162,000 26,300,000 0 84 5,990
Mar. 14 2010 08:00:19 4 2,013 0 0 122 1,090,000 1,357,804 20,067,211 26,500 37,700 155,000 26,100,000 0 85 6,330
Mar. 13 2010 06:45:16 4 2,001 0 0 122 1,090,000 1,356,497 20,114,747 27,600 66,000 152,000 26,100,000 0 84 6,510
Mar. 12 2010 06:30:23 4 1,997 0 1,139 122 1,090,000 1,361,192 20,122,283 26,800 66,100 168,000 26,100,000 0 84 6,510
Mar. 11 2010 06:15:29 4 1,992 0 1,139 122 1,100,000 1,398,316 20,672,159 26,600 65,300 228,000 26,200,000 0 84 5,950
Mar. 10 2010 06:00:21 4 1,992 0 1,139 122 1,100,000 1,357,506 20,650,594 26,800 66,400 232,000 26,500,000 0 85 5,940
Mar. 09 2010 05:45:19 4 1,983 0 1,143 122 1,100,000 1,513,556 22,564,973 27,000 64,200 232,000 26,400,000 0 86 5,660
Mar. 08 2010 05:30:18 4 1,991 0 1,148 122 1,090,000 1,512,430 22,563,926 25,700 35,800 233,000 26,500,000 0 81 5,660
Mar. 07 2010 05:15:19 4 1,990 0 1,144 122 1,090,000 1,514,167 22,601,649 25,400 35,400 233,000 26,500,000 0 81 5,590
Mar. 06 2010 05:00:17 4 1,982 0 1,145 122 1,090,000 1,513,857 22,613,719 25,800 35,400 233,000 26,500,000 0 81 5,580
Mar. 05 2010 04:45:22 4 1,979 0 1,143 122 1,070,000 1,513,084 22,613,103 24,500 64,400 231,000 26,400,000 0 81 5,570
Mar. 04 2010 04:30:20 4 1,984 0 1,152 122 1,060,000 1,507,058 22,612,185 23,900 64,500 232,000 26,500,000 0 81 5,890
Mar. 03 2010 04:15:19 4 1,975 0 1,152 122 1,060,000 1,512,609 22,636,598 23,400 64,900 230,000 26,400,000 0 81 5,890
Mar. 02 2010 04:00:22 4 0 0 1,152 122 1,060,000 1,511,620 22,630,449 23,200 65,200 223,000 26,400,000 0 81 5,860
Mar. 01 2010 03:45:19 4 1,972 0 1,155 122 1,020,000 1,510,118 22,656,014 23,500 64,800 220,000 24,200,000 0 81 6,130
Feb. 28 2010 03:30:17 4 1,962 0 1,155 122 1,010,000 1,509,671 22,659,891 23,400 64,300 221,000 24,100,000 0 81 7,260
Feb. 27 2010 03:15:23 4 1,962 0 1,155 122 986,000 1,508,822 22,684,110 22,500 64,000 221,000 26,300,000 0 82 7,120
Feb. 26 2010 03:00:25 4 1,961 0 1,155 122 947,000 1,510,285 22,658,528 22,600 64,100 221,000 26,300,000 0 82 7,120
Feb. 25 2010 02:45:21 4 1,956 0 1,152 122 950,000 1,508,908 22,685,563 22,800 64,200 220,000 26,300,000 0 82 7,170
