Auction News  EST
Sign in | Register
Space
HOME SITE STATS SITE WATCH FORUMS FEEDBACK TOP SITES RSS FEEDS ADVERTISE PRODUCTS
Space
GBS   =  Google Base/Product Listings
VST   =  Vast Product Listings
GRP   =  Google Groups (Usenet)
LST   =  Auction Listings
GPR   =  Google Page Rank
APR   =  Alexa Site Rank
CPR   =  Compete Page Rank
QPR   =  Quantcast Page Rank
GBL   =  Google Back Links
GDX   =  Google Indexed Pages
YBL   =  Yahoo Back Links
YDX   =  Yahoo Indexed Pages
MBL   =  MSN Back Links
MDX   =  MSN Indexed Pages
ABL   =  Altavista Back Links
ADX   =  Altavista Indexed Pages
Space
Space
Stats as of GPR APR CPR QPR GBL GDX YBL YDX MBL MDX ABL ADX GBS VST GRP
Sep. 09 2010 04:00:21 0 77,166 25,037 0 0 0 25,121 212,685 60,700,000 103,000,000 3,610 564,000 0 2 319
Sep. 08 2010 03:45:16 0 77,166 25,037 0 0 0 24,902 214,165 58,400,000 102,000,000 3,630 564,000 0 2 330
Sep. 07 2010 03:30:19 0 77,440 25,037 0 0 0 25,179 214,296 58,400,000 102,000,000 3,650 563,000 0 2 306
Sep. 06 2010 03:15:14 0 79,094 25,037 0 0 0 24,979 213,878 66,600,000 100,000,000 3,670 564,000 0 0 310
Sep. 05 2010 03:00:15 0 78,566 25,037 0 0 0 25,180 216,159 58,000,000 99,900,000 3,660 565,000 0 0 313
Sep. 04 2010 02:45:16 0 78,023 25,037 0 0 0 24,786 212,835 57,800,000 103,000,000 3,720 566,000 0 0 329
Sep. 03 2010 02:30:17 0 78,088 25,037 0 0 0 23,692 207,948 65,800,000 103,000,000 3,910 568,000 0 0 331
Sep. 02 2010 02:15:23 0 78,120 25,037 0 0 0 24,569 212,887 66,400,000 102,000,000 4,030 576,000 0 1 428
Sep. 01 2010 02:00:15 0 77,549 25,037 0 0 0 22,282 200,394 98,600,000 101,000,000 3,580 573,000 0 1 433
Aug. 31 2010 01:45:19 0 77,597 25,037 0 0 0 25,858 213,872 98,300,000 96,900,000 3,570 573,000 0 1 417
Aug. 30 2010 01:30:17 0 77,246 25,037 0 0 0 25,881 215,555 97,300,000 97,300,000 3,580 573,000 0 1 437
Aug. 29 2010 01:15:16 0 76,817 25,037 0 0 0 25,049 209,088 95,400,000 100,000,000 3,590 573,000 0 0 441
Aug. 28 2010 01:00:15 0 76,928 25,037 0 0 0 25,056 209,164 94,500,000 105,000,000 3,510 574,000 0 0 454
Aug. 27 2010 00:45:14 0 76,685 25,037 0 0 0 25,035 209,085 94,100,000 95,800,000 3,480 574,000 0 0 425
Aug. 26 2010 00:30:18 0 76,074 25,037 0 0 0 25,023 209,028 97,800,000 105,000,000 3,420 574,000 0 0 428
Aug. 25 2010 00:15:15 0 76,633 25,037 0 0 0 24,736 200,313 100,000,000 102,000,000 3,400 574,000 0 0 411
Aug. 24 2010 00:00:16 0 77,853 25,037 0 0 0 23,670 194,269 100,000,000 100,000,000 3,330 575,000 0 0 378
Aug. 22 2010 23:45:20 0 77,864 25,037 0 0 0 25,084 201,619 98,100,000 99,400,000 3,310 575,000 0 1 410
Aug. 21 2010 23:30:17 0 78,151 25,037 0 0 0 25,094 201,690 95,400,000 100,000,000 3,310 575,000 0 1 410
Aug. 20 2010 23:15:20 0 77,316 25,037 0 0 0 25,089 201,751 94,800,000 99,600,000 3,320 575,000 0 1 411
Aug. 19 2010 23:00:20 0 76,769 25,037 0 0 0 25,099 201,870 104,000,000 104,000,000 3,300 575,000 0 1 374
Aug. 18 2010 22:45:18 0 76,117 25,037 0 0 0 25,125 201,859 104,000,000 101,000,000 3,310 575,000 0 1 381
Aug. 17 2010 22:30:21 0 75,596 25,037 0 0 0 25,165 201,958 97,700,000 101,000,000 3,310 574,000 0 1 421
Aug. 16 2010 22:15:20 0 75,943 25,037 0 0 0 25,156 201,892 97,500,000 102,000,000 3,280 573,000 0 1 384
Aug. 15 2010 22:00:19 0 76,080 25,037 0 0 0 25,162 202,096 98,000,000 101,000,000 3,250 572,000 0 1 387
Aug. 14 2010 21:45:16 0 76,162 25,037 0 0 0 25,188 202,259 103,000,000 106,000,000 3,240 571,000 0 1 422
Aug. 13 2010 21:30:16 0 76,522 25,037 0 0 0 25,220 202,402 103,000,000 103,000,000 3,240 570,000 0 1 364
Aug. 12 2010 21:15:17 0 76,522 25,037 0 0 0 25,226 202,472 101,000,000 103,000,000 3,240 570,000 0 1 385
Aug. 11 2010 21:00:20 0 76,522 19,854 0 0 0 25,226 210,536 97,800,000 106,000,000 3,240 569,000 0 1 422
Aug. 10 2010 20:45:19 0 76,522 19,854 0 0 0 26,560 217,821 104,000,000 102,000,000 3,230 569,000 0 1 361
Aug. 09 2010 20:30:16 0 76,522 19,854 0 0 0 26,600 218,108 96,900,000 101,000,000 3,280 566,000 0 1 367
Aug. 08 2010 20:15:16 0 76,522 19,854 0 0 0 26,598 218,346 98,500,000 106,000,000 3,270 566,000 0 1 401
Aug. 07 2010 20:00:20 0 76,522 19,854 0 0 0 26,586 218,396 95,100,000 102,000,000 3,290 565,000 0 1 360
Aug. 06 2010 19:45:17 0 76,522 19,854 0 0 0 26,621 218,545 93,200,000 98,500,000 3,300 565,000 0 0 361
Aug. 05 2010 19:30:17 0 76,904 19,854 0 0 0 26,649 218,684 94,600,000 107,000,000 3,310 565,000 0 0 360
Aug. 04 2010 19:15:16 0 76,242 19,854 0 0 0 26,662 217,206 94,500,000 108,000,000 3,310 564,000 0 0 368
Aug. 03 2010 19:00:26 0 76,401 19,854 0 0 0 26,627 218,798 104,000,000 109,000,000 3,310 564,000 0 1 394
Aug. 02 2010 18:45:22 0 76,911 19,854 0 0 0 26,682 218,884 98,200,000 106,000,000 3,310 564,000 0 1 393
Aug. 01 2010 18:30:21 0 77,061 19,854 0 0 0 26,724 218,902 96,800,000 107,000,000 3,310 563,000 0 1 429
Jul. 31 2010 18:15:17 0 77,195 19,854 0 0 0 26,730 219,017 94,600,000 97,800,000 3,320 563,000 0 1 429
Jul. 30 2010 18:00:17 0 77,292 19,854 0 0 0 26,753 219,069 95,900,000 108,000,000 3,320 563,000 0 1 430
Jul. 29 2010 17:45:17 0 77,867 19,854 0 0 0 26,800 219,344 98,200,000 97,500,000 3,310 562,000 0 1 417
Jul. 28 2010 17:30:18 0 78,161 19,854 0 0 0 26,788 219,337 97,200,000 97,900,000 3,300 561,000 0 0 427
Jul. 27 2010 17:15:23 0 77,845 19,854 0 0 0 25,208 202,625 95,500,000 97,100,000 3,300 561,000 0 0 1,390
Jul. 26 2010 17:00:17 0 78,065 19,854 0 0 0 26,494 209,938 97,100,000 104,000,000 3,290 560,000 0 0 1,170
Jul. 25 2010 16:45:16 0 77,899 19,664 0 0 0 25,131 210,156 95,700,000 97,500,000 3,280 558,000 0 0 1,320
Jul. 24 2010 16:30:18 0 78,057 19,664 0 0 0 22,851 211,759 94,800,000 101,000,000 3,250 557,000 0 0 1,260
Jul. 23 2010 16:15:17 0 77,769 19,664 0 0 0 23,228 204,652 96,400,000 97,700,000 3,260 556,000 0 0 262
Jul. 22 2010 16:00:19 0 78,136 19,664 0 0 0 22,456 202,680 95,100,000 100,000,000 3,250 555,000 0 0 258
Jul. 21 2010 15:45:18 0 78,522 19,664 0 0 0 25,461 211,989 98,700,000 100,000,000 3,250 555,000 0 0 1,320
Jul. 20 2010 15:30:31 0 78,229 19,664 0 0 0 26,679 211,060 98,400,000 103,000,000 3,240 554,000 0 2 1,320
Jul. 19 2010 15:15:18 0 77,876 19,664 0 0 0 26,326 216,872 96,900,000 99,800,000 3,250 554,000 0 4 1,450
Jul. 18 2010 15:00:17 0 78,489 19,664 0 0 0 25,310 211,377 102,000,000 101,000,000 3,260 552,000 0 2 1,500
Jul. 17 2010 14:45:16 0 78,750 19,664 0 0 0 26,500 217,865 103,000,000 99,700,000 3,250 550,000 0 15 1,530
Jul. 16 2010 14:30:18 0 78,826 19,664 0 0 0 26,380 217,702 99,300,000 96,800,000 3,230 548,000 0 19 295
Jul. 15 2010 14:15:18 0 78,687 19,664 0 0 0 26,499 218,164 95,300,000 97,300,000 3,230 547,000 0 13 1,630
Jul. 14 2010 14:00:23 0 78,999 19,664 0 0 0 26,453 218,002 68,000,000 98,800,000 3,240 546,000 0 2 1,550
Jul. 13 2010 13:45:15 0 79,112 19,664 0 0 0 26,702 219,150 59,300,000 107,000,000 3,220 545,000 0 0 1,630
Jul. 12 2010 13:30:17 0 80,363 19,664 0 0 0 26,138 215,731 58,900,000 96,700,000 3,240 545,000 0 0 1,720
Jul. 11 2010 13:15:17 0 80,618 19,664 0 0 0 26,421 217,344 93,500,000 96,100,000 3,250 546,000 0 8 1,580
Jul. 10 2010 13:00:16 0 81,633 19,664 0 0 0 25,054 209,235 95,200,000 96,100,000 3,280 547,000 0 1 1,580
Jul. 09 2010 12:45:20 0 83,389 19,664 0 0 0 26,156 215,048 101,000,000 100,000,000 3,260 548,000 0 3 359
Jul. 08 2010 12:30:22 0 84,343 19,664 0 0 0 25,933 213,670 94,500,000 99,700,000 3,290 548,000 0 7 1,540
Jul. 07 2010 12:15:23 0 85,767 19,664 0 0 0 25,956 214,040 67,300,000 96,200,000 3,320 550,000 0 2 1,530
Jul. 06 2010 12:00:22 0 85,856 19,664 0 0 0 25,442 212,714 59,000,000 103,000,000 3,380 550,000 0 3 1,470
Jul. 05 2010 11:45:18 0 86,081 19,664 0 0 0 25,458 214,025 94,900,000 104,000,000 3,440 550,000 0 8 1,480
Jul. 04 2010 11:30:17 0 86,125 19,664 0 0 0 25,175 213,618 98,500,000 103,000,000 3,490 549,000 0 8 1,460
Jul. 03 2010 11:15:17 0 86,593 19,664 0 0 0 25,184 215,562 95,900,000 97,200,000 3,620 552,000 0 10 1,460
Jul. 02 2010 11:00:17 0 87,823 19,664 0 0 0 24,656 214,439 97,500,000 114,000,000 3,740 553,000 0 8 1,460
Jul. 01 2010 10:45:17 0 87,823 19,664 0 0 0 24,684 216,164 106,000 520,000 3,830 553,000 0 1 12,200
Jun. 30 2010 10:30:18 0 87,043 19,664 0 0 0 24,543 215,743 96,900,000 95,600,000 3,890 554,000 0 4 1,370
Jun. 29 2010 10:15:18 0 84,961 19,664 0 0 0 24,268 215,192 61,500,000 108,000,000 3,850 553,000 0 2 1,370
Jun. 28 2010 10:00:19 0 84,961 19,664 0 0 0 24,401 217,061 110,000,000 109,000,000 3,580 549,000 0 6 1,370
Jun. 27 2010 09:45:16 0 84,961 19,664 0 0 0 24,183 216,786 121,000,000 100,000,000 3,430 549,000 0 3 1,220
Jun. 26 2010 09:30:15 0 85,567 19,664 0 0 0 23,939 215,955 64,700,000 107,000,000 3,190 544,000 0 5 1,220
Jun. 25 2010 09:15:19 0 86,074 19,664 0 0 0 23,763 214,065 64,700,000 104,000,000 3,040 543,000 0 15 1,240
Jun. 24 2010 09:00:22 0 87,974 19,664 0 0 0 24,266 216,691 104,000,000 102,000,000 3,050 543,000 0 7 1,240
Jun. 23 2010 08:45:17 0 87,974 19,664 0 0 0 24,600 217,507 97,500,000 102,000,000 3,600 547,000 0 15 1,230
Jun. 22 2010 08:30:16 0 87,974 19,664 0 0 0 26,994 196,882 95,700,000 98,500,000 4,560 549,000 0 17 1,230
Jun. 21 2010 08:15:16 0 87,898 19,664 0 0 0 27,038 196,988 96,100,000 98,000,000 4,540 549,000 0 3 1,090
Jun. 20 2010 08:00:18 0 87,923 19,664 0 0 0 27,078 197,303 58,100,000 102,000,000 4,560 549,000 0 3 1,090
Jun. 19 2010 07:45:16 0 87,827 19,664 0 0 0 27,093 197,271 58,100,000 104,000,000 4,560 549,000 0 2 1,120
Jun. 18 2010 07:30:16 0 87,827 19,664 0 0 0 26,252 197,175 103,000,000 101,000,000 4,540 549,000 0 6 1,120
Jun. 17 2010 07:15:16 0 88,877 19,664 0 0 0 27,131 204,851 100,000,000 105,000,000 4,530 548,000 0 15 1,110
Jun. 16 2010 07:00:16 0 89,457 19,664 0 0 0 27,120 205,093 84,000,000 97,900,000 4,530 548,000 0 150 1,110
Jun. 15 2010 06:45:17 0 89,437 0 0 0 0 27,188 205,249 84,000,000 97,900,000 4,480 547,000 0 150 1,070
Jun. 14 2010 06:30:21 0 89,437 0 0 0 0 27,240 205,446 100,000,000 106,000,000 4,520 547,000 0 150 1,060
Jun. 13 2010 06:15:20 0 88,468 0 0 0 0 27,246 205,464 88,700,000 102,000,000 4,530 547,000 0 150 1,060
Jun. 12 2010 06:00:17 0 88,383 0 0 0 0 27,278 205,541 83,900,000 103,000,000 4,520 547,000 0 150 1,060
Jun. 11 2010 05:45:17 0 89,219 0 0 0 0 27,280 205,451 44,700,000 104,000,000 4,560 546,000 0 150 192
Jun. 10 2010 05:30:18 0 89,219 0 0 0 0 25,938 198,978 44,100,000 103,000,000 4,550 547,000 0 150 205
Jun. 09 2010 05:15:17 0 89,520 0 0 0 0 25,891 198,881 88,600,000 103,000,000 4,530 548,000 0 150 203
Jun. 08 2010 05:00:17 0 89,793 0 0 0 0 26,854 203,416 84,800,000 103,000,000 4,550 548,000 0 150 208
Jun. 07 2010 04:45:16 0 89,539 0 0 0 0 26,872 203,678 85,300,000 107,000,000 4,530 549,000 0 150 207
Jun. 06 2010 04:30:17 0 88,776 0 0 0 0 26,908 203,674 85,200,000 107,000,000 4,520 549,000 0 150 192
Jun. 05 2010 04:00:18 0 91,153 0 0 0 0 26,902 204,029 85,200,000 107,000,000 4,550 548,000 0 150 173
Jun. 04 2010 03:45:17 0 91,836 0 0 0 0 26,891 203,997 89,100,000 104,000,000 4,540 548,000 0 150 171
Jun. 03 2010 03:30:17 0 91,513 0 0 0 0 26,852 204,078 47,000,000 102,000,000 4,480 548,000 0 150 172
Jun. 02 2010 03:15:18 0 91,478 0 0 0 0 24,552 187,943 47,000,000 101,000,000 4,450 548,000 0 150 183
Jun. 01 2010 03:00:18 0 91,478 0 0 0 0 26,953 204,363 87,300,000 105,000,000 4,440 547,000 0 150 187
May. 31 2010 02:45:18 0 91,854 0 0 0 0 26,972 204,619 47,500,000 105,000,000 4,450 546,000 0 150 189
May. 30 2010 02:30:16 0 93,139 0 0 0 0 27,012 204,880 46,700,000 102,000,000 4,510 547,000 0 150 188
May. 29 2010 02:15:17 0 93,371 0 0 0 0 27,000 205,033 46,900,000 102,000,000 4,530 547,000 0 150 477
May. 28 2010 02:00:18 0 94,192 0 0 0 0 26,987 204,879 46,100,000 99,700,000 4,610 547,000 0 154 478
May. 27 2010 01:45:21 0 95,051 0 0 0 0 26,614 202,707 45,600,000 102,000,000 4,640 548,000 0 153 200
May. 26 2010 01:30:22 0 95,383 0 0 0 0 26,545 196,105 40,800,000 99,200,000 4,610 549,000 0 153 198
May. 25 2010 01:15:18 0 95,383 0 0 0 0 25,748 201,572 40,800,000 102,000,000 4,600 549,000 0 153 197
May. 24 2010 01:00:17 0 94,697 0 0 0 0 26,924 203,801 88,700,000 99,200,000 4,590 549,000 0 153 198
May. 23 2010 00:45:16 0 95,017 0 0 0 0 3,671 88,124 83,900,000 103,000,000 4,590 550,000 0 153 197
May. 22 2010 00:30:18 0 94,686 0 0 0 0 3,666 88,148 48,900,000 105,000,000 4,620 550,000 0 153 200
May. 21 2010 00:15:17 0 95,765 0 0 0 0 26,659 200,593 44,700,000 99,200,000 4,610 550,000 0 154 202
May. 20 2010 00:00:19 0 94,921 0 0 0 0 26,962 202,021 44,700,000 101,000,000 4,610 550,000 0 154 196
May. 18 2010 23:45:18 0 95,279 0 0 0 0 3,677 83,407 44,700,000 103,000,000 4,580 550,000 0 154 199
May. 17 2010 23:30:22 0 95,949 0 0 0 0 26,614 201,974 44,500,000 103,000,000 4,520 550,000 0 153 210
May. 16 2010 23:15:17 0 95,259 0 0 0 0 26,855 203,202 45,400,000 103,000,000 4,490 551,000 0 155 231
May. 15 2010 23:00:20 0 94,470 0 0 0 0 25,574 197,467 45,400,000 99,900,000 4,450 551,000 0 153 248
May. 14 2010 22:45:16 0 94,871 0 0 0 0 26,532 201,076 85,900,000 103,000,000 4,490 552,000 0 152 232
May. 13 2010 22:30:19 0 93,448 0 0 0 0 26,138 199,492 100,000,000 104,000,000 4,470 553,000 0 150 215
May. 12 2010 22:15:15 0 93,156 0 0 0 0 24,353 188,612 76,300,000 101,000,000 4,430 553,000 0 150 215
May. 11 2010 22:00:17 0 93,507 0 0 0 0 25,022 192,748 76,300,000 99,700,000 4,450 553,000 0 147 218
May. 10 2010 21:45:17 0 93,648 0 0 0 0 25,327 193,194 72,700,000 100,000,000 4,380 552,000 0 134 214
May. 09 2010 21:30:19 0 94,041 0 0 0 0 25,354 193,224 72,200,000 98,900,000 4,370 551,000 0 120 213
May. 08 2010 21:15:17 0 93,264 0 0 0 0 25,329 193,216 74,800,000 100,000,000 4,350 550,000 0 109 213
May. 07 2010 21:00:17 0 92,566 0 0 0 0 25,315 193,250 74,100,000 99,800,000 4,310 549,000 0 101 214
May. 06 2010 20:45:16 0 92,893 0 0 0 0 25,295 193,141 81,100,000 95,900,000 4,320 548,000 0 101 211
May. 05 2010 20:30:16 0 92,960 0 0 0 92,300 25,363 193,227 81,100,000 95,900,000 4,370 548,000 0 99 222
May. 04 2010 20:15:18 0 93,649 0 0 31 88,100 25,374 193,170 80,500,000 96,500,000 4,410 546,000 0 99 226
May. 03 2010 20:00:21 0 93,583 0 0 31 92,200 25,414 193,210 80,300,000 96,800,000 4,450 546,000 0 99 223
May. 02 2010 19:45:16 0 92,407 0 0 31 92,000 25,442 193,153 80,700,000 96,700,000 4,450 546,000 0 101 229
May. 01 2010 19:30:16 0 91,817 0 0 31 91,900 25,462 193,165 80,800,000 96,900,000 4,460 546,000 0 101 229
Apr. 30 2010 19:15:22 0 91,684 0 0 31 91,900 433 193,107 84,400,000 97,000,000 4,470 546,000 0 101 224
Apr. 29 2010 19:00:18 0 90,952 0 0 31 97,000 25,507 188,038 79,700,000 94,000,000 4,180 541,000 0 101 227
Apr. 28 2010 18:45:17 0 91,460 0 0 31 97,100 26,991 181,618 78,300,000 96,200,000 3,100 472,000 0 101 219
Apr. 27 2010 18:30:18 0 91,460 0 0 31 97,100 27,008 185,953 78,300,000 96,800,000 3,090 472,000 0 101 211
Apr. 26 2010 18:15:18 0 91,548 0 0 31 97,100 27,007 186,770 80,500,000 94,900,000 3,080 477,000 0 101 214
Apr. 25 2010 18:00:19 0 91,537 0 0 31 98,700 26,976 187,577 82,500,000 98,200,000 3,080 495,000 0 101 216
Apr. 24 2010 17:45:19 0 90,898 0 0 31 96,700 27,108 185,998 86,400,000 96,500,000 3,070 470,000 0 101 207
Apr. 23 2010 17:30:18 0 91,212 0 0 31 97,000 26,856 186,038 88,400,000 96,300,000 3,050 470,000 0 101 200
Apr. 22 2010 17:15:17 0 92,025 0 0 31 97,500 27,168 186,249 88,100,000 96,400,000 3,080 469,000 0 101 205
Apr. 21 2010 17:00:17 0 91,161 0 0 31 104,000 27,148 186,274 87,600,000 99,400,000 3,100 469,000 0 99 208
Apr. 20 2010 16:45:18 0 90,947 0 0 31 107,000 27,125 185,000 83,900,000 99,000,000 3,150 470,000 0 99 204
Apr. 19 2010 16:30:17 0 90,118 0 0 31 117,000 27,079 185,624 83,800,000 100,000,000 3,160 470,000 0 98 197
Apr. 18 2010 16:15:20 0 89,303 0 0 31 123,000 26,933 184,753 83,600,000 99,300,000 3,150 470,000 0 101 189
Apr. 17 2010 16:00:18 0 88,625 0 0 31 123,000 27,145 186,072 88,200,000 98,800,000 3,140 471,000 0 101 185
Apr. 16 2010 15:45:19 0 88,693 0 0 31 123,000 27,113 186,148 78,500,000 97,800,000 3,140 472,000 0 101 201
Apr. 15 2010 15:30:22 0 89,254 0 0 31 123,000 3,423 29,573 81,900,000 101,000,000 3,150 471,000 0 101 205
Apr. 14 2010 15:15:22 0 89,185 0 0 31 146,000 27,145 186,197 83,800,000 97,100,000 3,120 472,000 0 101 197
Apr. 13 2010 15:00:19 0 89,731 0 0 31 157,000 27,183 186,761 78,800,000 97,900,000 3,130 473,000 0 101 168
Apr. 12 2010 14:45:19 0 89,795 0 0 31 156,000 27,219 186,238 80,100,000 99,300,000 3,130 474,000 0 101 178
Apr. 11 2010 14:30:16 0 89,259 0 0 31 159,000 27,204 186,912 79,900,000 98,000,000 3,120 475,000 0 101 162
Apr. 10 2010 14:15:16 0 88,970 0 0 31 159,000 27,035 186,450 81,700,000 95,900,000 3,130 475,000 0 101 162
Apr. 09 2010 14:00:17 0 89,447 0 0 31 174,000 27,080 186,485 83,800,000 94,600,000 3,120 475,000 0 99 172
Apr. 08 2010 13:45:18 0 89,244 0 0 31 174,000 27,034 186,360 80,300,000 97,500,000 3,130 474,000 0 99 169
Apr. 07 2010 13:30:22 0 88,115 0 0 28 174,000 26,996 186,262 74,200,000 97,400,000 3,130 474,000 0 99 157
Apr. 06 2010 13:15:18 0 88,422 0 0 28 167,000 26,937 185,846 74,400,000 95,200,000 3,170 474,000 0 101 158
Apr. 05 2010 13:00:19 0 88,489 0 0 28 157,000 26,740 184,722 74,500,000 94,500,000 3,170 448,000 0 101 155
Apr. 04 2010 12:45:17 0 88,372 0 0 28 156,000 27,017 186,418 69,500,000 93,500,000 3,170 473,000 0 101 160
Apr. 03 2010 12:30:16 0 88,207 0 0 28 156,000 27,028 186,525 69,500,000 94,000,000 3,230 473,000 0 101 157
Apr. 02 2010 12:15:19 0 88,144 0 0 58 141,000 27,074 186,548 69,700,000 93,700,000 3,240 473,000 0 101 158
Apr. 01 2010 12:00:47 0 87,766 0 0 58 128,000 27,116 186,830 61,800,000 83,200,000 3,250 473,000 0 101 150
Mar. 31 2010 11:45:18 4 87,483 0 0 58 127,000 26,916 152,329 61,800,000 84,300,000 3,240 474,000 0 101 149
Mar. 30 2010 11:30:18 4 87,560 0 0 58 79,600 26,882 151,337 62,300,000 83,800,000 3,240 473,000 0 101 150
Mar. 29 2010 11:15:17 4 88,735 0 0 58 79,700 26,891 165,327 62,000,000 82,900,000 3,240 474,000 0 101 156
Mar. 28 2010 11:00:18 4 86,955 0 0 58 78,100 26,594 163,751 63,100,000 81,600,000 3,250 474,000 0 101 159
Mar. 27 2010 10:45:16 4 85,762 0 0 58 72,200 26,611 163,855 63,700,000 82,100,000 3,290 473,000 0 101 161
Mar. 26 2010 10:30:17 4 85,977 0 0 58 66,500 26,634 186,441 63,600,000 84,400,000 3,290 471,000 0 100 163
Mar. 25 2010 10:15:24 4 85,949 0 0 58 63,300 26,286 147,077 63,800,000 83,700,000 3,280 471,000 0 100 175
Mar. 24 2010 10:00:17 4 85,346 0 0 58 63,400 26,451 147,541 64,100,000 82,100,000 3,300 471,000 0 98 166
Mar. 23 2010 09:45:19 4 84,748 0 0 58 54,500 26,395 187,515 65,400,000 82,500,000 3,290 470,000 0 97 147
Mar. 22 2010 09:30:19 4 84,546 0 0 58 50,000 26,127 187,528 64,900,000 82,500,000 3,260 468,000 0 100 163
Mar. 21 2010 09:15:16 4 84,402 0 0 58 50,000 26,179 188,303 64,900,000 82,000,000 3,250 468,000 0 100 148
Mar. 20 2010 09:00:21 4 84,516 0 0 58 49,500 25,991 177,621 65,400,000 84,600,000 3,250 467,000 0 100 143
Mar. 19 2010 08:45:17 4 84,461 0 0 58 49,300 26,033 188,696 65,600,000 82,400,000 3,160 460,000 0 100 144
Mar. 18 2010 08:30:18 4 84,159 0 0 59 46,900 25,779 186,263 82,900,000 82,400,000 3,100 459,000 0 100 143
Mar. 17 2010 08:15:16 4 84,659 0 0 59 37,300 25,229 184,138 83,600,000 83,700,000 3,090 458,000 0 100 148
Mar. 16 2010 08:00:17 4 84,118 0 0 59 37,000 25,336 176,188 81,400,000 82,300,000 3,070 41,800,000 0 100 147
Mar. 15 2010 07:45:18 4 84,111 0 0 59 36,800 25,305 176,278 81,400,000 85,200,000 3,020 41,300,000 0 100 142
Mar. 14 2010 07:30:20 4 84,111 0 0 59 30,100 24,888 184,152 69,000,000 84,900,000 2,960 40,700,000 0 100 145
Mar. 13 2010 06:15:19 4 84,381 0 0 59 30,000 24,699 183,059 70,200,000 84,300,000 2,980 40,600,000 0 100 136
Mar. 12 2010 06:00:20 4 85,046 0 38,168 59 31,400 24,561 182,883 67,400,000 82,300,000 3,060 40,600,000 0 98 137
Mar. 11 2010 05:45:18 4 85,526 0 38,168 59 32,900 24,754 181,662 68,000,000 83,300,000 3,290 42,100,000 0 98 146
Mar. 10 2010 05:30:17 4 84,937 0 38,168 59 32,400 24,854 175,332 67,600,000 82,400,000 3,300 49,600,000 0 98 149
Mar. 09 2010 05:15:18 4 84,937 0 37,733 59 32,600 24,891 122,730 67,500,000 83,800,000 3,300 49,600,000 0 98 144
Mar. 08 2010 05:00:18 4 84,968 0 37,437 59 32,800 24,971 121,559 68,500,000 83,300,000 3,280 49,600,000 0 100 141
Mar. 07 2010 04:45:18 4 85,086 0 36,985 59 32,600 24,886 122,678 68,600,000 83,300,000 3,290 49,500,000 0 100 143
Mar. 06 2010 04:30:18 4 85,168 0 36,464 59 32,700 25,002 122,663 69,100,000 82,900,000 3,290 49,700,000 0 100 142
Mar. 05 2010 04:15:20 4 83,108 0 35,475 59 31,900 25,009 122,752 65,200,000 84,500,000 3,260 49,500,000 0 100 140
Mar. 04 2010 04:00:23 4 81,897 0 34,533 59 31,900 24,964 122,485 67,000,000 82,700,000 3,250 49,400,000 0 100 132
Mar. 03 2010 03:45:18 4 80,844 0 34,533 59 32,200 25,056 123,121 68,800,000 84,500,000 3,220 49,500,000 0 100 129
Mar. 02 2010 03:30:17 4 79,919 0 34,533 59 32,100 25,008 123,076 68,000,000 83,400,000 3,170 44,300,000 0 100 129
Mar. 01 2010 03:15:18 4 79,919 0 34,270 59 33,000 25,045 123,116 67,100,000 82,900,000 3,140 44,200,000 0 100 133
Feb. 28 2010 03:00:30 4 79,067 0 32,217 59 32,700 25,025 123,051 67,800,000 85,200,000 3,150 44,200,000 0 100 172
Feb. 27 2010 02:45:17 4 79,067 0 32,217 59 594,000 24,925 122,900 69,200,000 82,900,000 3,160 49,200,000 0 97 175
Feb. 26 2010 02:30:18 4 78,824 0 32,217 59 31,800 25,032 123,460 68,200,000 82,900,000 3,130 49,200,000 0 97 182
Feb. 25 2010 02:15:20 4 79,520 0 31,582 59 31,700 25,035 123,704 68,700,000 83,000,000 3,110 49,300,000 0 97 199
Feb. 24 2010 02:00:22 4 79,520 0 30,923 59 31,600 23,602 116,863 69,800,000 84,900,000 3,120 49,200,000 0 97 205
Feb. 23 2010 01:45:22 4 79,815 0 23,120 59 31,600 23,591 117,200 70,700,000 83,300,000 3,060 49,200,000 0 97 205
Feb. 22 2010 01:30:18 4 79,815 0 23,120 59 31,700 25,033 123,142 71,000,000 82,500,000 2,580 47,100,000 0 100 226
Feb. 21 2010 01:15:20 4 79,308 0 25,406 59 32,300 25,006 123,788 70,500,000 82,400,000 2,980 48,800,000 0 100 213
Feb. 20 2010 01:00:21 4 80,088 0 25,406 59 32,500 24,962 123,849 70,700,000 84,000,000 2,980 48,800,000 0 100 246
Feb. 19 2010 00:45:20 4 80,355 0 24,951 59 32,500 24,972 123,401 70,800,000 82,400,000 2,960 48,700,000 0 100 256
Feb. 18 2010 00:30:17 4 80,885 0 24,490 59 31,600 24,952 123,675 68,900,000 84,200,000 2,920 48,100,000 0 100 278
