![]() |
EST Sign in | Register |
| HOME | SITE STATS | SITE WATCH | FORUMS | FEEDBACK | TOP SITES | RSS FEEDS | ADVERTISE | PRODUCTS |
|
| Stats as of | GPR | APR | CPR | QPR | GBL | GDX | YBL | YDX | MBL | MDX | ABL | ADX | GBS | VST | GRP |
| Sep. 05 2010 21:00:16 | 0 | 15,019 | 3,306 | 0 | 0 | 0 | 1,007,066 | 1,564,561 | 24,900,000 | 39,300,000 | 424,000 | 3,720,000 | 0 | 1 | 2,680 |
| Sep. 04 2010 20:45:16 | 0 | 15,029 | 3,306 | 0 | 0 | 0 | 997,149 | 1,558,217 | 24,900,000 | 39,300,000 | 423,000 | 3,720,000 | 0 | 1 | 2,740 |
| Sep. 03 2010 20:30:19 | 0 | 15,131 | 3,306 | 0 | 0 | 0 | 941,019 | 1,509,635 | 18,800,000 | 39,300,000 | 422,000 | 3,720,000 | 0 | 1 | 2,810 |
| Sep. 02 2010 20:15:16 | 0 | 15,188 | 3,306 | 0 | 0 | 0 | 950,465 | 1,528,986 | 18,700,000 | 39,300,000 | 420,000 | 3,720,000 | 0 | 1 | 2,840 |
| Sep. 01 2010 20:00:16 | 0 | 15,183 | 3,306 | 0 | 0 | 0 | 961,240 | 1,537,261 | 18,300,000 | 38,100,000 | 417,000 | 3,690,000 | 0 | 1 | 2,940 |
| Aug. 31 2010 19:45:20 | 0 | 15,198 | 3,306 | 0 | 0 | 0 | 985,910 | 1,967,111 | 24,500,000 | 38,500,000 | 417,000 | 3,700,000 | 0 | 1 | 2,990 |
| Aug. 30 2010 19:30:17 | 0 | 15,120 | 3,306 | 0 | 0 | 0 | 1,069,677 | 2,083,318 | 17,900,000 | 37,500,000 | 417,000 | 3,700,000 | 0 | 1 | 3,030 |
| Aug. 29 2010 19:15:42 | 0 | 15,173 | 3,306 | 0 | 0 | 0 | 380 | 2,071,701 | 17,600,000 | 39,500,000 | 418,000 | 3,700,000 | 0 | 1 | 3,070 |
| Aug. 28 2010 19:00:21 | 0 | 15,105 | 3,306 | 0 | 0 | 0 | 1,049,982 | 2,026,841 | 17,700,000 | 38,100,000 | 418,000 | 3,710,000 | 0 | 1 | 3,100 |
| Aug. 27 2010 18:45:17 | 0 | 15,092 | 3,306 | 0 | 0 | 0 | 1,051,547 | 2,028,923 | 15,200,000 | 38,100,000 | 421,000 | 3,720,000 | 0 | 1 | 3,160 |
| Aug. 26 2010 18:30:16 | 0 | 15,092 | 3,306 | 0 | 0 | 0 | 1,052,678 | 2,030,451 | 20,900,000 | 36,300,000 | 423,000 | 3,730,000 | 0 | 1 | 3,030 |
| Aug. 25 2010 18:15:23 | 0 | 15,153 | 3,306 | 0 | 0 | 0 | 1,053,344 | 2,030,095 | 18,700,000 | 35,900,000 | 423,000 | 3,730,000 | 0 | 1 | 2,970 |
| Aug. 24 2010 18:00:19 | 0 | 15,061 | 3,306 | 0 | 0 | 0 | 990,781 | 1,807,741 | 14,600,000 | 37,300,000 | 426,000 | 3,740,000 | 0 | 1 | 2,900 |
| Aug. 23 2010 17:45:20 | 0 | 15,097 | 3,306 | 0 | 0 | 0 | 1,024,016 | 1,840,782 | 18,800,000 | 36,800,000 | 426,000 | 3,740,000 | 0 | 1 | 2,920 |
| Aug. 22 2010 17:30:17 | 0 | 15,126 | 3,306 | 0 | 0 | 0 | 1,057,559 | 1,874,707 | 17,000,000 | 36,900,000 | 427,000 | 3,740,000 | 0 | 1 | 2,840 |
| Aug. 21 2010 17:15:23 | 0 | 15,143 | 3,306 | 0 | 0 | 0 | 1,058,156 | 1,874,711 | 13,300,000 | 37,200,000 | 427,000 | 3,750,000 | 0 | 1 | 2,850 |
| Aug. 20 2010 17:00:16 | 0 | 15,101 | 3,306 | 0 | 0 | 0 | 1,057,784 | 1,874,550 | 13,300,000 | 35,600,000 | 425,000 | 3,740,000 | 0 | 1 | 2,840 |
| Aug. 19 2010 16:45:17 | 0 | 15,097 | 3,306 | 0 | 0 | 0 | 1,057,264 | 1,874,900 | 16,400,000 | 37,100,000 | 424,000 | 3,740,000 | 0 | 1 | 2,850 |
| Aug. 18 2010 16:30:19 | 0 | 15,068 | 3,306 | 0 | 0 | 0 | 1,057,495 | 1,873,987 | 13,800,000 | 37,400,000 | 422,000 | 3,740,000 | 0 | 1 | 2,690 |
| Aug. 17 2010 16:15:18 | 0 | 14,988 | 3,306 | 0 | 0 | 0 | 1,056,519 | 1,870,716 | 13,500,000 | 37,600,000 | 420,000 | 3,730,000 | 0 | 1 | 2,510 |
| Aug. 16 2010 16:00:26 | 0 | 14,984 | 3,306 | 0 | 0 | 0 | 1,056,600 | 1,873,653 | 13,800,000 | 37,600,000 | 419,000 | 3,730,000 | 0 | 1 | 2,510 |
| Aug. 15 2010 15:45:16 | 0 | 14,980 | 3,306 | 0 | 0 | 0 | 1,056,461 | 1,873,966 | 15,900,000 | 37,000,000 | 417,000 | 3,720,000 | 0 | 1 | 2,520 |
| Aug. 14 2010 15:30:17 | 0 | 14,969 | 3,306 | 0 | 0 | 0 | 1,056,643 | 1,873,226 | 18,000,000 | 36,000,000 | 414,000 | 3,720,000 | 0 | 1 | 2,480 |
| Aug. 13 2010 15:15:18 | 0 | 14,969 | 3,306 | 0 | 0 | 0 | 1,056,773 | 1,873,885 | 24,900,000 | 42,400,000 | 413,000 | 3,720,000 | 0 | 1 | 2,490 |
| Aug. 12 2010 15:00:17 | 0 | 14,969 | 3,306 | 0 | 0 | 0 | 1,055,560 | 1,875,638 | 23,500,000 | 38,400,000 | 412,000 | 3,710,000 | 0 | 1 | 2,680 |
| Aug. 11 2010 14:45:21 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,087,895 | 2,070,310 | 25,200,000 | 37,300,000 | 411,000 | 3,710,000 | 0 | 1 | 2,640 |
| Aug. 10 2010 14:30:17 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,088,730 | 2,070,977 | 28,200,000 | 37,700,000 | 410,000 | 3,710,000 | 0 | 1 | 201,000 |
| Aug. 09 2010 14:15:18 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,089,640 | 2,070,533 | 25,000,000 | 42,800,000 | 408,000 | 3,710,000 | 0 | 1 | 202,000 |
| Aug. 08 2010 14:00:20 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,089,741 | 2,073,141 | 25,200,000 | 39,200,000 | 408,000 | 3,710,000 | 0 | 1 | 231,000 |
| Aug. 07 2010 13:45:15 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,088,219 | 2,072,324 | 20,500,000 | 37,500,000 | 408,000 | 3,710,000 | 0 | 1 | 230,000 |
| Aug. 06 2010 13:30:19 | 0 | 14,969 | 3,347 | 0 | 0 | 0 | 1,091,178 | 2,073,681 | 18,000,000 | 37,800,000 | 407,000 | 3,710,000 | 0 | 1 | 231,000 |
| Aug. 05 2010 13:15:16 | 0 | 14,972 | 3,347 | 0 | 0 | 0 | 1,092,102 | 2,075,727 | 14,100,000 | 42,200,000 | 407,000 | 3,710,000 | 0 | 1 | 232,000 |
| Aug. 04 2010 13:00:18 | 0 | 14,971 | 3,347 | 0 | 0 | 0 | 1,092,671 | 2,075,950 | 18,000,000 | 37,600,000 | 406,000 | 3,710,000 | 0 | 1 | 234,000 |
| Aug. 03 2010 12:45:18 | 0 | 15,007 | 3,347 | 0 | 0 | 0 | 1,089,399 | 2,076,545 | 17,800,000 | 40,300,000 | 405,000 | 3,700,000 | 0 | 1 | 233,000 |
| Aug. 02 2010 12:30:17 | 0 | 14,946 | 3,347 | 0 | 0 | 0 | 1,091,877 | 2,074,700 | 18,600,000 | 39,400,000 | 405,000 | 3,700,000 | 0 | 1 | 242,000 |
| Aug. 01 2010 12:15:16 | 0 | 14,905 | 3,347 | 0 | 0 | 0 | 1,092,513 | 2,076,281 | 19,900,000 | 37,900,000 | 404,000 | 3,700,000 | 0 | 1 | 230,000 |
| Jul. 31 2010 12:00:18 | 0 | 14,886 | 3,347 | 0 | 0 | 0 | 1,092,800 | 2,075,356 | 16,000,000 | 40,100,000 | 404,000 | 3,700,000 | 0 | 1 | 240,000 |
| Jul. 30 2010 11:45:17 | 0 | 14,772 | 3,347 | 0 | 0 | 0 | 1,092,265 | 2,075,098 | 16,800,000 | 37,600,000 | 403,000 | 3,690,000 | 0 | 1 | 247,000 |
| Jul. 29 2010 11:30:18 | 0 | 14,720 | 3,347 | 0 | 0 | 0 | 1,094,314 | 2,078,354 | 14,200,000 | 39,000,000 | 403,000 | 3,700,000 | 0 | 1 | 246,000 |
| Jul. 28 2010 11:15:17 | 0 | 14,651 | 3,347 | 0 | 0 | 0 | 1,089,731 | 2,075,502 | 14,600,000 | 40,300,000 | 405,000 | 3,700,000 | 0 | 1 | 237,000 |
| Jul. 27 2010 11:00:19 | 0 | 14,568 | 3,347 | 0 | 0 | 0 | 1,083,086 | 1,894,841 | 14,200,000 | 37,400,000 | 406,000 | 3,710,000 | 0 | 1 | 241,000 |
| Jul. 26 2010 10:45:16 | 0 | 14,583 | 3,347 | 0 | 0 | 0 | 1,091,422 | 1,912,924 | 17,100,000 | 37,700,000 | 409,000 | 3,710,000 | 0 | 1 | 234,000 |
| Jul. 25 2010 10:30:18 | 0 | 14,570 | 3,284 | 0 | 0 | 0 | 1,088,372 | 1,910,919 | 13,700,000 | 38,800,000 | 409,000 | 3,720,000 | 0 | 1 | 237,000 |
| Jul. 24 2010 10:15:16 | 0 | 14,568 | 3,284 | 0 | 0 | 0 | 1,023,973 | 2,012,444 | 18,200,000 | 37,100,000 | 407,000 | 3,720,000 | 0 | 1 | 221,000 |
| Jul. 23 2010 10:00:21 | 0 | 14,568 | 3,284 | 0 | 0 | 0 | 1,087,532 | 2,074,833 | 13,900,000 | 38,400,000 | 409,000 | 3,720,000 | 0 | 1 | 233,000 |
| Jul. 22 2010 09:45:19 | 0 | 14,572 | 3,284 | 0 | 0 | 0 | 1,089,895 | 2,077,051 | 580,000 | 38,300,000 | 409,000 | 3,720,000 | 0 | 1 | 234,000 |
| Jul. 21 2010 09:30:18 | 0 | 14,539 | 3,284 | 0 | 0 | 0 | 1,089,901 | 2,073,745 | 534,000 | 38,700,000 | 411,000 | 3,730,000 | 0 | 4 | 253,000 |
| Jul. 20 2010 09:15:18 | 0 | 14,539 | 3,284 | 0 | 0 | 0 | 1,093,680 | 1,918,147 | 534,000 | 37,900,000 | 412,000 | 3,730,000 | 0 | 1 | 253,000 |
| Jul. 19 2010 09:00:24 | 0 | 14,542 | 3,284 | 0 | 0 | 0 | 1,086,717 | 2,074,897 | 464,000 | 37,800,000 | 412,000 | 3,740,000 | 0 | 3 | 247,000 |
| Jul. 18 2010 08:45:16 | 0 | 14,547 | 3,284 | 0 | 0 | 0 | 1,060,013 | 2,050,304 | 464,000 | 38,700,000 | 415,000 | 3,740,000 | 0 | 2 | 244,000 |
| Jul. 17 2010 08:30:16 | 0 | 14,519 | 3,284 | 0 | 0 | 0 | 1,096,974 | 2,086,890 | 426,000 | 38,600,000 | 417,000 | 3,750,000 | 0 | 9 | 253,000 |
| Jul. 16 2010 08:15:17 | 0 | 14,478 | 3,284 | 0 | 0 | 0 | 1,095,673 | 2,083,744 | 426,000 | 38,400,000 | 422,000 | 3,760,000 | 0 | 6 | 246,000 |
| Jul. 15 2010 08:00:17 | 0 | 14,454 | 3,284 | 0 | 0 | 0 | 1,094,308 | 2,084,713 | 426,000 | 37,700,000 | 427,000 | 3,780,000 | 0 | 3 | 259,000 |
| Jul. 14 2010 07:45:16 | 0 | 14,494 | 3,284 | 0 | 0 | 0 | 1,095,148 | 2,084,415 | 382,000 | 37,700,000 | 441,000 | 3,810,000 | 0 | 2 | 262,000 |
| Jul. 13 2010 07:30:16 | 0 | 14,494 | 3,284 | 0 | 0 | 0 | 1,091,359 | 1,566,644 | 382,000 | 37,700,000 | 447,000 | 3,830,000 | 0 | 1 | 264,000 |
| Jul. 12 2010 07:15:16 | 0 | 14,488 | 3,284 | 0 | 0 | 0 | 1,094,533 | 2,085,812 | 382,000 | 37,100,000 | 448,000 | 3,840,000 | 0 | 1 | 273,000 |
| Jul. 11 2010 07:00:16 | 0 | 14,500 | 3,284 | 0 | 0 | 0 | 1,091,483 | 2,083,225 | 438,000 | 37,100,000 | 450,000 | 3,840,000 | 0 | 1 | 275,000 |
| Jul. 10 2010 06:45:15 | 0 | 14,519 | 3,284 | 0 | 0 | 0 | 1,080,487 | 2,073,700 | 438,000 | 37,400,000 | 451,000 | 3,850,000 | 0 | 2 | 275,000 |
| Jul. 09 2010 06:30:20 | 0 | 14,504 | 3,284 | 0 | 0 | 0 | 1,073,471 | 2,065,750 | 438,000 | 37,400,000 | 451,000 | 3,840,000 | 0 | 2 | 245,000 |
| Jul. 08 2010 06:15:21 | 0 | 14,536 | 3,284 | 0 | 0 | 0 | 1,071,923 | 2,060,777 | 439,000 | 39,600,000 | 451,000 | 3,850,000 | 0 | 1 | 2,780 |
| Jul. 07 2010 06:00:17 | 0 | 14,567 | 3,284 | 0 | 0 | 0 | 1,055,431 | 2,036,348 | 379,000 | 42,600,000 | 452,000 | 3,860,000 | 0 | 2 | 2,920 |
| Jul. 06 2010 05:45:17 | 0 | 14,567 | 3,284 | 0 | 0 | 0 | 1,049,149 | 2,005,429 | 378,000 | 42,500,000 | 453,000 | 3,870,000 | 0 | 2 | 2,920 |
| Jul. 05 2010 05:30:16 | 0 | 14,557 | 3,284 | 0 | 0 | 0 | 1,046,300 | 2,012,631 | 440,000 | 37,500,000 | 455,000 | 3,890,000 | 0 | 4 | 249,000 |
| Jul. 04 2010 05:15:16 | 0 | 14,613 | 3,284 | 0 | 0 | 0 | 1,048,825 | 1,998,640 | 379,000 | 37,100,000 | 456,000 | 3,900,000 | 0 | 3 | 237,000 |
| Jul. 03 2010 05:00:17 | 0 | 14,649 | 3,284 | 0 | 0 | 0 | 1,043,118 | 1,963,581 | 382,000 | 37,600,000 | 452,000 | 3,900,000 | 0 | 2 | 237,000 |
| Jul. 02 2010 04:45:33 | 0 | 14,619 | 3,284 | 0 | 0 | 0 | 1,027,303 | 1,894,838 | 383,000 | 37,600,000 | 441,000 | 3,880,000 | 0 | 4 | 2,820 |
| Jul. 01 2010 04:30:25 | 0 | 14,616 | 3,284 | 0 | 0 | 0 | 1,027,239 | 1,869,509 | 374,000 | 1,640,000 | 444,000 | 3,890,000 | 0 | 2 | 2,820 |
| Jun. 30 2010 04:15:15 | 0 | 14,616 | 3,284 | 0 | 0 | 0 | 0 | 0 | 381,000 | 37,200,000 | 447,000 | 3,910,000 | 0 | 1 | 239,000 |
| Jun. 29 2010 04:00:17 | 0 | 14,685 | 3,284 | 0 | 0 | 0 | 1,021,203 | 1,776,164 | 368,000 | 38,300,000 | 443,000 | 3,910,000 | 0 | 1 | 239,000 |
| Jun. 28 2010 03:45:19 | 0 | 14,685 | 3,284 | 0 | 0 | 0 | 1,021,298 | 1,736,362 | 368,000 | 38,100,000 | 436,000 | 3,890,000 | 0 | 4 | 239,000 |
| Jun. 27 2010 03:30:21 | 0 | 14,685 | 3,284 | 0 | 0 | 0 | 1,015,646 | 1,697,986 | 515,000 | 37,300,000 | 428,000 | 3,880,000 | 0 | 2 | 232,000 |
| Jun. 26 2010 03:15:21 | 0 | 14,693 | 3,284 | 0 | 0 | 0 | 889,873 | 1,688,329 | 541,000 | 38,100,000 | 418,000 | 3,720,000 | 0 | 5 | 232,000 |
| Jun. 25 2010 03:00:15 | 0 | 14,744 | 3,284 | 0 | 0 | 0 | 1,010,819 | 1,669,192 | 445,000 | 37,800,000 | 415,000 | 3,840,000 | 0 | 4 | 245,000 |
| Jun. 24 2010 02:45:17 | 0 | 14,778 | 3,284 | 0 | 0 | 0 | 1,012,453 | 1,671,917 | 447,000 | 37,600,000 | 415,000 | 3,850,000 | 0 | 4 | 245,000 |
| Jun. 23 2010 02:30:19 | 0 | 14,778 | 3,284 | 0 | 0 | 0 | 973,808 | 1,527,726 | 452,000 | 38,200,000 | 417,000 | 3,830,000 | 0 | 5 | 246,000 |
| Jun. 22 2010 02:15:16 | 0 | 14,726 | 3,284 | 0 | 0 | 0 | 1,012,806 | 2,363,756 | 320,000 | 37,600,000 | 418,000 | 3,570,000 | 0 | 4 | 2,950 |
| Jun. 21 2010 02:00:17 | 0 | 14,791 | 3,284 | 0 | 0 | 0 | 1,014,263 | 2,366,882 | 318,000 | 39,000,000 | 417,000 | 3,570,000 | 0 | 3 | 253,000 |
| Jun. 20 2010 01:45:19 | 0 | 14,790 | 3,284 | 0 | 0 | 0 | 1,014,044 | 2,368,703 | 283,000 | 39,000,000 | 419,000 | 3,570,000 | 0 | 3 | 253,000 |
| Jun. 19 2010 01:30:18 | 0 | 14,760 | 3,284 | 0 | 0 | 0 | 1,015,366 | 2,371,008 | 304,000 | 38,200,000 | 422,000 | 3,590,000 | 0 | 3 | 254,000 |
| Jun. 18 2010 01:15:17 | 0 | 14,790 | 3,284 | 0 | 0 | 0 | 1,016,430 | 2,372,179 | 304,000 | 38,200,000 | 424,000 | 3,590,000 | 0 | 6 | 254,000 |
| Jun. 17 2010 01:00:21 | 0 | 14,793 | 3,284 | 0 | 0 | 0 | 1,017,549 | 2,639,194 | 275,000 | 40,000,000 | 426,000 | 3,600,000 | 0 | 19 | 253,000 |
| Jun. 16 2010 00:45:17 | 0 | 14,724 | 0 | 0 | 0 | 0 | 964,907 | 2,419,753 | 276,000 | 39,100,000 | 427,000 | 3,600,000 | 0 | 19 | 234,000 |
| Jun. 15 2010 00:30:18 | 0 | 14,747 | 0 | 0 | 0 | 0 | 1,022,685 | 2,649,166 | 262,000 | 39,400,000 | 435,000 | 3,620,000 | 0 | 19 | 250,000 |
| Jun. 14 2010 00:15:16 | 0 | 14,861 | 0 | 0 | 0 | 0 | 1,026,398 | 2,653,396 | 259,000 | 39,200,000 | 442,000 | 3,640,000 | 0 | 19 | 250,000 |
| Jun. 13 2010 00:00:17 | 0 | 14,905 | 0 | 0 | 0 | 0 | 1,026,760 | 2,653,866 | 267,000 | 39,100,000 | 444,000 | 3,650,000 | 0 | 19 | 235,000 |
| Jun. 11 2010 23:45:18 | 0 | 14,840 | 0 | 0 | 0 | 0 | 1,026,894 | 2,655,386 | 258,000 | 40,700,000 | 442,000 | 3,640,000 | 0 | 19 | 2,850 |
| Jun. 10 2010 23:30:17 | 0 | 14,867 | 0 | 0 | 0 | 0 | 1,024,797 | 2,654,780 | 272,000 | 40,200,000 | 442,000 | 3,640,000 | 0 | 19 | 827 |
| Jun. 09 2010 23:15:19 | 0 | 14,910 | 0 | 0 | 0 | 0 | 995,744 | 2,628,009 | 272,000 | 40,800,000 | 441,000 | 3,640,000 | 0 | 19 | 826 |
| Jun. 08 2010 23:00:18 | 0 | 14,930 | 0 | 0 | 0 | 0 | 1,022,568 | 2,657,193 | 272,000 | 41,600,000 | 440,000 | 3,630,000 | 0 | 19 | 820 |
| Jun. 07 2010 22:45:18 | 0 | 14,887 | 0 | 0 | 0 | 0 | 1,013,568 | 2,645,671 | 265,000 | 41,500,000 | 436,000 | 3,620,000 | 0 | 19 | 832 |
| Jun. 06 2010 22:30:22 | 0 | 14,913 | 0 | 0 | 0 | 0 | 1,011,271 | 2,644,996 | 265,000 | 40,000,000 | 432,000 | 3,610,000 | 0 | 19 | 870 |
| Jun. 05 2010 22:15:16 | 0 | 14,886 | 0 | 0 | 0 | 0 | 1,009,466 | 2,644,752 | 268,000 | 39,200,000 | 429,000 | 3,590,000 | 0 | 19 | 258,000 |
| Jun. 04 2010 22:00:20 | 0 | 14,919 | 0 | 0 | 0 | 0 | 1,006,826 | 2,642,626 | 268,000 | 39,100,000 | 426,000 | 3,570,000 | 0 | 19 | 821 |
| Jun. 03 2010 21:45:18 | 0 | 14,921 | 0 | 0 | 0 | 0 | 1,002,846 | 2,642,535 | 274,000 | 39,200,000 | 423,000 | 3,540,000 | 0 | 19 | 820 |
| Jun. 02 2010 21:30:21 | 0 | 14,953 | 0 | 0 | 0 | 0 | 994,678 | 2,634,727 | 255,000 | 37,800,000 | 408,000 | 3,480,000 | 0 | 19 | 830 |
| Jun. 01 2010 21:15:18 | 0 | 14,998 | 0 | 0 | 0 | 0 | 989,469 | 2,626,973 | 271,000 | 39,400,000 | 397,000 | 3,440,000 | 0 | 19 | 829 |
| May. 31 2010 21:00:19 | 0 | 15,008 | 0 | 0 | 0 | 0 | 987,799 | 2,627,929 | 271,000 | 39,400,000 | 398,000 | 3,430,000 | 0 | 19 | 795 |
| May. 30 2010 20:45:18 | 0 | 15,066 | 0 | 0 | 0 | 0 | 986,216 | 2,627,326 | 274,000 | 39,200,000 | 398,000 | 3,410,000 | 0 | 19 | 763 |
| May. 29 2010 20:30:21 | 0 | 15,064 | 0 | 0 | 0 | 0 | 983,781 | 2,627,341 | 247,000 | 39,200,000 | 396,000 | 3,400,000 | 0 | 19 | 763 |
| May. 28 2010 20:15:19 | 0 | 15,042 | 0 | 0 | 0 | 0 | 982,941 | 2,624,681 | 247,000 | 38,700,000 | 397,000 | 3,390,000 | 0 | 19 | 745 |
| May. 27 2010 20:00:21 | 0 | 15,141 | 0 | 0 | 0 | 0 | 976,900 | 2,620,669 | 253,000 | 39,000,000 | 397,000 | 3,380,000 | 0 | 20 | 813 |
| May. 26 2010 19:45:19 | 0 | 15,164 | 0 | 0 | 0 | 0 | 972,453 | 2,614,322 | 235,000 | 39,200,000 | 396,000 | 3,380,000 | 0 | 20 | 819 |
| May. 25 2010 19:30:22 | 0 | 15,198 | 0 | 0 | 0 | 0 | 974,778 | 2,600,106 | 264,000 | 39,800,000 | 393,000 | 3,370,000 | 0 | 20 | 746 |
| May. 24 2010 19:15:22 | 0 | 15,260 | 0 | 0 | 0 | 0 | 975,963 | 2,601,476 | 240,000 | 39,400,000 | 393,000 | 3,370,000 | 0 | 20 | 765 |
| May. 23 2010 19:00:19 | 0 | 15,271 | 0 | 0 | 0 | 0 | 964,565 | 2,590,301 | 259,000 | 40,200,000 | 394,000 | 3,370,000 | 0 | 20 | 823 |
| May. 22 2010 18:45:19 | 0 | 15,211 | 0 | 0 | 0 | 0 | 449,081 | 2,077,629 | 234,000 | 40,200,000 | 393,000 | 3,370,000 | 0 | 20 | 815 |
| May. 21 2010 18:30:20 | 0 | 15,168 | 0 | 0 | 0 | 0 | 449,273 | 2,077,686 | 234,000 | 39,600,000 | 393,000 | 3,370,000 | 0 | 20 | 549 |
| May. 20 2010 18:15:18 | 0 | 15,134 | 0 | 0 | 0 | 0 | 448,996 | 2,077,357 | 219,000 | 38,000,000 | 393,000 | 3,370,000 | 0 | 20 | 532 |
| May. 19 2010 18:00:18 | 0 | 15,064 | 0 | 0 | 0 | 0 | 448,505 | 2,077,388 | 219,000 | 38,500,000 | 393,000 | 3,370,000 | 0 | 20 | 835 |
| May. 18 2010 17:45:18 | 0 | 15,111 | 0 | 0 | 0 | 0 | 448,877 | 2,077,748 | 219,000 | 38,500,000 | 395,000 | 3,370,000 | 0 | 20 | 851 |
| May. 17 2010 17:30:20 | 0 | 15,165 | 0 | 0 | 0 | 0 | 966,684 | 2,593,219 | 211,000 | 38,900,000 | 396,000 | 3,380,000 | 0 | 20 | 916 |
| May. 16 2010 17:15:19 | 0 | 15,197 | 0 | 0 | 0 | 0 | 973,293 | 2,610,710 | 192,000 | 39,000,000 | 395,000 | 3,380,000 | 0 | 18 | 914 |
| May. 15 2010 17:00:18 | 0 | 15,155 | 0 | 0 | 0 | 0 | 950,616 | 2,588,345 | 192,000 | 38,800,000 | 396,000 | 3,380,000 | 0 | 18 | 895 |
| May. 14 2010 16:45:17 | 0 | 15,156 | 0 | 0 | 0 | 0 | 978,824 | 2,619,609 | 447,000 | 39,100,000 | 396,000 | 3,390,000 | 0 | 18 | 895 |
| May. 13 2010 16:30:20 | 0 | 15,162 | 0 | 0 | 0 | 0 | 975,414 | 2,616,422 | 426,000 | 38,700,000 | 393,000 | 3,380,000 | 0 | 18 | 871 |
| May. 12 2010 16:15:24 | 0 | 15,169 | 0 | 0 | 0 | 0 | 954,979 | 2,594,722 | 428,000 | 38,800,000 | 392,000 | 3,370,000 | 0 | 18 | 541 |
| May. 11 2010 16:00:19 | 0 | 15,207 | 0 | 0 | 0 | 0 | 973,924 | 2,615,030 | 215,000 | 38,000,000 | 390,000 | 3,370,000 | 0 | 18 | 866 |
| May. 10 2010 15:45:17 | 0 | 15,186 | 0 | 0 | 0 | 0 | 972,283 | 2,614,436 | 216,000 | 39,300,000 | 384,000 | 3,360,000 | 0 | 18 | 871 |
| May. 09 2010 15:30:27 | 0 | 15,278 | 0 | 0 | 0 | 0 | 973,770 | 2,616,546 | 215,000 | 38,500,000 | 381,000 | 3,360,000 | 0 | 18 | 874 |
| May. 08 2010 15:15:18 | 0 | 15,280 | 0 | 0 | 0 | 0 | 972,489 | 2,077,627 | 344,000 | 37,900,000 | 380,000 | 3,360,000 | 0 | 18 | 544 |
| May. 07 2010 15:00:22 | 0 | 15,189 | 0 | 0 | 0 | 0 | 972,208 | 2,618,747 | 349,000 | 37,100,000 | 379,000 | 3,350,000 | 0 | 18 | 318,000 |
| May. 06 2010 14:45:19 | 0 | 15,235 | 0 | 0 | 0 | 0 | 973,260 | 2,619,515 | 347,000 | 38,100,000 | 380,000 | 3,360,000 | 0 | 18 | 615 |
| May. 05 2010 14:30:18 | 0 | 15,271 | 0 | 0 | 181 | 682,000 | 974,643 | 2,619,343 | 347,000 | 38,000,000 | 382,000 | 3,370,000 | 0 | 18 | 601 |
| May. 04 2010 14:15:17 | 0 | 15,292 | 0 | 0 | 181 | 684,000 | 975,892 | 2,620,893 | 212,000 | 37,000,000 | 383,000 | 3,370,000 | 0 | 18 | 605 |
| May. 03 2010 14:00:24 | 0 | 15,248 | 0 | 0 | 181 | 694,000 | 976,297 | 2,625,421 | 207,000 | 38,000,000 | 387,000 | 3,400,000 | 0 | 18 | 630 |
| May. 02 2010 13:45:16 | 0 | 15,311 | 0 | 0 | 181 | 697,000 | 978,293 | 2,625,115 | 211,000 | 36,500,000 | 390,000 | 3,420,000 | 0 | 18 | 645 |
| May. 01 2010 13:30:28 | 0 | 15,311 | 0 | 0 | 181 | 685,000 | 980,762 | 2,626,456 | 204,000 | 37,600,000 | 393,000 | 3,420,000 | 0 | 18 | 644 |
| Apr. 30 2010 13:15:22 | 0 | 15,329 | 0 | 0 | 181 | 599,000 | 981,734 | 2,617,344 | 209,000 | 36,600,000 | 396,000 | 3,430,000 | 0 | 18 | 629 |
| Apr. 29 2010 13:00:18 | 0 | 15,451 | 0 | 0 | 181 | 646,000 | 931,361 | 2,630,012 | 201,000 | 36,600,000 | 286,000 | 2,970,000 | 0 | 17 | 617 |
| Apr. 28 2010 12:45:17 | 0 | 15,497 | 0 | 0 | 181 | 645,000 | 1,009,435 | 2,161,332 | 341,000 | 36,300,000 | 235,000 | 2,010,000 | 0 | 17 | 619 |
| Apr. 27 2010 12:30:21 | 0 | 15,497 | 0 | 0 | 181 | 645,000 | 1,015,544 | 2,160,983 | 341,000 | 36,300,000 | 235,000 | 2,060,000 | 0 | 17 | 612 |
| Apr. 26 2010 12:15:20 | 0 | 15,548 | 0 | 0 | 181 | 652,000 | 1,036,869 | 2,180,427 | 342,000 | 37,000,000 | 232,000 | 2,130,000 | 0 | 17 | 606 |
